Match Stats


Possession
62%
38%
Shots (on Goal)
15 (7)
6 (3)
![]() |
![]() |
|
|---|---|---|
| 5 | Fouls | 9 |
| 0 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 2 | Offsides | 2 |
| 9 | Corner Kicks | 2 |
| 3 | Saves | 5 |

Form

| Last Five Games | Date | Competition | |||||
|---|---|---|---|---|---|---|---|
| W | LiverpoolLIV | ![]() | 2-0 | ![]() | FC PortoPOR | 9 Apr, 2019 | UEFA Champions League |
| W | SouthamptonSOU | ![]() | 1-3 | ![]() | LiverpoolLIV | 5 Apr, 2019 | English Premier League |
| W | LiverpoolLIV | ![]() | 2-1 | ![]() | Tottenham HotspurTOT | 31 Mar, 2019 | English Premier League |
| W | FulhamFUL | ![]() | 1-2 | ![]() | LiverpoolLIV | 17 Mar, 2019 | English Premier League |
| W | Bayern MunichBMU | ![]() | 1-3 | ![]() | LiverpoolLIV | 13 Mar, 2019 | UEFA Champions League |

Form

| Last Five Games | Date | Competition | |||||
|---|---|---|---|---|---|---|---|
| W | Slavia PragueSLP | ![]() | 0-1 | ![]() | ChelseaCHE | 11 Apr, 2019 | UEFA Europa League |
| W | ChelseaCHE | ![]() | 2-0 | ![]() | West Ham UnitedWHU | 8 Apr, 2019 | English Premier League |
| W | ChelseaCHE | ![]() | 3-0 | ![]() | Brighton & Hove AlbionBHA | 3 Apr, 2019 | English Premier League |
| W | Cardiff CityCAR | ![]() | 1-2 | ![]() | ChelseaCHE | 31 Mar, 2019 | English Premier League |
| L | EvertonEVE | ![]() | 2-0 | ![]() | ChelseaCHE | 17 Mar, 2019 | English Premier League |
Head To Head Record
| Last Five Games | Date | Competition | ||||
|---|---|---|---|---|---|---|
| Chelsea CHE |
![]() |
1-1 |
![]() |
Liverpool LIV | 29 Sep, 2018 | English Premier League |
| Liverpool LIV |
![]() |
1-2 |
![]() |
Chelsea CHE | 26 Sep, 2018 | English Carabao Cup |
| Chelsea CHE |
![]() |
1-0 |
![]() |
Liverpool LIV | 6 May, 2018 | English Premier League |
| Liverpool LIV |
![]() |
1-1 |
![]() |
Chelsea CHE | 25 Nov, 2017 | English Premier League |
| Liverpool LIV |
![]() |
1-1 |
![]() |
Chelsea CHE | 31 Jan, 2017 | English Premier League |
English Premier League Standings
| POS | Team | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Manchester City | 35 | +67 | 89 |
| 2 | Liverpool | 35 | +59 | 88 |
| 3 | Tottenham Hotspur | 35 | +30 | 70 |
| 4 | Chelsea | 35 | +21 | 67 |
| 5 | Arsenal | 35 | +23 | 66 |
| 6 | Manchester United | 35 | +13 | 64 |
| 7 | Wolverhampton Wanderers | 35 | +1 | 51 |
| 8 | Watford | 35 | 0 | 50 |
| 9 | Everton | 35 | +6 | 49 |
| 10 | Leicester City | 35 | +1 | 48 |
| 11 | West Ham United | 35 | -10 | 43 |
| 12 | Crystal Palace | 35 | -5 | 42 |
| 13 | Newcastle United | 35 | -9 | 41 |
| 14 | AFC Bournemouth | 35 | -13 | 41 |
| 15 | Burnley | 35 | -18 | 40 |
| 16 | Southampton | 35 | -17 | 37 |
| 17 | Brighton & Hove Albion | 35 | -22 | 34 |
| 18 | Cardiff City | 35 | -35 | 31 |
| 19 | Fulham | 35 | -43 | 23 |
| 20 | Huddersfield Town | 35 | -49 | 14 |
Premier League News
![]()
Fernandinho: Manchester City playing 'like animals' in title hunt
Fernandinho says Manchester City are "competing like animals" for the title after they moved back top of the Premier League.
![]()
Liverpool beat Manchester City to win first FA Youth Cup title in 12 years
Liverpool won the FA Youth Cup final for the first time in 12 years with a penalty shootout victory over Manchester City.
![]()
Shaka Hislop has lost all confidence in Solskjaer
ESPN FC's Shaka Hislop says that Ole Gunnar Solskjaer's recent comments and Manchester United's poor run of form proves he's unfit to be manager.
![]()
England's Sterling honoured for speaking out against racism, other social issues
Raheem Sterling was awarded The Integrity and Impact Award for speaking out on a range of social issues, including racism.
![]()
Moreno: Pogba 'undeserving' of PFA Team of the Year spot
ESPN FC's Alejandro Moreno is incredulous as to why Man United midfielder Paul Pogba was voted into the PFA Team of the Year.
![]()
Man United shouldn't let Paul Pogba go to Real Madrid -- it's better to keep him than watch him shine elsewhere
Paul Pogba has been a divisive figure at Man United, but he's the star they should actually build around as their loss would be someone else's gain.

















