Match Stats


Possession
28%
72%
Shots (on Goal)
7 (3)
20 (6)
![]() |
![]() |
|
|---|---|---|
| 5 | Fouls | 11 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 2 |
| 2 | Corner Kicks | 9 |
| 4 | Saves | 2 |

Form

| Last Five Games | Date | Competition | |||||
|---|---|---|---|---|---|---|---|
| W | Newcastle UnitedNEW | ![]() | 0-1 | ![]() | Crystal PalaceCRY | 6 Apr, 2019 | English Premier League |
| L | Tottenham HotspurTOT | ![]() | 2-0 | ![]() | Crystal PalaceCRY | 3 Apr, 2019 | English Premier League |
| W | Crystal PalaceCRY | ![]() | 2-0 | ![]() | Huddersfield TownHUD | 30 Mar, 2019 | English Premier League |
| L | WatfordWAT | ![]() | 2-1 | ![]() | Crystal PalaceCRY | 16 Mar, 2019 | English FA Cup |
| L | Crystal PalaceCRY | ![]() | 1-2 | ![]() | Brighton & Hove AlbionBHA | 9 Mar, 2019 | English Premier League |

Form

| Last Five Games | Date | Competition | |||||
|---|---|---|---|---|---|---|---|
| L | Tottenham HotspurTOT | ![]() | 1-0 | ![]() | Manchester CityMNC | 9 Apr, 2019 | UEFA Champions League |
| W | Manchester CityMNC | ![]() | 1-0 | ![]() | Brighton & Hove AlbionBHA | 6 Apr, 2019 | English FA Cup |
| W | Manchester CityMNC | ![]() | 2-0 | ![]() | Cardiff CityCAR | 3 Apr, 2019 | English Premier League |
| W | FulhamFUL | ![]() | 0-2 | ![]() | Manchester CityMNC | 30 Mar, 2019 | English Premier League |
| W | Swansea CitySWA | ![]() | 2-3 | ![]() | Manchester CityMNC | 16 Mar, 2019 | English FA Cup |
Head To Head Record
| Last Five Games | Date | Competition | ||||
|---|---|---|---|---|---|---|
| Manchester City MNC |
![]() |
2-3 |
![]() |
Crystal Palace CRY | 22 Dec, 2018 | English Premier League |
| Crystal Palace CRY |
![]() |
0-0 |
![]() |
Manchester City MNC | 31 Dec, 2017 | English Premier League |
| Manchester City MNC |
![]() |
5-0 |
![]() |
Crystal Palace CRY | 23 Sep, 2017 | English Premier League |
| Manchester City MNC |
![]() |
5-0 |
![]() |
Crystal Palace CRY | 6 May, 2017 | English Premier League |
| Crystal Palace CRY |
![]() |
0-3 |
![]() |
Manchester City MNC | 28 Jan, 2017 | English FA Cup |
English Premier League Standings
| POS | Team | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Manchester City | 35 | +67 | 89 |
| 2 | Liverpool | 35 | +59 | 88 |
| 3 | Tottenham Hotspur | 35 | +30 | 70 |
| 4 | Chelsea | 35 | +21 | 67 |
| 5 | Arsenal | 35 | +23 | 66 |
| 6 | Manchester United | 35 | +13 | 64 |
| 7 | Wolverhampton Wanderers | 35 | +1 | 51 |
| 8 | Watford | 35 | 0 | 50 |
| 9 | Everton | 35 | +6 | 49 |
| 10 | Leicester City | 35 | +1 | 48 |
| 11 | West Ham United | 35 | -10 | 43 |
| 12 | Crystal Palace | 35 | -5 | 42 |
| 13 | Newcastle United | 35 | -9 | 41 |
| 14 | AFC Bournemouth | 35 | -13 | 41 |
| 15 | Burnley | 35 | -18 | 40 |
| 16 | Southampton | 35 | -17 | 37 |
| 17 | Brighton & Hove Albion | 35 | -22 | 34 |
| 18 | Cardiff City | 35 | -35 | 31 |
| 19 | Fulham | 35 | -43 | 23 |
| 20 | Huddersfield Town | 35 | -49 | 14 |
Premier League News
![]()
Klopp: Liverpool are the team of the season
Jurgen Klopp says he would of added more Liverpool players to the PFA Team of the Year as four members of his squad make the XI.
![]()
Chelsea boss Sarri fined £8,000 by FA for sending off vs. Burnley
Maurizio Sarri has been fined £8,000 by the Football Association after admitting a misconduct charge.
![]()
The Manchester derby alternative match report
The Exploding Heads recap the Manchester derby, including: Kyle Walker's pregame speech and the wheels coming off for Ole Gunnar Solskjaer.
![]()
Premier League title race: Final day decider would be pretty special - Klopp
Man City overtook Klopp's side to return to the top of the table when they won 2-0 at Manchester United, with both teams having three games left.
![]()
Arsenal to rival Everton for Barcelona's Gomes - sources
Arsenal are monitoring Barcelona midfielder Andre Gomes with a view to rivalling Everton for his signature, sources have confirmed to ESPN FC.
![]()
How Man City used Premier League title race to overcome UCL heartbreak
Last week, Pep Guardiola was on his knees as Man City went out of the UCL. But now they are sitting pretty at the top of the Premier League table.















