Pacers| Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. YoungT. YoungPF | 26 | 3-8 | 0-0 | 1-1 | 1 | 3 | 4 | 6 | 5 | 1 | 2 | 4 | -5 | 7 |
| B. BogdanovicB. BogdanovicSF | 35 | 4-11 | 0-3 | 4-4 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | -13 | 12 |
| M. TurnerM. TurnerC | 30 | 2-6 | 0-2 | 1-4 | 1 | 7 | 8 | 2 | 0 | 1 | 0 | 4 | -14 | 5 |
| D. CollisonD. CollisonPG | 25 | 3-11 | 0-2 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 3 | 4 | -8 | 6 |
| W. MatthewsW. MatthewsSG | 29 | 3-8 | 2-6 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | -16 | 8 |
| Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| D. SabonisD. SabonisPF | 28 | 3-9 | 0-0 | 1-2 | 2 | 7 | 9 | 3 | 0 | 0 | 2 | 3 | -13 | 7 |
| T.J. LeafT.J. LeafPF | 10 | 0-3 | 0-1 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | +7 | 2 |
| A. JohnsonA. JohnsonPF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| D. McDermottD. McDermottSF | 13 | 1-7 | 0-5 | 0-2 | 3 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | +6 | 2 |
| K. O'QuinnK. O'QuinnC | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +5 | 0 |
| E. SumnerE. SumnerPG | 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | +5 | 0 |
| A. HolidayA. HolidayPG | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 | 3 |
| C. JosephC. JosephPG | 23 | 5-9 | 2-4 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | -6 | 14 |
| V. OladipoV. OladipoSG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| T. EvansT. EvansSG | 17 | 3-11 | 1-3 | 1-4 | 0 | 6 | 6 | 1 | 0 | 1 | 1 | 1 | -3 | 8 |
| TEAM | 28-84 | 6-27 | 12-21 | 9 | 33 | 42 | 22 | 8 | 5 | 13 | 20 | 74 | ||
| 33.3% | 22.2% | 57.1% |
+/- denotes team's net points while the player is on the court
Fast Break Points: 14
Points in Paint: 36
Total Turnovers (Points Off Turnovers): 13 (9)
Flagrant Fouls: 0
Technical Fouls: 0
Celtics| Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. TatumJ. TatumSF | 34 | 6-11 | 3-3 | 0-0 | 1 | 2 | 3 | 0 | 2 | 1 | 3 | 1 | +11 | 15 |
| A. BaynesA. BaynesC | 23 | 1-2 | 0-0 | 0-0 | 2 | 7 | 9 | 0 | 0 | 1 | 1 | 4 | +0 | 2 |
| A. HorfordA. HorfordC | 32 | 4-10 | 1-4 | 1-1 | 0 | 11 | 11 | 5 | 1 | 0 | 3 | 1 | +20 | 10 |
| K. IrvingK. IrvingPG | 34 | 6-17 | 2-5 | 6-6 | 0 | 5 | 5 | 7 | 2 | 0 | 3 | 4 | +19 | 20 |
| J. BrownJ. BrownSG | 28 | 1-5 | 0-3 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 2 | -3 | 2 |
| Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| G. YabuseleG. YabuselePF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
| S. OjeleyeS. OjeleyePF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
| M. MorrisM. MorrisPF | 29 | 5-12 | 3-8 | 7-9 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | +15 | 20 |
| D. TheisD. TheisPF | 5 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| G. HaywardG. HaywardSF | 30 | 4-12 | 0-2 | 2-2 | 1 | 6 | 7 | 4 | 2 | 0 | 2 | 4 | +7 | 10 |
| R. Williams IIIR. Williams IIIC | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
| M. SmartM. SmartPG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| T. RozierT. RozierPG | 18 | 1-6 | 1-3 | 2-4 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 3 | +0 | 5 |
| B. WanamakerB. WanamakerPG | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -11 | 0 |
| J. GibsonJ. GibsonPG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| TEAM | 28-77 | 10-28 | 18-22 | 7 | 48 | 55 | 18 | 8 | 2 | 17 | 20 | 84 | ||
| 36.4% | 35.7% | 81.8% |
+/- denotes team's net points while the player is on the court
Fast Break Points: 24
Points in Paint: 24
Total Turnovers (Points Off Turnovers): 20 (13)
Flagrant Fouls: 0
Technical Fouls: 2



