Win Probability
100%
PHI |
NE |
PHI 100%
PHI
41
NE
33
END GAME
Team Stats
Total Yards
- PHI538
- 613NE
Turnovers
- PHI1
- 1NE
Possession
25:5634:04PHINE1st Downs
- PHI25
- 29NE
Game Information
- Minneapolis, MN
Scoring Summary
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
![]() | 9 | 13 | 7 | 12 | 41 |
![]() | 3 | 9 | 14 | 7 | 33 |
first Quarter | PHI | NE | ||
---|---|---|---|---|
![]() | FG 7:55 Jake Elliott 25 Yd Field Goal 14 plays, 67 yards, 7:05 | 3 | 0 | |
![]() | FG 4:17 Stephen Gostkowski 26 Yd Field Goal 9 plays, 67 yards, 3:38 | 3 | 3 | |
![]() | TD 2:34 Alshon Jeffery 34 Yd pass from Nick Foles 3 plays, 77 yards, 1:43 | 9 | 3 | |
second Quarter | PHI | NE | ||
![]() | TD 8:48 LeGarrette Blount 21 Yd Run (Two-Point Pass Conversion Failed) 6 plays, 65 yards, 3:05 | 15 | 3 | |
![]() | FG 7:24 Stephen Gostkowski 45 Yd Field Goal 5 plays, 48 yards, 1:24 | 15 | 6 | |
![]() | TD 2:04 James White 26 Yd Run 7 plays, 90 yards, 2:57 | 15 | 12 | |
![]() | TD 0:34 Nick Foles 1 Yd pass from Trey Burton (Jake Elliott Kick) 7 plays, 70 yards, 1:30 | 22 | 12 | |
third Quarter | PHI | NE | ||
![]() | TD 12:15 Rob Gronkowski 5 Yd pass from Tom Brady (Stephen Gostkowski Kick) 8 plays, 75 yards, 2:45 | 22 | 19 | |
![]() | TD 7:18 Corey Clement 22 Yd pass from Nick Foles (Jake Elliott Kick) 11 plays, 85 yards, 4:57 | 29 | 19 | |
![]() | TD 3:23 Chris Hogan 26 Yd pass from Tom Brady (Stephen Gostkowski Kick) 7 plays, 75 yards, 3:55 | 29 | 26 | |
fourth Quarter | PHI | NE | ||
![]() | FG 14:09 Jake Elliott 42 Yd Field Goal 8 plays, 51 yards, 4:14 | 32 | 26 | |
![]() | TD 9:22 Rob Gronkowski 4 Yd pass from Tom Brady (Stephen Gostkowski Kick) 10 plays, 75 yards, 4:47 | 32 | 33 | |
![]() | TD 2:21 Zach Ertz 11 Yd pass from Nick Foles (Two-Point Pass Conversion Failed) 14 plays, 75 yards, 7:01 | 38 | 33 | |
![]() | FG 1:05 Jake Elliott 46 Yd Field Goal 4 plays, 4 yards, 1:04 | 41 | 33 |
Sponsored Headlines
Conversation
Use a Facebook account to add a comment, subject to Facebook's Terms of Service and Privacy Policy. Your Facebook name, photo & other personal information you make public on Facebook will appear with your comment, and may be used on ESPN's media platforms. Learn more.
NFL News
GM for a day: Making each NFL team's biggest free-agent decision
Sign, tag or let 'em walk: How should NFL teams handle their looming free agents? We play general manager and make decisions for all 32.
Five offseason moves to improve every AFC West team
Oakland needs to add talent (and more picks). The Chargers and Chiefs face crucial decisions. Let's make offseason moves for the AFC West.
When Bo Jackson took over the world
Tecmo Bowl, a 515-foot home run, an All-Star game, 'Bo Knows,' a 92-yard run, a Pro Bowl. Go inside the year it all came together.
How the NFL's worst quarterbacks can improve in 2019
All five of the rookies drafted in the first round in 2018 finished in the bottom 10 in QBR last season. How can they take the next step?
Murray: 'End of the day, I'm a football player'
Kyler Murray is excited about his decision to pursue football and the upcoming combine.
Ex-Colorado, Seahawks player T.J. Cunningham fatally shot in dispute
Former Colorado and Seahawks player Anthony "T.J." Cunningham died Monday after he was fatally shot in a dispute over a parking space.
2018 NFC East Standings
TEAM | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Dallas | 10 | 6 | 0 | .625 | 339 | 324 |
Philadelphia | 9 | 7 | 0 | .563 | 367 | 348 |
Washington | 7 | 9 | 0 | .438 | 281 | 359 |
New York | 5 | 11 | 0 | .313 | 369 | 412 |
2018 AFC East Standings
TEAM | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
New England | 11 | 5 | 0 | .688 | 436 | 325 |
Miami | 7 | 9 | 0 | .438 | 319 | 433 |
Buffalo | 6 | 10 | 0 | .375 | 269 | 374 |
New York | 4 | 12 | 0 | .250 | 333 | 441 |