Louisiana Tech Passing| C/ATT | YDS | AVG | TD | INT | |
|---|---|---|---|---|---|
| Aaron AllenA. Allen | 5/8 | 43 | 5.4 | 0 | 0 |
| Luke AnthonyL. Anthony | 2/4 | 29 | 7.3 | 0 | 0 |
| TEAM | 7/12 | 72 | 6.0 | 0 | 0 |
North Texas Passing| C/ATT | YDS | AVG | TD | INT | |
|---|---|---|---|---|---|
| Jason BeanJ. Bean | 8/12 | 124 | 10.3 | 1 | 1 |
| TEAM | 8/12 | 124 | 10.3 | 1 | 1 |
Louisiana Tech Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Israel TuckerI. Tucker | 15 | 56 | 3.7 | 1 | 15 |
| Greg GarnerG. Garner | 5 | 17 | 3.4 | 1 | 9 |
| Smoke HarrisS. Harris | 1 | 12 | 12.0 | 1 | 12 |
| Wayne ToussantW. Toussant | 1 | 9 | 9.0 | 0 | 9 |
| Aaron AllenA. Allen | 1 | 3 | 3.0 | 0 | 3 |
| TEAM | 23 | 97 | 4.2 | 3 | 15 |
North Texas Rushing| CAR | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| DeAndre TorreyD. Torrey | 7 | 40 | 5.7 | 1 | 21 |
| Nic SmithN. Smith | 5 | 28 | 5.6 | 0 | 15 |
| Jason BeanJ. Bean | 7 | 18 | 2.6 | 0 | 9 |
| Oscar Adaway IIIO. Adaway III | 4 | 15 | 3.8 | 0 | 8 |
| TEAM | 23 | 101 | 4.4 | 1 | 21 |
Louisiana Tech Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Griffin HebertG. Hebert | 2 | 24 | 12.0 | 0 | 12 |
| Smoke HarrisS. Harris | 3 | 19 | 6.3 | 0 | 12 |
| Israel TuckerI. Tucker | 1 | 17 | 17.0 | 0 | 17 |
| Isaiah GrahamI. Graham | 1 | 12 | 12.0 | 0 | 12 |
| TEAM | 7 | 72 | 10.3 | 0 | 17 |
North Texas Receiving| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| Jaelon DardenJ. Darden | 4 | 76 | 19.0 | 1 | 49 |
| Deonte SimpsonD. Simpson | 1 | 20 | 20.0 | 0 | 20 |
| Austin OgunmakinA. Ogunmakin | 1 | 15 | 15.0 | 0 | 15 |
| Jason PirtleJ. Pirtle | 2 | 13 | 6.5 | 0 | 10 |
| TEAM | 8 | 124 | 15.5 | 1 | 49 |
Louisiana Tech Interceptions| INT | YDS | TD | |
|---|---|---|---|
| Ezekiel BarnettE. Barnett | 1 | 6 | 0 |
| TEAM | 1 | 6 | 0 |
North Texas Interceptions| INT | YDS | TD | |
|---|---|---|---|
| No North Texas Interceptions |
Louisiana Tech Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Wayne ToussantW. Toussant | 1 | 16 | 16.0 | 16 | 0 |
| Isaiah GrahamI. Graham | 1 | 14 | 14.0 | 14 | 0 |
| TEAM | 2 | 30 | 15.0 | 16 | 0 |
North Texas Kick Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Deion Hair-GriffinD. Hair-Griffin | 1 | 11 | 11.0 | 11 | 0 |
| DeAndre TorreyD. Torrey | 1 | 9 | 9.0 | 9 | 0 |
| Nic SmithN. Smith | 1 | 4 | 4.0 | 4 | 0 |
| TEAM | 4 | 51 | 12.8 | 27 | 0 |
Louisiana Tech Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Louisiana Tech Punt Returns |
North Texas Punt Returns| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| Deonte SimpsonD. Simpson | 1 | 0 | 0.0 | 0 | 0 |
| TEAM | 1 | 0 | 0.0 | 0 | 0 |
Louisiana Tech Kicking| FG | PCT | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Jacob BarnesJ. Barnes | 0/0 | 0.0 | 0 | 3/3 | 3 |
| TEAM | 0/0 | 0.0 | 0 | 3/3 | 3 |
North Texas Kicking| FG | PCT | LONG | XP | PTS | |
|---|---|---|---|---|---|
| Ethan MooneyE. Mooney | 0/0 | 0.0 | 0 | 2/2 | 2 |
| TEAM | 0/0 | 0.0 | 0 | 2/2 | 2 |
Louisiana Tech Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| Jacob BarnesJ. Barnes | 1 | 35 | 35.0 | 0 | 0 | 35 |
| TEAM | 1 | 35 | 35.0 | 0 | 0 | 35 |
North Texas Punting| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| No North Texas Punting |


