Game Leaders
Win Probability
100%
SMU |
UNT |
SMU 100%
SMU
65
UNT
35
End of 4th Quarter
Team Stats
Total Yards
- SMU710
- 517UNT
Turnovers
- SMU0
- 2UNT
Possession
25:2934:31SMUUNT1st Downs
- SMU33
- 25UNT
Game Information
- Denton, TX 76207
Scoring Summary
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
![]() | 21 | 13 | 21 | 10 | 65 |
![]() | 0 | 7 | 14 | 14 | 35 |
first Quarter | SMU | UNT | ||
---|---|---|---|---|
![]() | TD 12:33 Reggie Roberson Jr. 15 Yd pass from Shane Buechele (Chris Naggar Kick) 4 plays, 73 yards, 1:04 | 7 | 0 | |
![]() | TD 9:44 Danny Gray 62 Yd pass from Shane Buechele (Chris Naggar Kick) 3 plays, 74 yards, 0:56 | 14 | 0 | |
![]() | TD 3:27 Kylen Granson 7 Yd pass from Shane Buechele (Chris Naggar Kick) 9 plays, 80 yards, 2:39 | 21 | 0 | |
second Quarter | SMU | UNT | ||
![]() | FG 13:42 Chris Naggar 37 Yd Field Goal 8 plays, 4 yards, 3:39 | 24 | 0 | |
![]() | TD 8:31 Jaelon Darden 12 Yd pass from Jason Bean (Ethan Mooney Kick) 10 plays, 64 yards, 2:42 | 24 | 7 | |
![]() | FG 3:02 Chris Naggar 22 Yd Field Goal 7 plays, 52 yards, 2:48 | 27 | 7 | |
![]() | TD 0:18 Shane Buechele 2 Yd Run (Chris Naggar Kick) 8 plays, 84 yards, 1:31 | 34 | 7 | |
third Quarter | SMU | UNT | ||
![]() | TD 12:02 DeAndre Torrey 7 Yd Run (Ethan Mooney Kick) 6 plays, 34 yards, 1:48 | 34 | 14 | |
![]() | TD 10:53 Ulysses Bentley IV 4 Yd Run (Chris Naggar Kick) 4 plays, 36 yards, 1:09 | 41 | 14 | |
![]() | TD 8:44 Austin Aune 5 Yd Run (Ethan Mooney Kick) 8 plays, 75 yards, 2:09 | 41 | 21 | |
![]() | TD 5:42 Reggie Roberson Jr. 2 Yd pass from Shane Buechele (Chris Naggar Kick) 8 plays, 75 yards, 3:02 | 48 | 21 | |
![]() | TD 0:11 Ulysses Bentley IV 9 Yd Run (Chris Naggar Kick) 10 plays, 90 yards, 4:47 | 55 | 21 | |
fourth Quarter | SMU | UNT | ||
![]() | TD 14:02 Jaelon Darden 33 Yd pass from Austin Aune (Ethan Mooney Kick) 6 plays, 78 yards, 1:09 | 55 | 28 | |
![]() | TD 12:12 Ulysses Bentley IV 84 Yd Run (Chris Naggar Kick) 3 plays, 93 yards, 1:50 | 62 | 28 | |
![]() | TD 10:52 Deonte Simpson 55 Yd pass from Austin Aune (Ethan Mooney Kick) 4 plays, 75 yards, 1:20 | 62 | 35 | |
![]() | FG 5:33 Chris Naggar 46 Yd Field Goal 4 plays, -1 yard, 2:10 | 65 | 35 |
College Football News
Tony Poljan's NFL draft profile
Check out the best highlights from Virginia TE Tony Poljan's college career.
NFL jersey number rule change could bring back some classic college football looks for Derrick Henry, Jalen Ramsey and others
The NFL owners, on Wednesday, approved a rule change loosening jersey number rules. Get ready for a lot more players rocking single-digit jerseys and players going back to their high school and college numbers.
Washington outside linebacker Zion Tupuola-Fetui out 6-10 months with torn Achilles
Washington outside linebacker Zion Tupuola-Fetui suffered a torn Achilles and will miss six to 10 months, coach Jimmy Lake announced Wednesday, calling into question his availability to play at all in 2021.
Sources: Ex-Pittsburgh Steelers WR Hines Ward to join Florida Atlantic staff
Former Steelers wide receiver Hines Ward is joining the Florida Atlantic coaching staff, sources told ESPN.
Everything you need to know about the NCAA's NIL debate
With the athletes, the NCAA, legislators and the courts all still involved, expect more twists and turns in the name, image and likeness debate. Check back here for all the latest news.
Zach Wilson among top NFL draft prospects who started as an overlooked college football recruit
Zach Wilson isn't the only player who went from being a three-star recruit to a future first-round NFL draft pick.
2020 American Athletic Conference Standings
TEAM | CONF | OVR |
---|---|---|
Cincinnati | 6-0 | 9-1 |
Tulsa | 6-0 | 6-3 |
Memphis | 5-3 | 8-3 |
UCF | 5-3 | 6-4 |
SMU | 4-3 | 7-3 |
Houston | 3-3 | 3-5 |
Navy | 3-4 | 3-7 |
Tulane | 3-5 | 6-6 |
East Carolina | 3-5 | 3-6 |
Temple | 1-6 | 1-6 |
South Florida | 0-7 | 1-8 |
2020 Conference USA Standings
TEAM | CONF | OVR |
---|---|---|
Marshall | 4-1 | 7-3 |
Florida Atlantic | 4-2 | 5-4 |
Western Kentucky | 4-3 | 5-7 |
Charlotte | 2-2 | 2-4 |
Middle Tennessee | 2-4 | 3-6 |
Florida International | 0-3 | 0-5 |
TEAM | CONF | OVR |
UAB | 3-1 | 6-3 |
UTSA | 5-2 | 7-5 |
Louisiana Tech | 4-2 | 5-5 |
North Texas | 3-4 | 4-6 |
Rice | 2-3 | 2-3 |
Southern Mississippi | 2-4 | 3-7 |
UTEP | 0-4 | 3-5 |