Game Leaders
Win Probability
100%
MIAMI |
NCST |
MIAMI 100%
MIAMI
44
NCST
41
End of 4th Quarter
Team Stats
Total Yards
- MIAMI620
- 410NCST
Turnovers
- MIAMI0
- 1NCST
Possession
27:0033:00MIAMINCST1st Downs
- MIAMI30
- 24NCST
Game Information
- Raleigh, NC 27607
Game Highlights
D'Eriq King tosses five TDs as Miami avoids upset by NC State
Epic celebration from NC State kicker after clutch FG
Emeka Emezie puts NC State in prime position with this muscling grab
Scoring Summary
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
![]() | 14 | 7 | 10 | 13 | 44 |
![]() | 14 | 10 | 14 | 3 | 41 |
first Quarter | MIAMI | NCST | ||
---|---|---|---|---|
![]() | TD 12:44 Bailey Hockman 31 Yd pass from Thayer Thomas (Christopher Dunn Kick) 6 plays, 89 yards, 2:16 | 0 | 7 | |
![]() | TD 9:21 Will Mallory 3 Yd pass from D'Eriq King (Jose Borregales Kick) 9 plays, 75 yards, 3:23 | 7 | 7 | |
![]() | TD 6:31 Devin Carter 11 Yd pass from Bailey Hockman (Christopher Dunn Kick) 8 plays, 75 yards, 2:50 | 7 | 14 | |
![]() | TD 3:14 Dee Wiggins 39 Yd pass from D'Eriq King (Jose Borregales Kick) 10 plays, 86 yards, 3:17 | 14 | 14 | |
second Quarter | MIAMI | NCST | ||
![]() | TD 13:34 Mike Harley 20 Yd pass from D'Eriq King (Jose Borregales Kick) 7 plays, 65 yards, 2:01 | 21 | 14 | |
![]() | FG 9:35 Christopher Dunn 42 Yd Field Goal 10 plays, 50 yards, 3:59 | 21 | 17 | |
![]() | TD 2:49 Cary Angeline 9 Yd pass from Bailey Hockman (Christopher Dunn Kick) 7 plays, 80 yards, 3:44 | 21 | 24 | |
third Quarter | MIAMI | NCST | ||
![]() | FG 11:26 Jose Borregales 36 Yd Field Goal 9 plays, 59 yards, 3:34 | 24 | 24 | |
![]() | TD 7:17 Zonovan Knight 1 Yd Run (Christopher Dunn Kick) 9 plays, 75 yards, 4:09 | 24 | 31 | |
![]() | TD 5:00 Mark Pope 17 Yd pass from D'Eriq King (Jose Borregales Kick) 6 plays, 85 yards, 2:17 | 31 | 31 | |
![]() | TD 4:45 Zonovan Knight 100 Yd Kickoff Return (Christopher Dunn Kick) 0 plays, 0 yards, 0:15 | 31 | 38 | |
fourth Quarter | MIAMI | NCST | ||
![]() | FG 14:55 Christopher Dunn 53 Yd Field Goal 8 plays, 37 yards, 2:30 | 31 | 41 | |
![]() | FG 11:04 Jose Borregales 38 Yd Field Goal 11 plays, 54 yards, 3:51 | 34 | 41 | |
![]() | FG 6:12 Jose Borregales 22 Yd Field Goal 8 plays, 60 yards, 3:19 | 37 | 41 | |
![]() | TD 2:43 Mike Harley 54 Yd pass from D'Eriq King (Jose Borregales Kick) 5 plays, 84 yards, 1:08 | 44 | 41 |
College Football News
Sources: Alabama assistant Charles Huff set to be hired as Marshall's new football coach
Marshall is expected to hire Alabama associate head coach/running backs coach Charles Huff as its new head coach, sources confirmed to ESPN on Saturday.
Maryland agrees to settle with family of Jordan McNair for $3.5 million
The University of Maryland has agreed to settle with the family of former player Jordan McNair for $3.5 million, more than two years after the sophomore died of a heatstroke.
Duke Blue Devils AD Kevin White to step down in August after 13 years
Duke athletic director Kevin White is stepping down in August. The current longest-serving AD in the ACC will leave after 13 years at the school.
WAC adds five new members, could bring football back this fall in FCS
The Western Athletic Conference has announced that it will add four schools from the Southland Conference and one from the Big Sky to bring its membership to 13.
Former Nebraska Cornhuskers WR Wan'Dale Robinson announces transfer to Kentucky Wildcats
Former Nebraska Cornhuskers WR Wan'Dale Robinson announced Friday he is transferring to Kentucky.
Clemson Tigers running back Travis Etienne to forgo extra year of eligibility, enter NFL draft
Running back Travis Etienne will forgo the extra year of eligibility granted by the NCAA and enter the 2021 NFL draft after four seasons at Clemson.
2020 Atlantic Coast Conference Standings
TEAM | CONF | OVR |
---|---|---|
Notre Dame | 9-0 | 10-2 |
Clemson | 8-1 | 10-2 |
Miami | 7-2 | 8-3 |
North Carolina | 7-3 | 8-4 |
NC State | 7-3 | 8-4 |
Boston College | 5-5 | 6-5 |
Pittsburgh | 5-5 | 6-5 |
Virginia Tech | 5-5 | 5-6 |
Virginia | 4-5 | 5-5 |
Wake Forest | 3-4 | 4-5 |
Georgia Tech | 3-6 | 3-7 |
Louisville | 3-7 | 4-7 |
Florida State | 2-6 | 3-6 |
Duke | 1-9 | 2-9 |
Syracuse | 1-9 | 1-10 |