Game Leaders
Win Probability
100%
| BUFF |
| PSU |
PSU 100%
BUFF
13
PSU
45
End of 4th Quarter
Team Stats
Total Yards
- BUFF429
- 357PSU
Turnovers
- BUFF2
- 1PSU
Possession
17:2842:32BUFFPSU1st Downs
- BUFF22
- 14PSU
Game Information
- University Park, PA 16802
Scoring Summary
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
![]() | 0 | 10 | 3 | 0 | 13 |
![]() | 7 | 0 | 28 | 10 | 45 |
| first Quarter | BUFF | PSU | ||
|---|---|---|---|---|
![]() | TD 8:50 Jahan Dotson 28 Yd pass from Sean Clifford (Jake Pinegar Kick) 2 plays, 37 yards, 0:30 | 0 | 7 | |
| second Quarter | BUFF | PSU | ||
![]() | FG 9:42 Alex McNulty 32 Yd Field Goal 19 plays, 69 yards, 8:34 | 3 | 7 | |
![]() | TD 0:14 Julien Bourassa 6 Yd pass from Matt Myers (Alex McNulty Kick) 10 plays, 96 yards, 4:29 | 10 | 7 | |
| third Quarter | BUFF | PSU | ||
![]() | TD 12:58 John Reid 36 Yd Interception Return (Jake Pinegar Kick) 3 plays, 4 yards, 1:01 | 10 | 14 | |
![]() | TD 11:54 Pat Freiermuth 23 Yd pass from Sean Clifford (Jake Pinegar Kick) 1 play, 23 yards, 0:05 | 10 | 21 | |
![]() | FG 6:59 Alex McNulty 25 Yd Field Goal 10 plays, 67 yards, 4:55 | 13 | 21 | |
![]() | TD 6:12 Noah Cain 2 Yd Run (Jake Pinegar Kick) 3 plays, 65 yards, 0:43 | 13 | 28 | |
![]() | TD 2:56 Pat Freiermuth 28 Yd pass from Sean Clifford (Jake Pinegar Kick) 5 plays, 55 yards, 1:35 | 13 | 35 | |
| fourth Quarter | BUFF | PSU | ||
![]() | FG 13:58 Jake Pinegar 32 Yd Field Goal 7 plays, 55 yards, 1:54 | 13 | 38 | |
![]() | TD 3:03 Jahan Dotson 56 Yd pass from Sean Clifford (Jake Pinegar Kick) 4 plays, 74 yards, 1:51 | 13 | 45 | |
NCAAF News
![]()
Sooners kicker charged with public intoxication
Oklahoma kicker Calum Sutherland has been arrested on a public intoxication charge.
McDonald's 4 TD passes help Hawaii beat Central Arkansas
Cole McDonald was 25-of-32 passing for 300 yards and four touchdowns and Hawaii beat Central Arkansas 35-16 on Saturday night.
Koback runs for 228 yards, 3 TDs; Toledo beat Colorado St.
Bryant Koback had 19 carries for a career-high 228 yards and accounted for four touchdowns and Toledo held on to beat Colorado State 41-35 on Saturday night.
![]()
College football Power Rankings for Week 4
See how the Top 25 shapes up after a big Week 4 for Auburn and several of its SEC rivals.
![]()
UCLA overcomes Gordon's nine TDs in historic comeback win
UCLA negates a nine-touchdown performance by Washington State's Anthony Gordon with the third-biggest comeback in FBS history, overcoming a 32-point deficit to win 67-63.
![]()
Kelly is proud of young UCLA team for comeback win
Chip Kelly takes pride in how his Bruins have responded to a tough schedule and their resilience in battling back to defeat Washington State.
2019 Mid-American Conference Standings
| TEAM | CONF | OVR |
|---|---|---|
| Kent State | 1-0 | 2-2 |
| Buffalo | 0-0 | 2-2 |
| Miami (OH) | 0-0 | 1-3 |
| Ohio | 0-0 | 1-3 |
| Bowling Green | 0-1 | 1-3 |
| Akron | 0-1 | 0-4 |
| TEAM | CONF | OVR |
| Central Michigan | 1-0 | 2-2 |
| Eastern Michigan | 0-0 | 3-1 |
| Western Michigan | 0-0 | 2-2 |
| Toledo | 0-0 | 2-1 |
| Ball State | 0-0 | 1-3 |
| Northern Illinois | 0-0 | 1-2 |
2019 Big Ten Conference Standings
| TEAM | CONF | OVR |
|---|---|---|
| Ohio State | 1-0 | 4-0 |
| Michigan State | 1-0 | 3-1 |
| Penn State | 0-0 | 3-0 |
| Maryland | 0-0 | 2-1 |
| Indiana | 0-1 | 3-1 |
| Michigan | 0-1 | 2-1 |
| Rutgers | 0-1 | 1-2 |
| TEAM | CONF | OVR |
| Iowa | 1-0 | 3-0 |
| Wisconsin | 1-0 | 3-0 |
| Nebraska | 1-0 | 3-1 |
| Minnesota | 0-0 | 3-0 |
| Purdue | 0-0 | 1-2 |
| Illinois | 0-1 | 2-2 |
| Northwestern | 0-1 | 1-2 |














