Matches
Matches
All times'Tough, a learning experience' - newbies look back on Ranji Trophy debut
Coaches, professionals and stars of the Plate Group teams reflect on the season gone by
Milind Kumar: from being sidelined in Delhi to 1000 in the Ranji Trophy
He's become the first this season to aggregate 1000 runs, and he's got there in just nine innings - the second quickest in Ranji Trophy history
Go pro - the template to success in Ranji Trophy's Plate Group
How much have the professional players impacted fortunes for the nine new teams in the competition?
Uncertain beginnings in India's North-East
A lack of funds and existing infrastructure have left Arunachal Pradesh, Manipur, Meghalaya, Mizoram, Nagaland and Sikkim with a mountain to climb ahead of their debut season in senior domestic cricket
2019 Ranji Trophy
Elite, Cross Pool | ||||||
---|---|---|---|---|---|---|
Team | M | W | L | T | P | NRR |
PNJB | 1 | 1 | 0 | 0 | 7 | -- |
MUM | 1 | 1 | 0 | 0 | 6 | -- |
GUJ | 1 | 1 | 0 | 0 | 6 | -- |
SAU | 1 | 1 | 0 | 0 | 6 | -- |
KNTKA | 1 | 1 | 0 | 0 | 6 | -- |
KER | 1 | 0 | 0 | 0 | 3 | -- |
RLYS | 1 | 0 | 0 | 0 | 3 | -- |
VIDAR | 1 | 0 | 0 | 0 | 3 | -- |
AP | 1 | 0 | 0 | 0 | 1 | -- |
UP | 1 | 0 | 0 | 0 | 1 | -- |
DELHI | 1 | 0 | 0 | 0 | 1 | -- |
TN | 1 | 0 | 1 | 0 | 0 | -- |
HP | 1 | 0 | 1 | 0 | 0 | -- |
HYD | 1 | 0 | 1 | 0 | 0 | -- |
RAJ | 1 | 0 | 1 | 0 | 0 | -- |
BRODA | 1 | 0 | 1 | 0 | 0 | -- |
Elite, Group C | ||||||
Team | M | W | L | T | P | NRR |
HRYNA | 1 | 1 | 0 | 0 | 7 | -- |
ODSH | 1 | 1 | 0 | 0 | 7 | -- |
J + K | 1 | 1 | 0 | 0 | 6 | -- |
JKAND | 1 | 1 | 0 | 0 | 6 | -- |
ASSAM | 1 | 0 | 0 | 0 | 3 | -- |
SVCS | 1 | 0 | 0 | 0 | 1 | -- |
TPURA | 1 | 0 | 1 | 0 | 0 | -- |
UKHND | 1 | 0 | 1 | 0 | 0 | -- |
CGARH | 1 | 0 | 1 | 0 | 0 | -- |
MAHA | 1 | 0 | 1 | 0 | 0 | -- |
Plate Group | ||||||
Team | M | W | L | T | P | NRR |
CHGRH | 1 | 1 | 0 | 0 | 7 | -- |
PONDI | 1 | 1 | 0 | 0 | 7 | -- |
GOA | 1 | 1 | 0 | 0 | 6 | -- |
MNPR | 1 | 1 | 0 | 0 | 6 | -- |
MEGHA | 1 | 1 | 0 | 0 | 6 | -- |
NAGA | 1 | 0 | 1 | 0 | 0 | -- |
MIZOR | 1 | 0 | 1 | 0 | 0 | -- |
BIHAR | 1 | 0 | 1 | 0 | 0 | -- |
SIKM | 1 | 0 | 1 | 0 | 0 | -- |
ARPR | 1 | 0 | 1 | 0 | 0 | -- |
Top Run ScorersJan'19 to Dec'19
Top Wicket TakersJan'19 to Dec'19
Dailies: Rahul, Rohit, Kohli power India to series win
Our daily round up from the world of cricket
AFP/Getty Images India v Pakistan, a Bangladeshi view
AFP Who's leading in every format
ICC/Getty Images Strong arms: the story of Pakistan women's cricket
Your shots: pictures by fans
Getty Images Five cricketers who preferred the floppy hat to the cap
@Nepal_Cricket/Twitter Records index
Most runs, most wickets, and a whole lot more
Daniel Berehulak/ © Getty Images Kieron Pollard: a mercenary and a legend
Getty Images The cricket calendar
Schedule of upcoming international games
Getty Images Michael Kasprowicz picks the best XI he played with
None Longreads you don't want to miss