No. | Name | |
---|---|---|
|
||
|
||
|
||
|
||
|
||
|
||
Substitutes | ||
|
||
|
-
6
-
Alex Rodman Goal
-
-
28
-
Luke Hendrie Yellow Card
-
-
51
-
Adam Chambers Yellow Card
-
-
71
-
On: Florent Cuvelier|Off: Kieron Morris
-
-
76
-
On: Stefan Payne|Off: Carlton Morris
-
-
80
-
On: Nathan Thomas|Off: Shaun Whalley
-
-
86
-
On: Justin Shaibu|Off: Julien Ngoy
-
-
88
-
Abu Ogogo Goal
-
-
90
-
On: Lenell John-Lewis|Off: John Nolan
-


Match Commentary
90' | Substitution, Shrewsbury Town. Lenell John-Lewis replaces Jon Nolan. | |
88' | Goal! Shrewsbury Town 2, Walsall 0. Abu Ogogo (Shrewsbury Town) right footed shot from very close range to the centre of the goal. Assisted by Alex Rodman. | |
86' | Substitution, Walsall. Justin Shaibu replaces Julien Ngoy. | |
80' | Substitution, Shrewsbury Town. Nathan Thomas replaces Shaun Whalley. | |
76' | Substitution, Shrewsbury Town. Stefan Payne replaces Carlton Morris. | |
71' | Substitution, Walsall. Florent Cuvelier replaces Kieron Morris. | |
51' | Adam Chambers (Walsall) is shown the yellow card for a bad foul. | |
28' | Luke Hendrie (Shrewsbury Town) is shown the yellow card for a bad foul. | |
6' | Goal! Shrewsbury Town 1, Walsall 0. Alex Rodman (Shrewsbury Town) right footed shot from very close range to the bottom left corner. Assisted by Jon Nolan. |
English League One Standings
POS | Team | GP | GD | PTS |
---|---|---|---|---|
1 | Wycombe Wanderers | 20 | +16 | 43 |
2 | Ipswich Town | 19 | +14 | 36 |
3 | Peterborough United | 20 | +18 | 35 |
4 | Bristol Rovers | 19 | +4 | 34 |
5 | Blackpool | 20 | +7 | 33 |
6 | Rotherham United | 20 | +11 | 31 |
7 | Coventry City | 20 | +2 | 31 |
8 | Oxford United | 19 | +17 | 30 |
9 | Fleetwood Town | 18 | +7 | 30 |
10 | Portsmouth | 19 | +5 | 28 |
11 | Shrewsbury Town | 19 | -2 | 28 |
12 | Sunderland | 19 | +4 | 27 |
13 | Gillingham | 20 | +1 | 25 |
14 | Doncaster Rovers | 17 | +6 | 24 |
15 | Lincoln City | 19 | -1 | 24 |
16 | Burton Albion | 19 | -1 | 24 |
17 | Accrington Stanley | 20 | -1 | 22 |
18 | Rochdale | 20 | -11 | 22 |
19 | AFC Wimbledon | 20 | -6 | 20 |
20 | Tranmere Rovers | 19 | -12 | 17 |
21 | Milton Keynes Dons | 20 | -13 | 17 |
22 | Southend United | 21 | -37 | 7 |
23 | Bolton Wanderers | 17 | -28 | 2 |
League One News
One arrested for anti-gay abuse at League One match
A footballer in England's third tier reported being subjected to anti-gay abuse from the stands, leading to police making one arrest.
Adebayo Akinfenwa talks FIFA fame, combating racism and Beast Mode State of Mind
Anglo-Nigerian striker Adebayo Akinfenwa discusses how being the strongest player on FIFA has changed his career and helped combat racism.
Cameroonian Manny Monthe's career resurrection a lesson in self-belief
Cameroonian Manny Monthe admits it has been a tough journey to get where he is today, plying his trade with Tranmere Rovers in League One.
English games reporting hate crimes spikes 47%
The number of football matches in England and Wales where hate crime incidents were reported increased by 47% in the 2018-19 season.
Kwesi Appiah under pressure heading into crunch clash
AFC Wimbledon's fixture against key rivals Milton Keynes Dons is the pick of the EFL League One's seventh round of matches this weekend.
Bolton avoid Bury's fate with club-saving sale
Third-tier club Bolton Wanderers have avoided being expelled from the EFL following their sale to Football Ventures Limited.