
Form

| Last Five Games | Date | Competition | |||||
|---|---|---|---|---|---|---|---|
| D | Washington SpiritWSH | ![]() | 0-0 | ![]() | Utah Royals FCUTA | 21 Aug, 2019 | United States NWSL Women's League |
| W | Orlando PrideORL | ![]() | 0-2 | ![]() | Utah Royals FCUTA | 17 Aug, 2019 | United States NWSL Women's League |
| W | Reign FCRFC | ![]() | 1-3 | ![]() | Utah Royals FCUTA | 11 Aug, 2019 | United States NWSL Women's League |
| W | Utah Royals FCUTA | ![]() | 3-0 | ![]() | Sky Blue FCSBFC | 8 Aug, 2019 | United States NWSL Women's League |
| L | Chicago Red StarsCHI | ![]() | 2-0 | ![]() | Utah Royals FCUTA | 4 Aug, 2019 | United States NWSL Women's League |

Form

| Last Five Games | Date | Competition | |||||
|---|---|---|---|---|---|---|---|
| W | Portland Thorns FCPOR | ![]() | 3-0 | ![]() | Chicago Red StarsCHI | 25 Aug, 2019 | United States NWSL Women's League |
| W | Portland Thorns FCPOR | ![]() | 3-1 | ![]() | Washington SpiritWSH | 18 Aug, 2019 | United States NWSL Women's League |
| W | Portland Thorns FCPOR | ![]() | 2-1 | ![]() | North Carolina CourageNCC | 11 Aug, 2019 | United States NWSL Women's League |
| L | Reign FCRFC | ![]() | 1-0 | ![]() | Portland Thorns FCPOR | 8 Aug, 2019 | United States NWSL Women's League |
| D | Portland Thorns FCPOR | ![]() | 1-1 | ![]() | Sky Blue FCSBFC | 4 Aug, 2019 | United States NWSL Women's League |
Head To Head Record
| Last Five Games | Date | Competition | ||||
|---|---|---|---|---|---|---|
| Utah Royals FC UTA |
![]() |
2-2 |
![]() |
Portland Thorns FC POR | 20 Jul, 2019 | United States NWSL Women's League |
| Portland Thorns FC POR |
![]() |
0-0 |
![]() |
Utah Royals FC UTA | 22 Jun, 2019 | United States NWSL Women's League |
| Portland Thorns FC POR |
![]() |
4-0 |
![]() |
Utah Royals FC UTA | 7 Jul, 2018 | United States NWSL Women's League |
| Portland Thorns FC POR |
![]() |
2-0 |
![]() |
Utah Royals FC UTA | 26 May, 2018 | United States NWSL Women's League |
| Utah Royals FC UTA |
![]() |
1-1 |
![]() |
Portland Thorns FC POR | 29 Apr, 2018 | United States NWSL Women's League |
United States NWSL Women's League Standings
| POS | Team | GP | GD | PTS |
|---|---|---|---|---|
| 1 | North Carolina Courage | 22 | +31 | 46 |
| 2 | Chicago Red Stars | 23 | +12 | 41 |
| 3 | Portland Thorns FC | 22 | +11 | 39 |
| 4 | Utah Royals FC | 21 | +1 | 31 |
| 5 | Reign FC | 21 | -3 | 31 |
| 6 | Washington Spirit | 20 | +1 | 26 |
| 7 | Houston Dash | 22 | -14 | 25 |
| 8 | Sky Blue FC | 22 | -13 | 19 |
| 9 | Orlando Pride | 21 | -26 | 14 |
NWSL News
![]()
Sam Mewis converts penalty conceded by sister in Courage win
USWNT star Sam Mewis converts a penalty kick conceded by her sister, Kristie, as the Courage beat the Dash to qualify for the NWSL playoffs.
![]()
U.S. star Morgan out for rest of NWSL season
Alex Morgan will miss the rest of the season for the Orlando Pride due to a patella stress reaction in her right knee.
![]()
Chicago Red Stars win it with last-gasp header
Casey Short netted the game-winning goal in the fifth minute of stoppage time to give Chicago a much-needed three points against the Orland Pride.
![]()
Australia star Sam Kerr at home in NWSL, but for how long?
Sam Kerr looks like a back-to-back NWSL MVP. But is she ever closer to leaving for a European club? Alex Morgan knows how tough the decision is.
![]()
Sources: Wanderers to sign NWSL MVP Williams
Western Sydney Wanderers have landed a coup in signing United States forward Lynn Williams for the upcoming W-League season, sources have told ESPN.
![]()
Purce nets 2 as Thorns demolish Red Stars
Midge Purce tapped in two goals after Christine Sinclair's opener to give the Portland Thorns a comfortable 3-0 win over the Chicago Red Stars.













