FIFA World Cup Qualifying - UEFA Standings
| POS | Team | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Italy | 3 | +6 | 9 |
| 2 | Switzerland | 2 | +3 | 6 |
| 3 | Northern Ireland | 2 | -2 | 1 |
| 4 | Bulgaria | 3 | -4 | 1 |
| 5 | Lithuania | 2 | -3 | 0 |


![]() |
![]() |
|
|---|---|---|
| 8 | Fouls | 12 |
| 0 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 5 | Offsides | 0 |
| 0 | Corner Kicks | 5 |
| 3 | Saves | 3 |

| Last Five Games | Date | Competition | |||||
|---|---|---|---|---|---|---|---|
| W | Bosnia and HerzegovinaBIH | ![]() | 0-2 | ![]() | ItalyITA | 18 Nov, 2020 | UEFA Nations League |
| W | ItalyITA | ![]() | 2-0 | ![]() | PolandPOL | 15 Nov, 2020 | UEFA Nations League |
| W | ItalyITA | ![]() | 4-0 | ![]() | EstoniaEST | 11 Nov, 2020 | International Friendly |
| D | ItalyITA | ![]() | 1-1 | ![]() | NetherlandsNED | 14 Oct, 2020 | UEFA Nations League |
| D | PolandPOL | ![]() | 0-0 | ![]() | ItalyITA | 11 Oct, 2020 | UEFA Nations League |

| Last Five Games | Date | Competition | |||||
|---|---|---|---|---|---|---|---|
| D | Northern IrelandNIR | ![]() | 1-1 | ![]() | RomaniaROU | 18 Nov, 2020 | UEFA Nations League |
| L | AustriaAUT | ![]() | 2-1 | ![]() | Northern IrelandNIR | 15 Nov, 2020 | UEFA Nations League |
| L | Northern IrelandNIR | ![]() | 1-2 | ![]() | SlovakiaSVK | 12 Nov, 2020 | UEFA European Championship Qualifying |
| L | NorwayNOR | ![]() | 1-0 | ![]() | Northern IrelandNIR | 14 Oct, 2020 | UEFA Nations League |
| L | Northern IrelandNIR | ![]() | 0-1 | ![]() | AustriaAUT | 11 Oct, 2020 | UEFA Nations League |
| Date | Competition | |||||
|---|---|---|---|---|---|---|
| Italy ITA |
![]() |
3-0 |
![]() |
Northern Ireland NIR | 11 Oct, 2011 | UEFA European Championship Qualifying |
| Northern Ireland NIR |
![]() |
0-0 |
![]() |
Italy ITA | 8 Oct, 2010 | UEFA European Championship Qualifying |
| Italy ITA |
![]() |
3-0 |
![]() |
Northern Ireland NIR | 6 Jun, 2009 | International Friendly |
| Italy ITA |
![]() |
2-0 |
![]() |
Northern Ireland NIR | 3 Jun, 2003 | International Friendly |
| POS | Team | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Italy | 3 | +6 | 9 |
| 2 | Switzerland | 2 | +3 | 6 |
| 3 | Northern Ireland | 2 | -2 | 1 |
| 4 | Bulgaria | 3 | -4 | 1 |
| 5 | Lithuania | 2 | -3 | 0 |
England defeated Poland 2-1 to stay two points clear atop Group I, but John Stones' latest blunder won't ease concerns in England over the defence.
Germany manager Joachim Low slammed striker Timo Werner's close-range miss in the shock loss to North Macedonia.
The UEFA World Cup qualifiers produced some stunning goals this international break.
Jurgen Klinsmann tries to wrap his head around what went wrong for Germany vs. North Macedonia.
Scotland cruises to a comfortable 4-0 win over the Faroe Islands in World Cup qualifying.
Spain pulled off a convincing 3-1 win at home to Kosovo in a World Cup qualifier on Wednesday although goalkeeper Unai Simon had a night to forget,