FIFA World Cup Qualifying - UEFA Standings
| POS | Team | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Italy | 3 | +6 | 9 |
| 2 | Switzerland | 2 | +3 | 6 |
| 3 | Northern Ireland | 2 | -2 | 1 |
| 4 | Bulgaria | 3 | -4 | 1 |
| 5 | Lithuania | 2 | -3 | 0 |


![]() |
![]() |
|
|---|---|---|
| 13 | Fouls | 18 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 4 |
| 1 | Corner Kicks | 7 |
| 2 | Saves | 1 |

| Last Five Games | Date | Competition | |||||
|---|---|---|---|---|---|---|---|
| D | Republic of IrelandIRL | ![]() | 0-0 | ![]() | BulgariaBUL | 18 Nov, 2020 | UEFA Nations League |
| L | BulgariaBUL | ![]() | 1-2 | ![]() | FinlandFIN | 15 Nov, 2020 | UEFA Nations League |
| W | BulgariaBUL | ![]() | 3-0 | ![]() | GibraltarGIB | 11 Nov, 2020 | International Friendly |
| L | BulgariaBUL | ![]() | 0-1 | ![]() | WalesWAL | 14 Oct, 2020 | UEFA Nations League |
| L | FinlandFIN | ![]() | 2-0 | ![]() | BulgariaBUL | 11 Oct, 2020 | UEFA Nations League |

| Last Five Games | Date | Competition | |||||
|---|---|---|---|---|---|---|---|
| W | SwitzerlandSUI | ![]() | 3-0 | ![]() | UkraineUKR | 17 Nov, 2020 | UEFA Nations League |
| D | SwitzerlandSUI | ![]() | 1-1 | ![]() | SpainESP | 14 Nov, 2020 | UEFA Nations League |
| L | BelgiumBEL | ![]() | 2-1 | ![]() | SwitzerlandSUI | 11 Nov, 2020 | International Friendly |
| D | GermanyGER | ![]() | 3-3 | ![]() | SwitzerlandSUI | 13 Oct, 2020 | UEFA Nations League |
| L | SpainESP | ![]() | 1-0 | ![]() | SwitzerlandSUI | 10 Oct, 2020 | UEFA Nations League |
| Date | Competition | |||||
|---|---|---|---|---|---|---|
| Switzerland SUI |
![]() |
3-1 |
![]() |
Bulgaria BUL | 6 Sep, 2011 | UEFA European Championship Qualifying |
| Bulgaria BUL |
![]() |
0-0 |
![]() |
Switzerland SUI | 26 Mar, 2011 | UEFA European Championship Qualifying |
| Switzerland SUI |
![]() |
1-1 |
![]() |
Bulgaria BUL | 11 Feb, 2009 | International Friendly |
| POS | Team | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Italy | 3 | +6 | 9 |
| 2 | Switzerland | 2 | +3 | 6 |
| 3 | Northern Ireland | 2 | -2 | 1 |
| 4 | Bulgaria | 3 | -4 | 1 |
| 5 | Lithuania | 2 | -3 | 0 |
England defeated Poland 2-1 to stay two points clear atop Group I, but John Stones' latest blunder won't ease concerns in England over the defence.
Germany manager Joachim Low slammed striker Timo Werner's close-range miss in the shock loss to North Macedonia.
The UEFA World Cup qualifiers produced some stunning goals this international break.
Jurgen Klinsmann tries to wrap his head around what went wrong for Germany vs. North Macedonia.
Scotland cruises to a comfortable 4-0 win over the Faroe Islands in World Cup qualifying.
Spain pulled off a convincing 3-1 win at home to Kosovo in a World Cup qualifier on Wednesday although goalkeeper Unai Simon had a night to forget,