Kansas| Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. WilsonJ. WilsonF | 31 | 8-16 | 2-5 | 5-8 | 3 | 7 | 10 | 0 | 0 | 0 | 3 | 4 | 23 |
| D. McCormackD. McCormackF | 19 | 1-9 | 0-0 | 5-6 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 7 |
| C. BraunC. BraunG | 38 | 2-10 | 0-4 | 4-8 | 6 | 7 | 13 | 0 | 2 | 2 | 0 | 3 | 8 |
| O. AgbajiO. AgbajiG | 37 | 5-17 | 3-9 | 4-6 | 1 | 4 | 5 | 3 | 1 | 1 | 2 | 1 | 17 |
| M. GarrettM. GarrettG | 35 | 4-11 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 3 | 2 | 8 |
| Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| M. LightfootM. LightfootF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Grant-FosterT. Grant-FosterG | 2 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. ThompsonB. ThompsonG | 9 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| D. HarrisD. HarrisG | 25 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 5 | 4 | 1 | 0 | 2 | 2 |
| T. EnarunaT. EnarunaG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 20-67 | 5-21 | 20-30 | 19 | 28 | 47 | 9 | 8 | 4 | 11 | 16 | 65 | |
| 29.9% | 23.8% | 66.7% |
Technical Fouls: 2
Kentucky| Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. JacksonI. JacksonF | 30 | 3-7 | 0-1 | 1-1 | 3 | 9 | 12 | 0 | 0 | 8 | 1 | 4 | 7 |
| O. SarrO. SarrF | 14 | 4-6 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 2 | 0 | 4 | 8 |
| T. ClarkeT. ClarkeG | 35 | 3-11 | 0-4 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 3 | 5 | 6 |
| D. AskewD. AskewG | 24 | 1-5 | 0-2 | 5-6 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 3 | 7 |
| B. Boston Jr.B. Boston Jr.G | 31 | 4-13 | 0-4 | 4-4 | 1 | 5 | 6 | 1 | 1 | 0 | 3 | 1 | 12 |
| Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| J. ToppinJ. ToppinF | 12 | 2-4 | 0-1 | 2-3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 6 |
| L. WareL. WareF | 10 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 1 |
| C. FletcherC. FletcherF | 13 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 0 |
| D. AllenD. AllenG | 8 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| D. MintzD. MintzG | 23 | 4-11 | 2-5 | 2-4 | 2 | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 12 |
| TEAM | 22-61 | 3-21 | 15-20 | 13 | 30 | 43 | 8 | 7 | 12 | 16 | 26 | 62 | |
| 36.1% | 14.3% | 75.0% |
Technical Fouls: 0


