UMass Lowell| Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. WithersC. WithersF | -- | 0-3 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| A. BluntA. BluntF | -- | 0-6 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 3 | 0 |
| S. BoudieS. BoudieF | -- | 4-8 | 0-0 | 2-3 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 3 | 10 |
| R. MitchellR. MitchellG | -- | 2-8 | 2-5 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 6 |
| O. NoelO. NoelG | -- | 2-5 | 0-1 | 6-8 | 2 | 1 | 3 | 7 | 2 | 0 | 2 | 4 | 10 |
| Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| C. BatesC. BatesF | -- | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| M. BrooksM. BrooksF | -- | 3-3 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 6 |
| C. Russell Jr.C. Russell Jr.F | -- | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| D. Jordan-ThomasD. Jordan-ThomasF | -- | 5-8 | 0-0 | 2-4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 12 |
| A. BluntA. BluntG | -- | 3-4 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7 |
| K. ThomasK. ThomasG | -- | 1-4 | 1-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| B. DaleyB. DaleyG | -- | 0-1 | 0-1 | 3-4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| TEAM | 21-53 | 3-15 | 14-23 | 11 | 24 | 35 | 11 | 5 | 1 | 19 | 20 | 59 | |
| 39.6% | 20.0% | 60.9% |
Technical Fouls: 0
NC State| Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. BatesM. BatesF | -- | 3-4 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 3 | 7 |
| J. HellemsJ. HellemsF | -- | 6-9 | 2-3 | 3-5 | 2 | 3 | 5 | 5 | 2 | 1 | 0 | 2 | 17 |
| B. BeverlyB. BeverlyG | -- | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 3 |
| T. AllenT. AllenG | -- | 3-7 | 3-4 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 9 |
| D. DanielsD. DanielsG | -- | 7-13 | 1-5 | 3-4 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 2 | 18 |
| Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| J. GibsonJ. GibsonF | -- | 2-2 | 0-0 | 1-4 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 5 |
| E. DowuonaE. DowuonaF | -- | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. FunderburkD. FunderburkF | -- | 2-4 | 0-1 | 0-1 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 4 |
| C. HayesC. HayesG | -- | 7-12 | 3-6 | 0-0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 17 |
| S. MooreS. MooreG | -- | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 2 |
| M. FarthingM. FarthingG | -- | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| C. GrahamC. GrahamG | -- | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| D. SeabronD. SeabronG | -- | 1-2 | 1-1 | 2-2 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 5 |
| TEAM | 34-65 | 12-28 | 10-18 | 12 | 25 | 37 | 18 | 9 | 3 | 10 | 19 | 90 | |
| 52.3% | 42.9% | 55.6% |
Technical Fouls: 0

