Game Information
Haas Pavilion
- Berkeley, CA
Capacity: 11,877
Team Stats | ![]() | ![]() |
|---|---|---|
| Points Per Game | 89.3 | 69.7 |
| Points Against | 82.7 | 60.3 |
| Field Goal % | 47.6 | 43.8 |
| Rebounds Per Game | 33.7 | 41.3 |
| Assists Per Game | 12.7 | 13.3 |
| Blocks Per Game | 4.0 | 3.0 |
| Steals Per Game | 7.0 | 7.7 |
| Streak | W1 | W2 |
| TEAM | PTS | PA | FG% | REB | AST | BLK | STL | STRK |
|---|---|---|---|---|---|---|---|---|
ASU | 89.3 | 82.7 | 47.6 | 33.7 | 12.7 | 4.0 | 7.0 | W1 |
CAL | 69.7 | 60.3 | 43.8 | 41.3 | 13.3 | 3.0 | 7.7 | W2 |
USC prized freshman Evan Mobley goes down the lane and finishes the tough floater plus the contact.
— Devon Daniels scored 18 points, Cam Hayes and Jericole Hellems each had 17 points and North Carolina State beat UMass Lowell 90-59 on Thursday night.
— Camren Wynter drained a career-best four 3-pointers and scored 23 points and Drexel defeated Quinnipiac for the second time in two days, pulling out a 70-58 in the Hall of Fame Tip-Off Springfield on Thursday.
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Washington State | 1-0 | - | 3-0 |
| USC | 0-0 | 0.5 | 3-0 |
| Colorado | 0-0 | 0.5 | 2-0 |
| Arizona | 0-0 | 0.5 | 1-0 |
| Arizona State | 0-0 | 0.5 | 2-1 |
| California | 0-0 | 0.5 | 2-1 |
| UCLA | 0-0 | 0.5 | 1-1 |
| Stanford | 0-0 | 0.5 | 1-2 |
| Utah | 0-0 | 0.5 | 0-0 |
| Oregon | 0-0 | 0.5 | 0-1 |
| Washington | 0-0 | 0.5 | 0-2 |
| Oregon State | 0-1 | 1 | 2-1 |
