Game Information
Gallagher Center
Coverage: ESPN3
Gallagher Center
- Niagara Falls, NY
Capacity: 2,400
Team Stats | ![]() | ![]() |
---|---|---|
Points Per Game | 70.5 | 63.0 |
Points Against | 64.3 | 63.6 |
Field Goal % | 45.5 | 40.0 |
Rebounds Per Game | 35.9 | 31.6 |
Assists Per Game | 12.5 | 10.6 |
Blocks Per Game | 2.3 | 1.7 |
Steals Per Game | 5.3 | 5.6 |
Streak | W1 | L1 |
TEAM | PTS | PA | FG% | REB | AST | BLK | STL | STRK |
---|---|---|---|---|---|---|---|---|
![]() SIE | 70.5 | 64.3 | 45.5 | 35.9 | 12.5 | 2.3 | 5.3 | W1 |
![]() NIAG | 63.0 | 63.6 | 40.0 | 31.6 | 10.6 | 1.7 | 5.6 | L1 |
— Brandon McKissic matched his season high with 24 points on 10-for-13 shooting and Kansas City beat Oral Roberts 81-76 on Sunday night.
— Jamir Harris scored a career-high 33 points and his 3-pointer at the buzzer sent American past Loyola (MD) 81-79 in triple overtime on Sunday night.
— Javante McCoy posted 14 points as Boston University narrowly defeated Lafayette 64-61 on Sunday night.