Previous Game
ASUN Championship - Semifinal
Stetson
11-14
64
Liberty
22-5
77
Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 36.0 | 54.5 | 66.7 | 100.0 | 5.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 |
VS Liberty | 3 | 36.7 | 35.7 | 33.3 | 86.7 | 7.0 | 2.0 | 0.7 | 1.0 | 0.7 | 0.3 | 16.0 |
Away | 13 | 29.5 | 42.3 | 40.0 | 82.4 | 6.2 | 1.8 | 0.0 | 1.8 | 0.8 | 1.5 | 12.6 |
Career Stats
Stats |
---|
2020-21 |
2019-20 |
2018-19 |
2017-18 |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
25 | 28.3 | 45.3 | 35.1 | 85.7 | 5.6 | 1.7 | 0.2 | 1.6 | 1.0 | 1.4 | 12.8 |
33 | 30.1 | 43.8 | 28.3 | 67.0 | 3.7 | 1.4 | 0.3 | 1.2 | 1.4 | 1.5 | 10.2 |
31 | 22.9 | 42.3 | 30.3 | 63.2 | 3.9 | 0.9 | 0.2 | 0.7 | 0.8 | 1.4 | 10.4 |
31 | 14.1 | 39.6 | 35.4 | 57.7 | 2.1 | 0.8 | 0.2 | 0.5 | 0.6 | 0.6 | 5.0 |
Recent Games
Date | OPP | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 3/5 | vs | L | 36 | 54.5 | 100.0 | 66.7 | 5 | 1 | 0 | 0 | 0 | 0 | 20 |
ASUN Championship - Semifinal | |||||||||||||
Fri 3/5 | vs | W | 37 | 58.3 | 100.0 | 60.0 | 9 | 1 | 0 | 4 | 1 | 4 | 19 |
ASUN Championship - Quarterfinal | |||||||||||||
Sat 2/27 | vs | W | 37 | 40.0 | 100.0 | 0.0 | 5 | 3 | 0 | 2 | 1 | 1 | 20 |
Fri 2/26 | vs | L | 38 | 77.8 | 100.0 | 0.0 | 5 | 2 | 0 | 2 | 1 | 2 | 34 |
Sat 2/20 | vs | L | 32 | 60.0 | 100.0 | 33.3 | 7 | 1 | 0 | 0 | 2 | 2 | 16 |