| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 9 | 2 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | - | 4 | 7 | 0 |
Nationals Hitting
| Hitters | H-AB | AB | R | H | RBI | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T. TurnerSS | 2-5 | 5 | 0 | 2 | 0 | 0 | 0 | 17 | .296 | .354 | .475 |
| H. Kendrick2B | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 14 | .328 | .377 | .551 |
| A. Rendon3B | 1-3 | 3 | 1 | 1 | 0 | 1 | 0 | 15 | .338 | .417 | .631 |
| J. SotoLF | 0-3 | 3 | 0 | 0 | 0 | 1 | 2 | 18 | .296 | .404 | .574 |
| R. Zimmerman1B | 1-4 | 4 | 1 | 1 | 3 | 0 | 0 | 17 | .252 | .315 | .435 |
| V. RoblesCF | 1-4 | 4 | 0 | 1 | 0 | 0 | 2 | 13 | .251 | .323 | .429 |
| Y. GomesC | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 11 | .215 | .316 | .343 |
| M. TaylorRF | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | .213 | .276 | .275 |
| a - A. EatonPH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .287 | .375 | .433 |
| W. SueroP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| F. RodneyP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| c - M. AdamsPH | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | .231 | .282 | .486 |
| P. CorbinP | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | .069 | .115 | .086 |
| T. RaineyP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| b - G. ParraPH-RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | .220 | .283 | .357 |
| TEAM | 9-35 | 35 | 3 | 9 | 3 | 2 | 8 | 140 |
a-lined out to left for Taylor in the 7th c-struck out swinging for Rodney in the 9th b-struck out swinging for Rainey in the 7th |
- Batting
- HR:Zimmerman (5, 8th inning off Jackson 2 on, 1 Out)
- RBI:Zimmerman 3 (22)
- GIDP:Zimmerman
- Team RISP:1-8 (Zimmerman 1-2, Kendrick 0-1, Corbin 0-1, Rendon 0-1, Gomes 0-1, Turner 0-1, Soto 0-1)
- Team LOB:7
- Fielding
- E:Rendon (9, ground ball); Suero (1, throw)
- Assists:Robles (Flowers at Home)
Nationals Pitching
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| P. Corbin (L, 11-7) | 5.0 | 3 | 2 | 1 | 6 | 9 | 1 | 107-63 | 3.16 | 107 |
| T. Rainey | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 16-6 | 4.06 | 16 |
| W. Suero | 1.1 | 2 | 2 | 2 | 0 | 1 | 1 | 22-15 | 4.50 | 22 |
| F. Rodney | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 17-9 | 3.28 | 17 |
| TEAM | 8.0 | 7 | 4 | 3 | 7 | 11 | 2 | 162-93 | 162 |
- Pitching
- HBP:Flowers (by Rainey)
- First-pitch strikes/Batters Faced:Rodney 2/3; Corbin 14/24; Suero 4/6; Rainey 2/4
- Called strikes-Swinging strikes-Foul balls-In play strikes:Rodney-2-2-4-1; Corbin-16-20-18-9; Suero-1-7-2-5; Rainey-1-2-0-3
- Ground Balls-Fly Balls:Rodney 1-0; Corbin 3-3; Suero 2-1; Rainey 0-1
- Game Scores:P Corbin 58
Braves Hitting
| Hitters | H-AB | AB | R | H | RBI | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Acuna Jr.CF-RF | 1-5 | 5 | 0 | 1 | 0 | 0 | 2 | 22 | .283 | .364 | .517 |
| O. Albies2B | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 13 | .290 | .350 | .490 |
| F. Freeman1B | 1-3 | 3 | 1 | 1 | 0 | 1 | 1 | 18 | .302 | .394 | .578 |
| J. Donaldson3B | 1-2 | 2 | 1 | 1 | 2 | 2 | 1 | 20 | .262 | .384 | .539 |
| A. DuvallLF | 1-3 | 3 | 1 | 1 | 0 | 1 | 2 | 20 | .244 | .298 | .500 |
| D. SwansonSS | 0-3 | 3 | 0 | 0 | 0 | 1 | 1 | 17 | .254 | .323 | .444 |
| A. RileyRF | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 10 | .238 | .291 | .498 |
| C. MartinP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| L. JacksonP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| S. NewcombP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| b - J. CamargoPH | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .227 | .272 | .364 |
| S. GreeneP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| T. FlowersC | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 20 | .238 | .327 | .429 |
| D. KeuchelP | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | .129 | .156 | .161 |
| a - M. JoycePH | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | .280 | .389 | .433 |
| B. HamiltonPR-CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | .300 | .391 | .350 |
| TEAM | 7-28 | 28 | 4 | 7 | 4 | 7 | 11 | 162 |
b-grounded to shortstop for Newcomb in the 8th a-reached on infield single to first for Keuchel in the 6th |
- Batting
- 2B:Duvall (4, Corbin); Albies (39, Corbin)
- HR:Donaldson (35, 7th inning off Suero 1 on, 1 Out); Albies (20, 3rd inning off Corbin 0 on, 1 Out)
- RBI:Donaldson 2 (84), Flowers (31), Albies (74)
- SF:Flowers
- Team RISP:2-7 (Donaldson 1-1, Freeman 0-1, Duvall 0-1, Swanson 0-2, Riley 0-1, Acuña Jr. 1-1)
- Team LOB:9
- Baserunning
- CS:Swanson (5, 3rd base by Corbin/Gomes)
- Picked Off:Hamilton (2nd base, Rainey); Swanson (2nd base, Gomes)
- Fielding
- DP:1 (Swanson-Albies-Freeman)
- Assists:Acuña Jr. (Turner at 3rd base)
Braves Pitching
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Keuchel (W, 7-5) | 6.0 | 6 | 0 | 0 | 2 | 3 | 0 | 94-59 | 3.47 | 94 |
| C. Martin (H, 4) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-6 | 5.40 | 8 |
| L. Jackson | 0.1 | 3 | 3 | 3 | 0 | 1 | 1 | 19-10 | 3.97 | 19 |
| S. Newcomb (H, 16) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 5-5 | 3.23 | 5 |
| S. Greene (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-11 | 3.63 | 14 |
| TEAM | 9.0 | 9 | 3 | 3 | 2 | 8 | 1 | 140-91 | 140 |
- Pitching
- First-pitch strikes/Batters Faced:Jackson 1/4; Keuchel 13/25; Greene 3/3; Martin 3/3; Newcomb 2/2
- Called strikes-Swinging strikes-Foul balls-In play strikes:Jackson-1-3-3-3; Keuchel-17-3-19-20; Greene-1-5-4-1; Martin-2-1-1-2; Newcomb-3-1-0-1
- Ground Balls-Fly Balls:Keuchel 10-4; Greene 1-0; Martin 0-2; Newcomb 1-0
- Game Scores:D Keuchel 61
Scoring Summary
| Inning | WSH | ATL | |||
|---|---|---|---|---|---|
![]() | 3rd | Albies homered to center (417 feet). | 0 | 1 | |
![]() | 4th | Flowers hit sacrifice fly to right, Duvall scored. | 0 | 2 | |
![]() | 7th | Donaldson homered to left (408 feet), Freeman scored. | 0 | 4 | |
![]() | 8th | Zimmerman homered to left (433 feet), Kendrick scored and Rendon scored. | 3 | 4 | |
Regular Season Series
2019 National League East Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 96 | 61 | .611 | 0 | L1 |
| Washington | 85 | 69 | .552 | 9.5 | L1 |
| New York | 81 | 74 | .523 | 14 | W1 |
| Philadelphia | 79 | 75 | .513 | 15.5 | L1 |
| Miami | 54 | 101 | .348 | 41 | W1 |
MLB News
![]()
What you need to know for the final week of the MLB season
This is it! Here's how to enjoy -- or sweat out -- the race to the finish line for the teams still in the running and players pursuing hardware.
Cards' Goldschmidt to face former D-backs mates
Do not blame Diamondbacks fans for feeling conflicted this week.
Mets face Marlins needing lots of wins, lots of help
The New York Mets will continue their long-shot playoff push Monday night with a twist: This time, they'll be rooting for a division rival to beat someone not named the Milwaukee Brewers.
Nats-Phils to play 5; wild-card fates at stake
The Washington Nationals return home to close out the regular season with a stretch of eight games in seven days that will essentially determine whether they host the National League wild card game or travel to it.
![]()
Weekend wipeout sweeps away last shreds of Cubs' championship legacy
Getting crushed by the Cardinals wasn't just a series of unfortunate events -- it's a sign the Cubs' world is about to change.
O's head to Toronto seeking revenge
The Baltimore Orioles will have revenge on their minds Monday night when they open a three-game series at Toronto, to face a Blue Jays team who swept three games from them last week.






