| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 10 | 1 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
Indians Hitting
| Hitters | H-AB | AB | R | H | RBI | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F. LindorSS | 2-6 | 6 | 1 | 2 | 2 | 0 | 1 | 20 | .297 | .348 | .536 |
| O. MercadoCF | 3-5 | 5 | 1 | 3 | 2 | 1 | 0 | 16 | .273 | .323 | .429 |
| C. Santana1B | 2-5 | 5 | 0 | 2 | 0 | 1 | 0 | 31 | .287 | .404 | .537 |
| Y. PuigRF | 1-5 | 5 | 1 | 1 | 1 | 0 | 2 | 28 | .258 | .328 | .392 |
| J. Kipnis2B | 0-5 | 5 | 0 | 0 | 0 | 0 | 2 | 20 | .240 | .301 | .404 |
| F. ReyesDH | 0-5 | 5 | 0 | 0 | 0 | 0 | 4 | 26 | .228 | .302 | .474 |
| J. BauersLF | 0-2 | 2 | 0 | 0 | 0 | 2 | 2 | 27 | .230 | .313 | .382 |
| a - J. LuplowPH | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .352 | .510 |
| b - G. AllenPH-LF | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | .229 | .294 | .365 |
| R. PerezC | 1-5 | 5 | 1 | 1 | 1 | 0 | 2 | 21 | .227 | .310 | .449 |
| Y. Chang3B | 1-3 | 3 | 0 | 1 | 0 | 1 | 0 | 16 | .235 | .350 | .294 |
| c - M. FreemanPH-3B | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .286 | .381 | .429 |
| TEAM | 10-41 | 41 | 6 | 10 | 6 | 6 | 13 | 213 |
a-hit for Bauers in the 11th b-intentionally walked for Luplow in the 11th c-hit by pitch for Chang in the 11th |
- Batting
- 3B:Mercado (3, Romo)
- HR:Lindor (28, 3rd inning off Pineda 0 on, 1 Out)
- RBI:Lindor 2 (66), R. Pérez (55), Puig (14), Mercado 2 (39)
- 2Out RBI:Lindor, R. Pérez, Mercado (2)
- SF:Puig
- Team RISP:3-7 (Santana 0-2, Lindor 1-1, R. Pérez 1-1, Puig 0-1, Reyes 0-1, Mercado 1-1)
- Team LOB:10
- Baserunning
- Picked Off:Bauers (1st base, Littell)
- Fielding
- E:Santana (9, dropped foul ball)
- DP:1 (Lindor-Kipnis-Santana)
Indians Pitching
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Plutko | 6.0 | 7 | 2 | 2 | 1 | 5 | 0 | 90-63 | 4.44 | 90 |
| O. Perez | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 22-15 | 2.70 | 22 |
| C. Carrasco | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 12-8 | 5.43 | 12 |
| A. Cimber | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 13-5 | 3.98 | 13 |
| T. Clippard (W, 1-0) | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 16-12 | 2.62 | 16 |
| N. Goody | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-7 | 2.52 | 13 |
| TEAM | 11.0 | 9 | 2 | 2 | 2 | 14 | 0 | 166-110 | 166 |
- Pitching
- First-pitch strikes/Batters Faced:O. Pérez 2/4; Clippard 2/4; Carrasco 1/4; Goody 1/3; Plutko 19/25; Cimber 0/3
- Called strikes-Swinging strikes-Foul balls-In play strikes:O. Pérez-5-2-6-2; Clippard-1-3-7-1; Carrasco-0-5-1-2; Goody-2-3-1-1; Plutko-15-9-20-19; Cimber-2-0-1-2
- Ground Balls-Fly Balls:O. Pérez 1-0; Clippard 1-0; Carrasco 1-0; Goody 0-1; Plutko 10-2; Cimber 1-1
- Game Scores:A Plutko 54
Twins Hitting
| Hitters | H-AB | AB | R | H | RBI | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. KeplerCF | 2-5 | 5 | 0 | 2 | 0 | 0 | 1 | 19 | .254 | .337 | .525 |
| J. PolancoSS | 2-5 | 5 | 0 | 2 | 1 | 0 | 2 | 18 | .302 | .365 | .491 |
| N. CruzDH | 1-4 | 4 | 0 | 1 | 0 | 0 | 2 | 19 | .305 | .384 | .627 |
| b - J. SchoopPH-DH | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | .257 | .304 | .480 |
| E. RosarioLF | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 14 | .280 | .302 | .498 |
| M. Sano3B | 0-5 | 5 | 0 | 0 | 0 | 0 | 4 | 20 | .238 | .340 | .546 |
| L. Arraez2B | 1-4 | 4 | 0 | 1 | 0 | 1 | 0 | 17 | .341 | .411 | .440 |
| C.J. Cron1B | 1-5 | 5 | 0 | 1 | 1 | 0 | 3 | 17 | .258 | .319 | .485 |
| J. CastroC | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | .236 | .329 | .448 |
| a - M. GarverPH-C | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 11 | .270 | .359 | .611 |
| J. CaveRF | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | .253 | .342 | .446 |
| L. Wade Jr.PR-RF | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | .000 | .385 | .000 |
| TEAM | 9-41 | 41 | 2 | 9 | 2 | 2 | 14 | 166 |
b-struck out swinging for Cruz in the 10th a-struck out swinging for Castro in the 7th |
- Batting
- 2B:Cron (24, Plutko)
- RBI:Cron (76), Polanco (70)
- 2Out RBI:Cron
- GIDP:Cruz
- Team RISP:2-5 (Cruz 0-1, Castro 0-1, Rosario 0-1, Cron 1-1, Polanco 1-1)
- Team LOB:8
Twins Pitching
| Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Pineda | 6.0 | 4 | 1 | 1 | 2 | 10 | 1 | 107-71 | 4.01 | 107 |
| T. May (H, 14) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 24-14 | 3.09 | 24 |
| S. Romo (B, 2) | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 18-12 | 3.38 | 18 |
| Z. Littell | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 15-8 | 3.33 | 15 |
| C. Stashak | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 10-8 | 3.50 | 10 |
| L. Thorpe (L, 2-2) | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 18-13 | 5.30 | 18 |
| B. Graterol | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 10-5 | 13.50 | 10 |
| T. Hildenberger | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 9-4 | 8.16 | 9 |
| TEAM | 11.0 | 10 | 6 | 6 | 6 | 13 | 1 | 211-135 | 211 |
- Pitching
- WP:Pineda ( 2); Thorpe
- IBB:Allen (by Graterol).
- HBP:Freeman (by Graterol)
- First-pitch strikes/Batters Faced:Romo 2/4; Pineda 19/24; May 1/4; Thorpe 3/4; Hildenberger 1/3; Littell 0/3; Stashak 2/3; Graterol 3/4
- Called strikes-Swinging strikes-Foul balls-In play strikes:Romo-1-1-6-4; Pineda-18-17-24-12; May-4-3-5-1; Thorpe-5-1-4-3; Hildenberger-0-0-2-2; Littell-1-2-4-1; Stashak-2-1-2-3; Graterol-1-0-2-2
- Ground Balls-Fly Balls:Romo 0-3; Pineda 2-6; May 0-2; Thorpe 1-1; Hildenberger 1-0; Littell 1-0; Stashak 1-1
- Game Scores:M Pineda 68
Scoring Summary
| Inning | CLE | MIN | |||
|---|---|---|---|---|---|
![]() | 3rd | Lindor homered to right (433 feet). | 1 | 0 | |
![]() | 4th | Cron doubled to deep right, Rosario scored, Arraez to third. | 1 | 1 | |
![]() | 5th | Polanco singled to right, Smeltzer scored and Wade Jr. scored, Kepler to second. | 1 | 2 | |
![]() | 8th | Puig hit sacrifice fly to center, Mercado scored. | 2 | 2 | |
![]() | 11th | R. Pérez singled to right, Puig scored, Allen to second. | 3 | 2 | |
![]() | 11th | Lindor reached on infield single to third, Allen scored, Freeman to second, R. Pérez to third. | 4 | 2 | |
![]() | 11th | Mercado singled to center, Freeman scored and R. Pérez scored, Lindor to second. | 6 | 2 | |
Regular Season Series
2019 American League Central Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 96 | 60 | .615 | 0 | W1 |
| Cleveland | 92 | 64 | .590 | 4 | W1 |
| Chicago | 68 | 87 | .439 | 27.5 | L1 |
| Kansas City | 57 | 100 | .363 | 39.5 | L1 |
| Detroit | 46 | 109 | .297 | 49.5 | W1 |
MLB News
Cards' Goldschmidt to face former D-backs mates
Do not blame Diamondbacks fans for feeling conflicted this week.
Mets face Marlins needing lots of wins, lots of help
The New York Mets will continue their long-shot playoff push Monday night with a twist: This time, they'll be rooting for a division rival to beat someone not named the Milwaukee Brewers.
Nats-Phils to play 5; wild-card fates at stake
The Washington Nationals return home to close out the regular season with a stretch of eight games in seven days that will essentially determine whether they host the National League wild card game or travel to it.
![]()
Weekend wipeout sweeps away last shreds of Cubs' championship legacy
Getting crushed by the Cardinals wasn't just a series of unfortunate events -- it's a sign the Cubs' world is about to change.
O's head to Toronto seeking revenge
The Baltimore Orioles will have revenge on their minds Monday night when they open a three-game series at Toronto, to face a Blue Jays team who swept three games from them last week.
![]()
Astros may have most potential for October greatness
With a number of star performers on the mound and at the plate, the Astros will look to build on their third straight AL West crown with a successful postseason.





