Game Log
2020 Regular Season
Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 9/27 | vs | W | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .181 | .301 | .378 | .679 |
Sun 9/27 | vs | W | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .180 | .299 | .381 | .680 |
Sat 9/26 | vs | W | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .173 | .295 | .378 | .673 |
Fri 9/25 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .171 | .292 | .381 | .674 |
Wed 9/23 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .175 | .298 | .390 | .688 |
Wed 9/23 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .179 | .304 | .399 | .703 |
Mon 9/21 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .183 | .310 | .408 | .718 |
Sun 9/20 | @ | W | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .187 | .311 | .416 | .727 |
Sun 9/20 | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .185 | .313 | .401 | .714 |
Sat 9/19 | @ | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .186 | .314 | .404 | .718 |
Fri 9/18 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .185 | .316 | .408 | .723 |
Thu 9/17 | @ | W | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .188 | .317 | .416 | .733 |
Wed 9/16 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .187 | .318 | .413 | .732 |
Sun 9/13 | vs | L | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .192 | .326 | .425 | .750 |
Sat 9/12 | vs | W | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .182 | .320 | .392 | .711 |
Sat 9/12 | vs | L | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .184 | .320 | .397 | .717 |
Thu 9/10 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .182 | .321 | .394 | .715 |
Thu 9/10 | vs | W | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .187 | .323 | .403 | .726 |
Wed 9/9 | vs | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .185 | .325 | .408 | .733 |
Mon 9/7 | @ | L | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | .183 | .327 | .413 | .739 |
Sun 9/6 | @ | L | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .179 | .322 | .407 | .729 |
Sun 9/6 | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .324 | .387 | .711 |
Sat 9/5 | @ | L | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .178 | .326 | .390 | .716 |
Thu 9/3 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .175 | .329 | .395 | .723 |
Thu 9/3 | @ | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .180 | .331 | .405 | .736 |
Wed 9/2 | @ | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .176 | .331 | .407 | .738 |
september | 89 | 8 | 16 | 4 | 0 | 3 | 10 | 7 | 2 | 36 | 0 | 0 | .180 | .255 | .326 | .581 |
Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 8/30 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .183 | .336 | .423 | .759 |
Sun 8/30 | vs | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .188 | .339 | .436 | .774 |
Sat 8/29 | vs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .184 | .333 | .439 | .772 |
Thu 8/27 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .186 | .319 | .443 | .762 |
Wed 8/26 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .191 | .321 | .457 | .779 |
Sun 8/23 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .333 | .478 | .811 |
Sun 8/23 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .209 | .346 | .500 | .846 |
Sat 8/22 | @ | L | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .220 | .360 | .524 | .884 |
Fri 8/21 | @ | L | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .218 | .365 | .538 | .903 |
Thu 8/20 | @ | L | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .216 | .363 | .554 | .917 |
Tue 8/18 | vs | L | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | .214 | .360 | .529 | .889 |
Tue 8/18 | vs | L | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .212 | .366 | .500 | .866 |
Sun 8/16 | @ | L | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .203 | .346 | .484 | .831 |
Sun 8/16 | @ | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .197 | .347 | .443 | .789 |
Sat 8/15 | @ | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .190 | .338 | .448 | .786 |
Thu 8/13 | vs | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .204 | .358 | .481 | .840 |
Wed 8/12 | vs | W | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .220 | .371 | .520 | .891 |
Tue 8/11 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .220 | .328 | .520 | .848 |
Sun 8/9 | vs | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .234 | .333 | .553 | .887 |
Sun 8/9 | vs | W | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .256 | .360 | .605 | .965 |
Thu 8/6 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .250 | .362 | .550 | .912 |
Thu 8/6 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .270 | .372 | .595 | .967 |
Wed 8/5 | @ | L | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .303 | .410 | .667 | 1.077 |
Sun 8/2 | @ | W | 4 | 2 | 3 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .310 | .429 | .724 | 1.153 |
Sun 8/2 | @ | L | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .240 | .367 | .560 | .927 |
august | 82 | 13 | 14 | 3 | 0 | 5 | 11 | 18 | 2 | 37 | 1 | 0 | .171 | .333 | .390 | .724 |
Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 8/1 | @ | L | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .227 | .346 | .545 | .892 |
Wed 7/29 | vs | W | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .211 | .318 | .526 | .844 |
Wed 7/29 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .214 | .353 | .429 | .782 |
Sun 7/26 | vs | L | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .273 | .385 | .545 | .930 |
Sat 7/25 | vs | L | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .333 | .250 | .583 |
Sat 7/25 | vs | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
july | 22 | 2 | 5 | 1 | 0 | 2 | 5 | 4 | 0 | 6 | 1 | 0 | .227 | .346 | .545 | .892 |
Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 193 | 23 | 35 | 8 | 0 | 10 | 26 | 29 | 4 | 79 | 2 | 0 | .181 | .301 | .378 | .679 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OPB Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts