Name |
---|
Christian Walker 1B |
Eduardo Escobar 3B |
David Peralta LF |
Tim Locastro LF |
Josh Rojas 3B |
Ketel Marte 2B |
Asdrubal Cabrera 3B |
Pavin Smith 1B |
Carson Kelly C |
Stephen Vogt C |
Josh VanMeter 2B |
Geraldo Perdomo SS |
Kole Calhoun RF |
Wyatt Mathisen 3B |
Nick Ahmed SS |
Luke Weaver SP |
Riley Smith SP |
Madison Bumgarner SP |
Merrill Kelly SP |
Taylor Widener SP |
Matt Peacock RP |
Caleb Smith SP |
Taylor Clarke SP |
Yoan Lopez RP |
Total |
GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 39 | 6 | 7 | 1 | 0 | 1 | 3 | 11 | 4 | 10 | 0 | .179 | .250 | .282 | .532 | 0.0 |
9 | 37 | 9 | 8 | 2 | 0 | 4 | 8 | 22 | 2 | 11 | 1 | .216 | .256 | .595 | .851 | 0.0 |
10 | 37 | 4 | 7 | 1 | 2 | 1 | 5 | 15 | 3 | 7 | 0 | .189 | .250 | .405 | .655 | 0.0 |
10 | 34 | 5 | 9 | 0 | 0 | 1 | 2 | 12 | 1 | 10 | 2 | .265 | .306 | .353 | .658 | 0.0 |
9 | 27 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 0 | .074 | .194 | .074 | .268 | 0.0 |
6 | 26 | 5 | 12 | 4 | 0 | 2 | 5 | 22 | 2 | 4 | 0 | .462 | .500 | .846 | 1.346 | 0.5 |
8 | 25 | 5 | 6 | 1 | 0 | 2 | 6 | 13 | 8 | 3 | 0 | .240 | .424 | .520 | .944 | 0.0 |
8 | 24 | 2 | 6 | 2 | 0 | 0 | 2 | 8 | 0 | 6 | 0 | .250 | .250 | .333 | .583 | 0.0 |
7 | 18 | 1 | 8 | 2 | 0 | 0 | 1 | 10 | 4 | 4 | 0 | .444 | .522 | .556 | 1.077 | 0.0 |
7 | 18 | 4 | 4 | 0 | 0 | 2 | 6 | 10 | 2 | 5 | 0 | .222 | .300 | .556 | .856 | 0.0 |
9 | 14 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | 3 | 3 | 0 | .286 | .412 | .357 | .769 | 0.0 |
4 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | .100 | .308 | .100 | .408 | -0.1 |
2 | 10 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | .100 | .100 | .200 | .300 | 0.0 |
7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | .143 | .250 | .143 | .393 | 0.0 |
2 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .286 | .375 | .286 | .661 | 0.0 |
2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | .400 | .400 | .400 | .800 | 0.0 |
2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 | 0.0 |
3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | .200 | .200 | .400 | .600 | 0.0 |
2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .000 | .000 | 0.0 |
2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .000 | .250 | .000 | .250 | 0.0 |
2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.0 |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0.0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
9 | 322 | 38 | 69 | 13 | 2 | 11 | 35 | 119 | 33 | 84 | 3 | .214 | .288 | .370 | .657 |
Name |
---|
Christian Walker 1B |
Eduardo Escobar 3B |
David Peralta LF |
Tim Locastro LF |
Josh Rojas 3B |
Ketel Marte 2B |
Asdrubal Cabrera 3B |
Pavin Smith 1B |
Carson Kelly C |
Stephen Vogt C |
Josh VanMeter 2B |
Geraldo Perdomo SS |
Kole Calhoun RF |
Wyatt Mathisen 3B |
Nick Ahmed SS |
Luke Weaver SP |
Riley Smith SP |
Madison Bumgarner SP |
Merrill Kelly SP |
Taylor Widener SP |
Matt Peacock RP |
Caleb Smith SP |
Taylor Clarke SP |
Yoan Lopez RP |
Total |
GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 39 | 2.5 | 2.0 | .091 | 0.40 | .103 | .205 | 3.86 | 2 | 44 | 39.0 | .179 | .250 | .282 | .532 |
9 | 37 | 6.2 | 5.7 | .051 | 0.18 | .378 | .459 | 4.15 | 6 | 39 | 9.3 | .216 | .256 | .595 | .851 |
10 | 37 | 3.5 | 3.1 | .075 | 0.43 | .216 | .297 | 3.85 | 4 | 40 | 37.0 | .189 | .250 | .405 | .655 |
10 | 34 | 3.8 | 3.9 | .028 | 0.10 | .088 | .176 | 3.42 | 1 | 36 | 34.0 | .265 | .306 | .353 | .658 |
9 | 27 | -0.3 | -0.3 | .129 | 0.57 | .000 | .148 | 4.10 | 0 | 31 | 0.0 | .074 | .194 | .074 | .268 |
6 | 26 | 8.7 | 15.6 | .071 | 0.50 | .385 | .462 | 4.39 | 6 | 28 | 13.0 | .462 | .500 | .846 | 1.346 |
8 | 25 | 6.1 | 8.6 | .242 | 2.67 | .280 | .600 | 4.09 | 3 | 33 | 12.5 | .240 | .424 | .520 | .944 |
8 | 24 | 1.2 | 1.6 | .000 | 0.00 | .083 | .083 | 3.21 | 2 | 24 | 0.0 | .250 | .250 | .333 | .583 |
7 | 18 | 5.0 | 11.3 | .174 | 1.00 | .111 | .333 | 4.04 | 2 | 23 | 0.0 | .444 | .522 | .556 | 1.077 |
7 | 18 | 3.1 | 6.0 | .100 | 0.40 | .333 | .444 | 4.50 | 2 | 20 | 9.0 | .222 | .300 | .556 | .856 |
9 | 14 | 2.0 | 5.0 | .176 | 1.00 | .071 | .286 | 4.41 | 1 | 17 | 0.0 | .286 | .412 | .357 | .769 |
4 | 10 | 0.6 | 1.7 | .231 | 1.50 | .000 | .300 | 3.54 | 0 | 13 | 0.0 | .100 | .308 | .100 | .408 |
2 | 10 | -0.1 | -0.4 | .000 | 0.00 | .100 | .100 | 4.20 | 1 | 10 | 0.0 | .100 | .100 | .200 | .300 |
7 | 7 | 0.2 | 1.0 | .125 | 0.33 | .000 | .143 | 3.88 | 0 | 8 | 0.0 | .143 | .250 | .143 | .393 |
2 | 7 | 0.9 | 4.8 | .125 | 1.00 | .000 | .143 | 3.88 | 0 | 8 | 0.0 | .286 | .375 | .286 | .661 |
2 | 5 | 0.8 | 6.8 | .000 | 0.00 | .000 | .000 | 2.80 | 0 | 5 | 0.0 | .400 | .400 | .400 | .800 |
2 | 5 | -0.5 | -2.8 | .000 | 0.00 | .000 | .000 | 4.40 | 0 | 5 | 0.0 | .000 | .000 | .000 | .000 |
3 | 5 | 0.4 | 2.6 | .000 | 0.00 | .200 | .200 | 5.00 | 1 | 5 | 0.0 | .200 | .200 | .400 | .600 |
2 | 4 | -0.4 | -2.9 | .000 | 0.00 | .000 | .000 | 3.00 | 0 | 4 | 0.0 | .000 | .000 | .000 | .000 |
2 | 3 | 0.0 | -0.1 | .250 | 0.33 | .000 | .333 | 3.75 | 0 | 4 | 0.0 | .000 | .250 | .000 | .250 |
2 | 1 | 0.6 | 0.0 | .000 | 0.00 | .000 | .000 | 1.00 | 0 | 1 | 0.0 | 1.000 | 1.000 | 1.000 | 2.000 |
3 | 1 | -0.1 | -2.9 | .000 | 0.00 | .000 | .000 | 3.00 | 0 | 1 | 0.0 | .000 | .000 | .000 | .000 |
4 | 0 | 0.0 | 0.0 | .000 | 0.00 | .000 | .000 | 0.00 | 0 | 0 | 0.0 | .000 | .000 | .000 | .000 |
4 | 0 | 0.0 | 0.0 | .000 | 0.00 | .000 | .000 | 0.00 | 0 | 0 | 0.0 | .000 | .000 | .000 | .000 |
9 | 322 | 34.6 | 3.6 | .092 | 0.39 | .155 | .267 | 4.01 | 26 | 358 | 29.3 | .214 | .288 | .370 | .657 |
Bold: Qualified for batting title (3.1 plate appearances per team game)