Name |
---|
Andrew McCutchen CF |
Didi Gregorius SS |
Jean Segura SS |
Bryce Harper RF |
J.T. Realmuto C |
Alec Bohm 3B |
Rhys Hoskins 1B |
Scott Kingery 2B |
Roman Quinn CF |
Jay Bruce LF |
Phil Gosselin 2B |
Adam Haseley CF |
Andrew Knapp C |
Neil Walker 1B |
Kyle Garlick LF |
Mickey Moniak CF |
Rafael Marchan C |
Ronald Torreyes 2B |
Total |
GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57 | 217 | 32 | 55 | 9 | 0 | 10 | 34 | 94 | 22 | 48 | 4 | .253 | .324 | .433 | .757 | -0.5 |
60 | 215 | 34 | 61 | 10 | 2 | 10 | 40 | 105 | 15 | 28 | 3 | .284 | .339 | .488 | .827 | 0.9 |
54 | 192 | 28 | 51 | 5 | 2 | 7 | 25 | 81 | 23 | 45 | 2 | .266 | .347 | .422 | .769 | 1.2 |
58 | 190 | 41 | 51 | 9 | 2 | 13 | 33 | 103 | 49 | 43 | 8 | .268 | .420 | .542 | .962 | 1.7 |
47 | 173 | 33 | 46 | 6 | 0 | 11 | 32 | 85 | 16 | 48 | 4 | .266 | .349 | .491 | .840 | 1.2 |
44 | 160 | 24 | 54 | 11 | 0 | 4 | 23 | 77 | 16 | 36 | 1 | .338 | .400 | .481 | .881 | 0.7 |
41 | 151 | 35 | 37 | 9 | 0 | 10 | 26 | 76 | 29 | 43 | 1 | .245 | .384 | .503 | .887 | 0.7 |
36 | 113 | 12 | 18 | 5 | 0 | 3 | 6 | 32 | 9 | 35 | 0 | .159 | .228 | .283 | .511 | -0.9 |
41 | 108 | 14 | 23 | 3 | 1 | 2 | 7 | 34 | 5 | 39 | 12 | .213 | .261 | .315 | .576 | -0.1 |
32 | 96 | 11 | 19 | 4 | 2 | 6 | 14 | 45 | 7 | 24 | 0 | .198 | .252 | .469 | .721 | 0.1 |
39 | 92 | 14 | 23 | 5 | 0 | 3 | 12 | 37 | 10 | 27 | 0 | .250 | .324 | .402 | .726 | -0.2 |
40 | 79 | 7 | 22 | 5 | 0 | 0 | 13 | 27 | 7 | 17 | 0 | .278 | .348 | .342 | .690 | -0.1 |
33 | 72 | 9 | 20 | 4 | 1 | 2 | 15 | 32 | 15 | 19 | 0 | .278 | .404 | .444 | .849 | 0.7 |
18 | 39 | 5 | 9 | 3 | 0 | 0 | 3 | 12 | 1 | 13 | 0 | .231 | .244 | .308 | .552 | -0.3 |
12 | 22 | 0 | 3 | 1 | 0 | 0 | 3 | 4 | 0 | 7 | 0 | .136 | .174 | .182 | .356 | -0.4 |
8 | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 0 | .214 | .389 | .214 | .603 | 0.0 |
3 | 8 | 3 | 4 | 0 | 0 | 1 | 3 | 7 | 1 | 2 | 0 | .500 | .556 | .875 | 1.431 | 0.2 |
4 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .143 | .143 | .286 | .429 | -0.1 |
60 | 1948 | 306 | 500 | 90 | 10 | 82 | 289 | 856 | 229 | 480 | 35 | .257 | .342 | .439 | .781 |
Name |
---|
Andrew McCutchen CF |
Didi Gregorius SS |
Jean Segura SS |
Bryce Harper RF |
J.T. Realmuto C |
Alec Bohm 3B |
Rhys Hoskins 1B |
Scott Kingery 2B |
Roman Quinn CF |
Jay Bruce LF |
Phil Gosselin 2B |
Adam Haseley CF |
Andrew Knapp C |
Neil Walker 1B |
Kyle Garlick LF |
Mickey Moniak CF |
Rafael Marchan C |
Ronald Torreyes 2B |
Total |
GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57 | 217 | 31.1 | 5.0 | .091 | 0.46 | .180 | .300 | 4.04 | 19 | 241 | 21.7 | .253 | .324 | .433 | .757 |
60 | 215 | 34.9 | 5.8 | .063 | 0.54 | .205 | .279 | 3.81 | 22 | 237 | 21.5 | .284 | .339 | .488 | .827 |
54 | 192 | 27.0 | 4.9 | .106 | 0.51 | .156 | .276 | 3.78 | 14 | 217 | 27.4 | .266 | .347 | .422 | .769 |
58 | 190 | 45.0 | 8.2 | .201 | 1.14 | .274 | .563 | 3.99 | 24 | 244 | 14.6 | .268 | .420 | .542 | .962 |
47 | 173 | 29.7 | 6.1 | .082 | 0.33 | .225 | .335 | 3.81 | 17 | 195 | 15.7 | .266 | .349 | .491 | .840 |
44 | 160 | 29.7 | 7.1 | .089 | 0.44 | .144 | .244 | 3.67 | 15 | 180 | 40.0 | .338 | .400 | .481 | .881 |
41 | 151 | 29.7 | 6.8 | .157 | 0.67 | .258 | .457 | 4.16 | 19 | 185 | 15.1 | .245 | .384 | .503 | .887 |
36 | 113 | 6.5 | 1.8 | .073 | 0.26 | .124 | .204 | 3.77 | 8 | 124 | 37.7 | .159 | .228 | .283 | .511 |
41 | 108 | 11.1 | 3.5 | .043 | 0.13 | .102 | .259 | 3.91 | 6 | 116 | 54.0 | .213 | .261 | .315 | .576 |
32 | 96 | 11.6 | 4.0 | .068 | 0.29 | .271 | .344 | 4.01 | 12 | 103 | 16.0 | .198 | .252 | .469 | .721 |
39 | 92 | 11.4 | 4.3 | .098 | 0.37 | .152 | .261 | 4.10 | 8 | 102 | 30.7 | .250 | .324 | .402 | .726 |
40 | 79 | 9.4 | 4.0 | .076 | 0.41 | .063 | .152 | 4.01 | 5 | 92 | 0.0 | .278 | .348 | .342 | .690 |
33 | 72 | 14.0 | 7.0 | .169 | 0.79 | .167 | .375 | 3.88 | 7 | 89 | 36.0 | .278 | .404 | .444 | .849 |
18 | 39 | 2.9 | 2.5 | .024 | 0.08 | .077 | .103 | 4.20 | 3 | 41 | 0.0 | .231 | .244 | .308 | .552 |
12 | 22 | 0.2 | 0.3 | .000 | 0.00 | .045 | .045 | 3.35 | 1 | 23 | 0.0 | .136 | .174 | .182 | .356 |
8 | 14 | 1.7 | 4.2 | .222 | 0.67 | .000 | .286 | 4.28 | 0 | 18 | 0.0 | .214 | .389 | .214 | .603 |
3 | 8 | 3.1 | 21.1 | .111 | 0.50 | .375 | .500 | 3.67 | 1 | 9 | 8.0 | .500 | .556 | .875 | 1.431 |
4 | 7 | -0.2 | -0.6 | .000 | 0.00 | .143 | .143 | 2.14 | 1 | 7 | 0.0 | .143 | .143 | .286 | .429 |
60 | 1948 | 298.1 | 5.3 | .103 | 0.48 | .183 | .314 | 3.91 | 182 | 2223 | 23.8 | .257 | .342 | .439 | .781 |
Bold: Qualified for batting title (3.1 plate appearances per team game)