Name |
---|
Randy Arozarena LF |
Austin Meadows DH |
Willy Adames SS |
Brandon Lowe 2B |
Yoshi Tsutsugo LF |
Yandy Diaz 1B |
Joey Wendle 3B |
Manuel Margot RF |
Mike Zunino C |
Francisco Mejia C |
Mike Brosseau 3B |
Brett Phillips RF |
Kevin Kiermaier CF |
Kevin Padlo 3B |
Ryan Yarbrough SP |
Joseph Odom C |
Tyler Glasnow SP |
Rich Hill SP |
Total |
GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 45 | 7 | 13 | 1 | 0 | 2 | 5 | 20 | 2 | 16 | 1 | .289 | .347 | .444 | .791 | 0.0 |
12 | 42 | 6 | 10 | 3 | 0 | 3 | 3 | 22 | 8 | 9 | 0 | .238 | .385 | .524 | .908 | 0.0 |
12 | 40 | 3 | 8 | 3 | 0 | 2 | 4 | 17 | 2 | 14 | 0 | .200 | .238 | .425 | .663 | 0.0 |
12 | 40 | 5 | 8 | 2 | 0 | 1 | 4 | 13 | 6 | 14 | 0 | .200 | .319 | .325 | .644 | 0.0 |
11 | 38 | 3 | 6 | 1 | 0 | 0 | 1 | 7 | 3 | 16 | 0 | .158 | .220 | .184 | .404 | 0.0 |
11 | 35 | 5 | 10 | 2 | 0 | 0 | 5 | 12 | 6 | 6 | 0 | .286 | .405 | .343 | .748 | 0.0 |
10 | 33 | 6 | 10 | 4 | 0 | 1 | 8 | 17 | 0 | 7 | 0 | .303 | .324 | .515 | .839 | 0.0 |
10 | 31 | 3 | 9 | 1 | 1 | 1 | 5 | 15 | 2 | 6 | 0 | .290 | .333 | .484 | .817 | 0.0 |
8 | 27 | 5 | 4 | 1 | 0 | 2 | 4 | 11 | 2 | 9 | 0 | .148 | .233 | .407 | .641 | 0.0 |
6 | 16 | 1 | 4 | 1 | 0 | 0 | 3 | 5 | 2 | 1 | 0 | .250 | .316 | .313 | .628 | 0.1 |
6 | 15 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | .267 | .313 | .333 | .646 | -0.1 |
5 | 14 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 1 | 5 | 1 | .143 | .188 | .286 | .473 | 0.0 |
4 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | .091 | .091 | .091 | .182 | -0.2 |
3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | .000 | .250 | .000 | .250 | 0.0 |
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0.0 |
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | 0.0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0.0 |
12 | 400 | 46 | 89 | 22 | 1 | 12 | 44 | 149 | 37 | 118 | 2 | .223 | .300 | .373 | .672 |
Name |
---|
Randy Arozarena LF |
Austin Meadows DH |
Willy Adames SS |
Brandon Lowe 2B |
Yoshi Tsutsugo LF |
Yandy Diaz 1B |
Joey Wendle 3B |
Manuel Margot RF |
Mike Zunino C |
Francisco Mejia C |
Mike Brosseau 3B |
Brett Phillips RF |
Kevin Kiermaier CF |
Kevin Padlo 3B |
Ryan Yarbrough SP |
Joseph Odom C |
Tyler Glasnow SP |
Rich Hill SP |
Total |
GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 45 | 6.1 | 4.7 | .041 | 0.13 | .156 | .222 | 3.98 | 3 | 49 | 22.5 | .289 | .347 | .444 | .791 |
12 | 42 | 8.6 | 7.0 | .154 | 0.89 | .286 | .476 | 4.71 | 6 | 52 | 14.0 | .238 | .385 | .524 | .908 |
12 | 40 | 3.8 | 3.1 | .048 | 0.14 | .225 | .250 | 3.90 | 5 | 42 | 20.0 | .200 | .238 | .425 | .663 |
12 | 40 | 4.7 | 3.9 | .128 | 0.43 | .125 | .275 | 3.85 | 3 | 47 | 40.0 | .200 | .319 | .325 | .644 |
11 | 38 | 1.1 | 0.9 | .071 | 0.19 | .026 | .105 | 4.62 | 1 | 42 | 0.0 | .158 | .220 | .184 | .404 |
11 | 35 | 5.7 | 6.2 | .143 | 1.00 | .057 | .229 | 3.43 | 2 | 42 | 0.0 | .286 | .405 | .343 | .748 |
10 | 33 | 4.3 | 4.4 | .000 | 0.00 | .212 | .212 | 3.00 | 5 | 34 | 33.0 | .303 | .324 | .515 | .839 |
10 | 31 | 5.0 | 6.2 | .061 | 0.33 | .194 | .258 | 3.79 | 3 | 33 | 31.0 | .290 | .333 | .484 | .817 |
8 | 27 | 2.7 | 3.2 | .067 | 0.22 | .259 | .333 | 3.47 | 3 | 30 | 13.5 | .148 | .233 | .407 | .641 |
6 | 16 | 2.0 | 3.8 | .100 | 2.00 | .063 | .188 | 3.05 | 1 | 20 | 0.0 | .250 | .316 | .313 | .628 |
6 | 15 | 1.3 | 2.8 | .063 | 0.50 | .067 | .133 | 3.13 | 1 | 16 | 0.0 | .267 | .313 | .333 | .646 |
5 | 14 | 0.9 | 1.9 | .063 | 0.20 | .143 | .286 | 3.44 | 2 | 16 | 0.0 | .143 | .188 | .286 | .473 |
4 | 11 | -0.9 | -2.1 | .000 | 0.00 | .000 | .000 | 3.73 | 0 | 11 | 0.0 | .091 | .091 | .091 | .182 |
3 | 6 | 0.0 | -0.1 | .250 | 0.40 | .000 | .333 | 4.63 | 0 | 8 | 0.0 | .000 | .250 | .000 | .250 |
1 | 2 | -0.2 | -2.7 | .000 | 0.00 | .000 | .000 | 5.00 | 0 | 2 | 0.0 | .000 | .000 | .000 | .000 |
2 | 2 | -0.2 | -2.8 | .000 | 0.00 | .000 | .000 | 4.00 | 0 | 2 | 0.0 | .000 | .000 | .000 | .000 |
1 | 2 | -0.2 | -2.9 | .000 | 0.00 | .000 | .000 | 5.00 | 0 | 2 | 0.0 | .000 | .000 | .000 | .000 |
1 | 1 | -0.1 | -2.9 | .000 | 0.00 | .000 | .000 | 7.00 | 0 | 1 | 0.0 | .000 | .000 | .000 | .000 |
12 | 400 | 44.2 | 3.7 | .082 | 0.31 | .150 | .245 | 3.86 | 35 | 449 | 33.3 | .223 | .300 | .373 | .672 |
Bold: Qualified for batting title (3.1 plate appearances per team game)