
Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. CrowderJ. CrowderPF | 39 | 7-11 | 5-9 | 3-5 | 1 | 4 | 5 | 1 | 1 | 2 | 2 | 1 | +3 | 22 |
J. ButlerJ. ButlerSF | 43 | 7-14 | 2-3 | 4-6 | 3 | 2 | 5 | 5 | 2 | 0 | 2 | 3 | +9 | 20 |
B. AdebayoB. AdebayoC | 43 | 5-12 | 0-0 | 8-11 | 1 | 5 | 6 | 9 | 1 | 2 | 3 | 1 | +12 | 18 |
G. DragicG. DragicPG | 39 | 11-19 | 3-6 | 4-4 | 0 | 7 | 7 | 4 | 0 | 1 | 1 | 5 | +13 | 29 |
D. RobinsonD. RobinsonSG | 17 | 2-7 | 2-7 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | +2 | 6 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
K. OlynykK. OlynykPF | 10 | 1-3 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | -9 | 4 |
A. IguodalaA. IguodalaSF | 15 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | -2 | 3 |
D. Jones Jr.D. Jones Jr.SF | 6 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -8 | 0 |
T. HerroT. HerroPG | 40 | 5-10 | 2-5 | 0-0 | 0 | 11 | 11 | 9 | 0 | 0 | 2 | 3 | +5 | 12 |
K. NunnK. NunnSG | 13 | 1-5 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | -10 | 3 |
U. HaslemU. HaslemPF | DNP-COACH'S DECISION | |||||||||||||
S. HillS. HillSF | DNP-COACH'S DECISION | |||||||||||||
M. LeonardM. LeonardC | DNP-COACH'S DECISION | |||||||||||||
TEAM | 40-85 | 16-36 | 21-28 | 7 | 34 | 41 | 32 | 6 | 6 | 12 | 23 | 117 | ||
47.1% | 44.4% | 75.0% |
+/- denotes team's net points while the player is on the court
Fast Break Points: 16
Points in Paint: 48
Total Turnovers (Points Off Turnovers): 13 (18)
Flagrant Fouls: 0
Technical Fouls: 1

Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. TatumJ. TatumSF | 43 | 10-24 | 4-12 | 6-6 | 1 | 13 | 14 | 5 | 3 | 2 | 3 | 4 | +3 | 30 |
D. TheisD. TheisC | 35 | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 6 | +12 | 4 |
K. WalkerK. WalkerPG | 43 | 6-19 | 1-9 | 6-7 | 0 | 3 | 3 | 6 | 0 | 1 | 3 | 4 | -4 | 19 |
M. SmartM. SmartPG | 43 | 9-18 | 6-13 | 2-3 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 2 | -3 | 26 |
J. BrownJ. BrownSG | 44 | 6-14 | 3-4 | 2-2 | 4 | 1 | 5 | 2 | 1 | 0 | 1 | 3 | -6 | 17 |
Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
S. OjeleyeS. OjeleyePF | 10 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -3 | 2 |
G. WilliamsG. WilliamsPF | 10 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -6 | 3 |
E. KanterE. KanterC | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
R. Williams IIIR. Williams IIIC | 11 | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | -3 | 2 |
B. WanamakerB. WanamakerPG | 25 | 3-5 | 0-1 | 5-5 | 0 | 3 | 3 | 6 | 5 | 0 | 0 | 2 | -5 | 11 |
C. EdwardsC. EdwardsPG | DNP-COACH'S DECISION | |||||||||||||
T. WatersT. WatersPG | DNP-COACH'S DECISION | |||||||||||||
R. LangfordR. LangfordSG | DNP-COACH'S DECISION | |||||||||||||
TEAM | 39-88 | 15-42 | 21-23 | 6 | 31 | 37 | 24 | 9 | 6 | 10 | 25 | 114 | ||
44.3% | 35.7% | 91.3% |
+/- denotes team's net points while the player is on the court
Fast Break Points: 10
Points in Paint: 26
Total Turnovers (Points Off Turnovers): 11 (14)
Flagrant Fouls: 0
Technical Fouls: 0