Nets| Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. GreenJ. GreenPF | 30 | 2-3 | 1-2 | 3-4 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 2 | +0 | 8 |
| J. HarrisJ. HarrisSF | 29 | 3-8 | 2-3 | 1-2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | -7 | 9 |
| B. BrownB. BrownSF | 23 | 2-7 | 1-3 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | -1 | 7 |
| D. JordanD. JordanC | 20 | 5-8 | 0-0 | 0-0 | 6 | 3 | 9 | 0 | 0 | 1 | 2 | 1 | -3 | 10 |
| J. HardenJ. HardenSG | 42 | 14-30 | 4-11 | 12-14 | 2 | 12 | 14 | 8 | 1 | 0 | 3 | 6 | -3 | 44 |
| Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| B. GriffinB. GriffinPF | 20 | 5-8 | 2-2 | 5-6 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 5 | +5 | 17 |
| N. ClaxtonN. ClaxtonPF | 26 | 1-4 | 0-0 | 1-4 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 2 | -2 | 3 |
| T. JohnsonT. JohnsonSG | 28 | 3-8 | 2-6 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 4 | +9 | 8 |
| T. Luwawu-CabarrotT. Luwawu-CabarrotSG | 22 | 2-8 | 1-6 | 2-2 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 3 | +12 | 7 |
| A. JohnsonA. JohnsonPF | DNP-COACH'S DECISION | |||||||||||||
| R. PerryR. PerryPF | DNP-COACH'S DECISION | |||||||||||||
| C. ChiozzaC. ChiozzaPG | DNP-COACH'S DECISION | |||||||||||||
| TEAM | 37-84 | 13-33 | 26-34 | 16 | 33 | 49 | 19 | 3 | 4 | 10 | 27 | 113 | ||
| 44.0% | 39.4% | 76.5% | ||||||||||||
+/- denotes team's net points while the player is on the court
Fast Break Points: 4
Points in Paint: 44
Total Turnovers (Points Off Turnovers): 10 (12)
Flagrant Fouls: 0
Technical Fouls: 4
Pistons| Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. GrantJ. GrantSF | 37 | 5-14 | 1-4 | 8-10 | 0 | 2 | 2 | 3 | 0 | 3 | 2 | 1 | +4 | 19 |
| S. BeyS. BeySF | 33 | 5-9 | 4-6 | 0-1 | 1 | 4 | 5 | 2 | 1 | 1 | 1 | 3 | +5 | 14 |
| M. PlumleeM. PlumleeC | 31 | 4-7 | 0-1 | 5-10 | 1 | 9 | 10 | 5 | 1 | 0 | 2 | 5 | +13 | 13 |
| W. EllingtonW. EllingtonSG | 22 | 2-6 | 1-5 | 4-4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | +2 | 9 |
| R. McGruderR. McGruderSG | 16 | 3-3 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | +3 | 7 |
| Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| T. CookT. CookPF | 12 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | -6 | 2 |
| S. DoumbouyaS. DoumbouyaSF | 5 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 0 |
| I. StewartI. StewartC | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -9 | 2 |
| F. JacksonF. JacksonPG | 11 | 3-4 | 3-4 | 5-5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | +2 | 14 |
| S. LeeS. LeePG | 16 | 1-5 | 0-2 | 6-10 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | -7 | 8 |
| J. JacksonJ. JacksonSG | 17 | 3-11 | 1-6 | 1-1 | 1 | 3 | 4 | 2 | 2 | 0 | 3 | 5 | -4 | 8 |
| H. DialloH. DialloSG | 19 | 2-4 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | -14 | 6 |
| C. JosephC. JosephG | 18 | 3-6 | 0-1 | 3-4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | +2 | 9 |
| D. SirvydisD. SirvydisSG | DNP-COACH'S DECISION | |||||||||||||
| TEAM | 33-73 | 11-31 | 34-47 | 7 | 29 | 36 | 19 | 6 | 4 | 9 | 30 | 111 | ||
| 45.2% | 35.5% | 72.3% | ||||||||||||
+/- denotes team's net points while the player is on the court
Fast Break Points: 2
Points in Paint: 36
Total Turnovers (Points Off Turnovers): 11 (9)
Flagrant Fouls: 1
Technical Fouls: 2
NBA News
Drummond leaves debut with bruised toe, Bucks beat LA 112-97
— Andre Drummond left his Lakers debut with a bruised right toe, and Jrue Holiday scored 28 points in the Milwaukee Bucks' 112-97 victory over Los Angeles on Wednesday night.
![]()
Los Angeles Lakers newcomer Andre Drummond exits with toe injury
X-rays were negative on the right foot of Andre Drummond, who finished with four points, one rebound and two assists in an abbreviated Lakers debut Wednesday night against the Bucks.
![]()
Giannis stuffs Caruso's dunk attempt
Alex Caruso goes up for a dunk and is met at the rim by Giannis Antetokounmpo for the block.
2020-2021 Atlantic Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Brooklyn | 33 | 15 | .688 | 0 | W3 |
| Philadelphia | 32 | 15 | .681 | 0.5 | L2 |
| New York | 24 | 24 | .500 | 9 | L2 |
| Boston | 23 | 25 | .479 | 10 | L2 |
| Toronto | 18 | 30 | .375 | 15 | L4 |



