Celtics| Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. TatumJ. TatumSF | 33 | 13-18 | 4-7 | 4-4 | 0 | 6 | 6 | 7 | 1 | 1 | 2 | 3 | +9 | 34 |
| R. Williams IIIR. Williams IIIC | 27 | 3-5 | 0-0 | 1-1 | 3 | 6 | 9 | 6 | 2 | 5 | 0 | 2 | +19 | 7 |
| K. WalkerK. WalkerPG | 31 | 6-16 | 3-10 | 6-6 | 0 | 2 | 2 | 5 | 3 | 0 | 2 | 1 | +13 | 21 |
| M. SmartM. SmartPG | 34 | 8-15 | 7-10 | 0-0 | 1 | 7 | 8 | 3 | 1 | 1 | 3 | 2 | +20 | 23 |
| J. BrownJ. BrownSG | 30 | 6-15 | 4-9 | 2-2 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 2 | +17 | 18 |
| Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| G. WilliamsG. WilliamsPF | 31 | 3-3 | 1-1 | 0-1 | 3 | 1 | 4 | 3 | 1 | 1 | 1 | 4 | -2 | 7 |
| A. NesmithA. NesmithSF | 14 | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -9 | 0 |
| M. WagnerM. WagnerC | 10 | 1-4 | 1-2 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | -8 | 3 |
| T. FallT. FallC | 8 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -6 | 2 |
| P. PritchardP. PritchardPG | 20 | 2-6 | 2-5 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | -6 | 7 |
| C. EdwardsC. EdwardsPG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0 |
| L. KornetL. KornetC | DNP-COACH'S DECISION | |||||||||||||
| T. WatersT. WatersPG | DNP-COACH'S DECISION | |||||||||||||
| TEAM | 43-88 | 22-47 | 14-16 | 8 | 36 | 44 | 27 | 10 | 8 | 14 | 16 | 122 | ||
| 48.9% | 46.8% | 87.5% | ||||||||||||
+/- denotes team's net points while the player is on the court
Fast Break Points: 16
Points in Paint: 34
Total Turnovers (Points Off Turnovers): 15 (18)
Flagrant Fouls: 0
Technical Fouls: 0
Bucks| Starters | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. AntetokounmpoG. AntetokounmpoPF | 27 | 6-12 | 1-3 | 3-6 | 3 | 5 | 8 | 5 | 0 | 0 | 2 | 3 | -16 | 16 |
| K. MiddletonK. MiddletonSF | 29 | 7-11 | 4-5 | 1-1 | 0 | 3 | 3 | 4 | 2 | 1 | 2 | 3 | -30 | 19 |
| B. LopezB. LopezC | 19 | 2-10 | 2-6 | 0-0 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | -10 | 6 |
| J. HolidayJ. HolidayPG | 28 | 7-12 | 3-6 | 0-0 | 1 | 2 | 3 | 4 | 1 | 0 | 6 | 1 | -11 | 17 |
| D. DiVincenzoD. DiVincenzoSG | 28 | 5-15 | 3-9 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 3 | -12 | 13 |
| Bench | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| M. DiakiteM. DiakitePF | 7 | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | +10 | 2 |
| T. AntetokounmpoT. AntetokounmpoSF | 18 | 6-11 | 0-3 | 0-1 | 2 | 3 | 5 | 3 | 0 | 1 | 2 | 2 | +9 | 12 |
| J. NworaJ. NworaSF | 7 | 0-4 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | +10 | 0 |
| P. ConnaughtonP. ConnaughtonSG | 28 | 1-7 | 1-4 | 3-3 | 4 | 7 | 11 | 2 | 1 | 0 | 2 | 3 | +4 | 6 |
| B. ForbesB. ForbesSG | 23 | 2-5 | 2-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | -10 | 6 |
| A. ToupaneA. ToupaneSG | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +11 | 2 |
| S. MerrillS. MerrillSG | 20 | 6-8 | 3-5 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | +5 | 15 |
| TEAM | 44-99 | 19-47 | 7-11 | 16 | 33 | 49 | 24 | 7 | 3 | 16 | 16 | 114 | ||
| 44.4% | 40.4% | 63.6% |
+/- denotes team's net points while the player is on the court
Fast Break Points: 17
Points in Paint: 40
Total Turnovers (Points Off Turnovers): 16 (15)
Flagrant Fouls: 0
Technical Fouls: 0
NBA News
![]()
Antetokounmpo brothers embrace after Lakers vs. Bucks
Giannis, Kostas and Thanasis Antetokounmpo share a moment after the Bucks' 112-97 win vs. the Lakers.
Drummond leaves debut with bruised toe, Bucks beat LA 112-97
— Andre Drummond left his Lakers debut with a bruised right toe, and Jrue Holiday scored 28 points in the Milwaukee Bucks' 112-97 victory over Los Angeles on Wednesday night.
![]()
Los Angeles Lakers newcomer Andre Drummond exits with toe injury
X-rays were negative on the right foot of Andre Drummond, who finished with four points, one rebound and two assists in an abbreviated Lakers debut Wednesday night against the Bucks.
2020-2021 Atlantic Standings
| TEAM | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Brooklyn | 33 | 15 | .688 | 0 | W3 |
| Philadelphia | 32 | 15 | .681 | 0.5 | L2 |
| New York | 24 | 24 | .500 | 9 | L2 |
| Boston | 23 | 25 | .479 | 10 | L2 |
| Toronto | 18 | 30 | .375 | 15 | L4 |



