Game Information
Chase Center
Chase Center
- San Francisco, CA
Capacity: 18,064
NAME, POS | STATUS | DATE |
---|---|---|
Dwight Powell, PF | Day-To-Day |
NAME, POS | STATUS | DATE |
---|---|---|
D'Angelo Russell, SG | Day-To-Day | |
Jacob Evans, SG | Out | |
Damion Lee, SG | Out |
Team Stats | ![]() | ![]() |
---|---|---|
Points Per Game | 118.0 | 104.9 |
Points Against | 109.4 | 114.7 |
Field Goal % | 46.2 | 43.0 |
Rebounds Per Game | 47.8 | 43.3 |
Assists Per Game | 24.3 | 23.8 |
Blocks Per Game | 4.6 | 4.6 |
Steals Per Game | 6.6 | 7.9 |
Streak | W4 | L4 |
Last Ten Games | 9-1 | 2-8 |
TEAM | PTS | PA | FG% | REB | AST | BLK | STL | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|
![]() DAL | 118.0 | 109.4 | 46.2 | 47.8 | 24.3 | 4.6 | 6.6 | W4 | 9-1 |
![]() GS | 104.9 | 114.7 | 43.0 | 43.3 | 23.8 | 4.6 | 7.9 | L4 | 2-8 |
D. Bertans makes layup (B. Beal assists)
R. Hachimura makes dunk (I. Smith assists)
D. Bertans makes three point jumper (I. Smith assists)
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Dallas | 15 | 6 | .714 | 0 | W4 |
Houston | 13 | 7 | .650 | 1.5 | L1 |
San Antonio | 8 | 14 | .364 | 7.5 | W1 |
Memphis | 6 | 15 | .286 | 9 | L2 |
New Orleans | 6 | 15 | .286 | 9 | L6 |
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
LA Lakers | 19 | 3 | .864 | 0 | W2 |
LA | 16 | 6 | .727 | 3 | W2 |
Phoenix | 9 | 11 | .450 | 9 | L1 |
Sacramento | 8 | 12 | .400 | 10 | L2 |
Golden State | 4 | 19 | .174 | 15.5 | L4 |