Game Information
Little Caesars Arena
Little Caesars Arena
- Detroit, MI
Capacity: 20,332
NAME, POS | STATUS | DATE |
---|---|---|
Romeo Langford, SG | Day-To-Day | |
Gordon Hayward, SF | Out |
NAME, POS | STATUS | DATE |
---|---|---|
Markieff Morris, PF | Day-To-Day |
Team Stats | ![]() | ![]() |
---|---|---|
Points Per Game | 110.7 | 108.7 |
Points Against | 103.5 | 108.5 |
Field Goal % | 44.5 | 47.2 |
Rebounds Per Game | 46.1 | 43.0 |
Assists Per Game | 23.4 | 25.3 |
Blocks Per Game | 5.8 | 5.2 |
Steals Per Game | 8.6 | 6.7 |
Streak | W3 | W1 |
Last Ten Games | 6-4 | 5-5 |
TEAM | PTS | PA | FG% | REB | AST | BLK | STL | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|
![]() BOS | 110.7 | 103.5 | 44.5 | 46.1 | 23.4 | 5.8 | 8.6 | W3 | 6-4 |
![]() DET | 108.7 | 108.5 | 47.2 | 43.0 | 25.3 | 5.2 | 6.7 | W1 | 5-5 |
The Philadelphia 76ers will be looking to improve 12-0 at home when they host the defending-champion Toronto Raptors on Sunday.
Donovan Mitchell scored 22 points and Jeff Green matched his season high with 19 points off the bench, leading the Utah Jazz to a 126-112 victory over the Memphis Grizzlies on Saturday night.
Donovan Mitchell scores 22 points in the Jazz's 126-112 win vs. the Grizzlies.
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Boston | 16 | 5 | .762 | 0 | W3 |
Toronto | 15 | 6 | .714 | 1 | L2 |
Philadelphia | 16 | 7 | .696 | 1 | W1 |
Brooklyn | 12 | 10 | .545 | 4.5 | W2 |
New York | 4 | 19 | .174 | 13 | L9 |