Previous Game
Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 32.0 | 50.0 | 100.0 | 100.0 | 3.0 | 2.0 | 1.0 | 0.0 | 3.0 | 0.0 | 10.0 |
L10 | 8 | 32.5 | 51.3 | 43.6 | 68.8 | 3.3 | 1.5 | 0.1 | 0.9 | 2.5 | 0.6 | 13.5 |
vs DAL | 1 | 40.0 | 66.7 | 25.0 | 100.0 | 4.0 | 1.0 | 0.0 | 0.0 | 5.0 | 0.0 | 15.0 |
Road | 6 | 32.0 | 50.0 | 40.0 | 62.5 | 2.3 | 0.8 | 0.3 | 0.8 | 1.5 | 0.7 | 12.8 |
Stats
Stats |
---|
Regular Season |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | 31.6 | 45.0 | 31.7 | 69.6 | 2.6 | 1.4 | 0.2 | 0.9 | 2.1 | 0.7 | 11.0 |
382 | 29.1 | 45.4 | 35.9 | 80.0 | 2.6 | 2.1 | 0.2 | 1.2 | 1.8 | 1.2 | 12.1 |
Recent Games
Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 1/26 | @ | W | 32 | 50.0 | 100.0 | 100.0 | 3 | 2 | 1 | 0 | 3 | 0 | 10 |
Sun 1/24 | @ | W | 37 | 37.5 | 50.0 | 50.0 | 3 | 0 | 0 | 1 | 1 | 1 | 10 |
Sat 1/23 | @ | W | 39 | 66.7 | 33.3 | 100.0 | 2 | 3 | 0 | 0 | 3 | 0 | 19 |
Wed 1/20 | vs | W | 26 | 44.4 | 50.0 | 0.0 | 3 | 3 | 0 | 1 | 2 | 1 | 11 |
Mon 1/18 | vs | L | 25 | 18.2 | 28.6 | 50.0 | 5 | 0 | 0 | 1 | 4 | 0 | 8 |
Latest News
Data provided by Elias Sports Bureau