Previous Game
Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 17.0 | 22.2 | 0.0 | 0.0 | 2.0 | 5.0 | 0.0 | 1.0 | 0.0 | 1.0 | 4.0 |
L10 | 10 | 26.6 | 53.3 | 37.1 | 78.6 | 2.5 | 3.2 | 0.4 | 0.7 | 0.6 | 0.7 | 12.0 |
Road | 8 | 28.6 | 55.3 | 37.9 | 84.2 | 2.4 | 3.6 | 0.5 | 0.8 | 0.5 | 0.6 | 13.9 |
Stats
Stats |
---|
Regular Season |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | 26.9 | 51.7 | 36.2 | 71.4 | 2.4 | 3.2 | 0.4 | 0.8 | 0.7 | 0.6 | 11.5 |
175 | 23.4 | 48.3 | 39.3 | 80.7 | 2.1 | 3.5 | 0.2 | 0.8 | 1.1 | 0.7 | 9.8 |
Recent Games
Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 1/28 | @ | W | 17 | 22.2 | 0.0 | 0.0 | 2 | 5 | 0 | 1 | 0 | 1 | 4 |
Tue 1/26 | @ | W | 26 | 40.0 | 0.0 | 66.7 | 2 | 6 | 1 | 0 | 0 | 2 | 8 |
Sun 1/24 | @ | W | 36 | 41.7 | 60.0 | 0.0 | 4 | 1 | 1 | 0 | 0 | 1 | 13 |
Sat 1/23 | @ | W | 32 | 60.0 | 33.3 | 100.0 | 3 | 3 | 0 | 1 | 0 | 1 | 17 |
Wed 1/20 | vs | W | 21 | 63.6 | 25.0 | 0.0 | 4 | 5 | 0 | 0 | 0 | 1 | 15 |
Latest News
Data provided by Elias Sports Bureau