Previous Game
Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 27.0 | 58.8 | 50.0 | 100.0 | 13.0 | 5.0 | 1.0 | 0.0 | 1.0 | 2.0 | 24.0 |
L10 | 9 | 34.4 | 47.6 | 52.2 | 86.9 | 12.1 | 4.2 | 1.6 | 1.0 | 2.7 | 2.9 | 31.4 |
vs IND | 1 | 27.0 | 58.8 | 50.0 | 100.0 | 13.0 | 5.0 | 1.0 | 0.0 | 1.0 | 2.0 | 24.0 |
Home | 17 | 33.4 | 54.9 | 35.2 | 87.6 | 11.1 | 3.9 | 1.4 | 1.6 | 2.3 | 3.5 | 31.2 |
at Wells Fargo | 17 | 33.4 | 54.9 | 35.2 | 87.6 | 11.1 | 3.9 | 1.4 | 1.6 | 2.3 | 3.5 | 31.2 |
Stats
Stats |
---|
Regular Season |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
29 | 32.8 | 52.1 | 41.7 | 86.0 | 11.3 | 3.3 | 1.3 | 1.2 | 2.5 | 3.2 | 29.8 |
238 | 30.7 | 48.5 | 32.9 | 80.3 | 11.5 | 3.1 | 1.7 | 0.8 | 3.3 | 3.5 | 24.7 |
Recent Games
Latest News
Data provided by Elias Sports Bureau