Current Game
Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 28.0 | 70.0 | 0.0 | 100.0 | 10.0 | 4.0 | 1.0 | 1.0 | 1.0 | 4.0 | 18.0 |
L10 | 10 | 35.7 | 53.8 | 31.4 | 84.1 | 12.5 | 7.7 | 0.5 | 2.3 | 3.1 | 3.3 | 27.8 |
vs DAL | 1 | 41.0 | 45.2 | 40.0 | 60.0 | 11.0 | 4.0 | 0.0 | 2.0 | 4.0 | 3.0 | 38.0 |
Road | 7 | 35.0 | 56.1 | 28.6 | 89.2 | 11.6 | 9.4 | 0.3 | 2.0 | 3.0 | 4.7 | 23.6 |
Stats
Stats |
---|
Regular Season |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | 35.7 | 56.1 | 35.3 | 83.3 | 12.0 | 9.6 | 0.5 | 1.9 | 3.3 | 4.1 | 25.8 |
397 | 29.3 | 52.6 | 33.8 | 82.6 | 9.7 | 5.7 | 0.7 | 1.1 | 2.9 | 2.6 | 17.3 |
Recent Games
Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 1/24 | @ | W | 42 | 42.9 | 0.0 | 78.6 | 22 | 6 | 0 | 1 | 3 | 6 | 29 |
Sat 1/23 | @ | W | 40 | 55.6 | 33.3 | 0.0 | 10 | 8 | 0 | 3 | 4 | 3 | 31 |
Wed 1/20 | vs | W | 28 | 57.1 | 0.0 | 100.0 | 12 | 6 | 1 | 1 | 2 | 1 | 27 |
Mon 1/18 | vs | L | 40 | 60.9 | 50.0 | 100.0 | 14 | 9 | 1 | 2 | 4 | 6 | 35 |
Fri 1/15 | vs | W | 36 | 50.0 | 0.0 | 100.0 | 14 | 10 | 0 | 3 | 4 | 3 | 23 |
Data provided by Elias Sports Bureau