Previous Game
Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 16.0 | 50.0 | 50.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
L10 | 8 | 15.8 | 64.7 | 75.0 | 0.0 | 3.0 | 0.3 | 0.0 | 0.8 | 0.9 | 0.9 | 3.9 |
vs UTA | 2 | 16.5 | 60.0 | 75.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.5 | 1.0 | 4.5 |
Home | 9 | 18.2 | 47.1 | 42.3 | 33.3 | 2.8 | 0.2 | 0.1 | 0.7 | 0.8 | 0.3 | 4.9 |
at Wells Fargo | 9 | 18.2 | 47.1 | 42.3 | 33.3 | 2.8 | 0.2 | 0.1 | 0.7 | 0.8 | 0.3 | 4.9 |
Stats
Stats |
---|
Regular Season |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | 17.4 | 41.3 | 38.0 | 40.0 | 2.8 | 0.3 | 0.1 | 0.5 | 1.0 | 0.6 | 4.3 |
521 | 16.6 | 45.8 | 36.5 | 75.6 | 3.2 | 0.9 | 0.1 | 0.3 | 1.5 | 0.7 | 6.9 |
Recent Games
Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 3/4 | vs | W | 16 | 50.0 | 50.0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Tue 3/2 | vs | W | 25 | 100.0 | 100.0 | 0.0 | 4 | 0 | 0 | 4 | 0 | 2 | 11 |
Sun 2/28 | vs | L | 19 | 100.0 | 100.0 | 0.0 | 4 | 1 | 0 | 1 | 1 | 1 | 5 |
Fri 2/26 | vs | W | 22 | 40.0 | 40.0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
Wed 2/24 | @ | W | 12 | 50.0 | 100.0 | 0.0 | 5 | 1 | 0 | 0 | 0 | 2 | 3 |
Latest News
Data provided by Elias Sports Bureau