Game Log
2020-21 Regular Season
Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 2/25 | @ | L | 37 | 9-20 | 45.0 | 5-13 | 38.5 | 2-2 | 100.0 | 2 | 1 | 0 | 0 | 3 | 2 | 25 |
Wed 2/24 | @ | L | 34 | 10-16 | 62.5 | 6-9 | 66.7 | 0-0 | 0.0 | 1 | 4 | 0 | 1 | 0 | 2 | 26 |
Mon 2/22 | @ | L | 38 | 2-6 | 33.3 | 2-4 | 50.0 | 0-0 | 0.0 | 4 | 2 | 0 | 1 | 1 | 1 | 6 |
Sat 2/20 | vs | L | 33 | 5-16 | 31.3 | 3-9 | 33.3 | 0-0 | 0.0 | 5 | 1 | 1 | 0 | 0 | 1 | 13 |
Thu 2/18 | vs | L | 41 | 13-25 | 52.0 | 5-13 | 38.5 | 0-1 | 0.0 | 2 | 3 | 0 | 3 | 3 | 3 | 31 |
Wed 2/17 | vs | L | 36 | 4-15 | 26.7 | 3-9 | 33.3 | 0-0 | 0.0 | 2 | 1 | 0 | 1 | 4 | 4 | 11 |
Mon 2/15 | @ | W | 37 | 7-13 | 53.8 | 6-10 | 60.0 | 0-0 | 0.0 | 3 | 6 | 0 | 1 | 0 | 3 | 20 |
Sat 2/13 | @ | L | 37 | 12-21 | 57.1 | 7-13 | 53.8 | 0-0 | 0.0 | 5 | 1 | 0 | 1 | 3 | 1 | 31 |
Thu 2/11 | vs | L | 34 | 5-15 | 33.3 | 4-11 | 36.4 | 7-7 | 100.0 | 5 | 2 | 0 | 1 | 5 | 2 | 21 |
Tue 2/9 | @ | L | 34 | 10-21 | 47.6 | 6-12 | 50.0 | 4-6 | 66.7 | 9 | 6 | 1 | 1 | 0 | 0 | 30 |
Sun 2/7 | @ | L | 34 | 7-19 | 36.8 | 3-11 | 27.3 | 0-1 | 0.0 | 6 | 5 | 0 | 1 | 0 | 2 | 17 |
Sat 2/6 | @ | W | 32 | 9-19 | 47.4 | 6-12 | 50.0 | 0-0 | 0.0 | 5 | 3 | 0 | 1 | 3 | 2 | 24 |
Thu 2/4 | @ | L | 32 | 12-18 | 66.7 | 4-8 | 50.0 | 1-1 | 100.0 | 6 | 1 | 0 | 1 | 2 | 0 | 29 |
Tue 2/2 | @ | L | 33 | 5-14 | 35.7 | 0-6 | 0.0 | 0-0 | 0.0 | 7 | 3 | 0 | 1 | 2 | 4 | 10 |
february | 35.2 | 7.9-17.0 | 46.2 | 4.3-10.0 | 42.9 | 1.0-1.3 | 77.8 | 4.4 | 2.8 | 0.1 | 1.0 | 1.9 | 1.9 | 21.0 |
Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 2/1 | vs | W | 28 | 9-17 | 52.9 | 5-11 | 45.5 | 0-2 | 0.0 | 3 | 2 | 0 | 1 | 2 | 1 | 23 |
Sat 1/30 | vs | L | 30 | 9-19 | 47.4 | 3-9 | 33.3 | 1-1 | 100.0 | 5 | 2 | 0 | 0 | 3 | 3 | 22 |
Thu 1/28 | @ | L | 30 | 7-18 | 38.9 | 4-9 | 44.4 | 7-8 | 87.5 | 5 | 1 | 0 | 1 | 1 | 1 | 25 |
Tue 1/26 | @ | L | 30 | 10-18 | 55.6 | 4-9 | 44.4 | 6-6 | 100.0 | 7 | 0 | 0 | 1 | 1 | 3 | 30 |
Sun 1/24 | vs | W | 31 | 6-18 | 33.3 | 2-8 | 25.0 | 2-2 | 100.0 | 6 | 3 | 0 | 0 | 1 | 0 | 16 |
Sat 1/23 | vs | L | 25 | 7-11 | 63.6 | 2-5 | 40.0 | 1-1 | 100.0 | 1 | 4 | 0 | 2 | 2 | 2 | 17 |
Thu 1/21 | vs | L | 34 | 5-15 | 33.3 | 3-10 | 30.0 | 0-0 | 0.0 | 7 | 5 | 0 | 1 | 1 | 1 | 13 |
Mon 1/18 | @ | L | 34 | 5-17 | 29.4 | 4-10 | 40.0 | 1-1 | 100.0 | 5 | 3 | 1 | 1 | 3 | 3 | 15 |
Thu 1/14 | vs | L | 34 | 11-23 | 47.8 | 4-11 | 36.4 | 2-3 | 66.7 | 6 | 5 | 1 | 1 | 0 | 1 | 28 |
Mon 1/11 | vs | W | 35 | 9-18 | 50.0 | 3-6 | 50.0 | 3-3 | 100.0 | 3 | 0 | 0 | 0 | 0 | 0 | 24 |
Sun 1/10 | vs | L | 40 | 11-20 | 55.0 | 7-11 | 63.6 | 0-0 | 0.0 | 4 | 2 | 0 | 0 | 2 | 2 | 29 |
Fri 1/8 | @ | L | 28 | 3-13 | 23.1 | 3-6 | 50.0 | 3-4 | 75.0 | 4 | 2 | 0 | 1 | 1 | 3 | 12 |
Wed 1/6 | @ | L | 38 | 5-16 | 31.3 | 0-6 | 0.0 | 5-5 | 100.0 | 6 | 4 | 0 | 0 | 1 | 1 | 15 |
Mon 1/4 | vs | L | 38 | 10-16 | 62.5 | 3-5 | 60.0 | 2-2 | 100.0 | 7 | 5 | 2 | 1 | 0 | 1 | 25 |
Sat 1/2 | vs | L | 26 | 8-13 | 61.5 | 3-6 | 50.0 | 2-2 | 100.0 | 3 | 0 | 0 | 0 | 4 | 1 | 21 |
january | 32.1 | 7.7-16.8 | 45.6 | 3.3-8.1 | 41.0 | 2.3-2.7 | 87.5 | 4.8 | 2.5 | 0.3 | 0.7 | 1.5 | 1.5 | 21.0 |
Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 12/30 | @ | L | 28 | 5-16 | 31.3 | 2-8 | 25.0 | 7-8 | 87.5 | 4 | 0 | 0 | 0 | 0 | 1 | 19 |
Mon 12/28 | @ | L | 24 | 3-9 | 33.3 | 0-3 | 0.0 | 2-3 | 66.7 | 5 | 2 | 0 | 1 | 0 | 0 | 8 |
Sun 12/27 | @ | W | 39 | 7-17 | 41.2 | 1-4 | 25.0 | 3-3 | 100.0 | 6 | 0 | 0 | 1 | 3 | 2 | 18 |
Thu 12/24 | vs | W | 27 | 10-18 | 55.6 | 3-9 | 33.3 | 0-0 | 0.0 | 4 | 2 | 0 | 1 | 3 | 1 | 23 |
december | 29.5 | 6.3-15.0 | 41.7 | 1.5-6.0 | 25.0 | 3.0-3.5 | 85.7 | 4.8 | 1.0 | 0.0 | 0.8 | 1.5 | 1.0 | 17.0 |
Regular Season Stats | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Averages | 32.8 | 7.1-16.2 | 44.0 | 3.5-8.7 | 39.9 | 1.8-2.2 | 85.0 | 4.4 | 2.4 | 0.2 | 0.8 | 1.7 | 1.6 | 19.6 |
Totals | 1214 | 264-600 | 44.0 | 128-321 | 39.9 | 68-80 | 85.0 | 162 | 88 | 7 | 30 | 62 | 60 | 724 |
Preseason
Data provided by Elias Sports Bureau
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers