Name | POS | Age | HT | WT | College | Salary | |
---|---|---|---|---|---|---|---|
SG | 26 | 1.96 m | 99 kg | SMU | $1,620,564 | ||
PG | 25 | 1.96 m | 97 kg | -- | $9,600,000 | ||
SG | 32 | 1.91 m | 97 kg | Indiana | $16,869,276 | ||
SF | 27 | 1.98 m | 97 kg | Texas A&M | $3,717,000 | ||
SG | 22 | 1.93 m | 90 kg | Arkansas | -- | ||
SF | 23 | 2.06 m | 104 kg | -- | $1,780,152 | ||
SF | 20 | 1.98 m | 97 kg | -- | $898,310 | ||
G | 28 | 1.91 m | 88 kg | Kansas | $2,283,034 | ||
SG | 28 | 1.96 m | 99 kg | Cal Poly | $1,824,003 | ||
SG | 28 | 1.93 m | 95 kg | Indiana | $21,000,000 | ||
C | 23 | 2.11 m | 109 kg | Creighton | -- | ||
SG | 20 | 1.93 m | 92 kg | USC | $1,717,981 | ||
SF | 25 | 1.93 m | 104 kg | Ohio State | $1,445,697 | ||
PF | 35 | 1.96 m | 111 kg | Texas | $7,969,537 | ||
PG | 30 | 1.91 m | 95 kg | Kentucky | $41,254,920 | ||
C | 25 | 2.08 m | 101 kg | UNLV | $13,015,873 |
Coach: Stephen Silas