Name | POS | Age | HT | WT | College | Salary | |
---|---|---|---|---|---|---|---|
SF | 23 | 2.01 m | 105 kg | Indiana | $3,872,215 | ||
C | 34 | 2.08 m | 117 kg | Washington State | $7,000,000 | ||
SF | 26 | 1.96 m | 95 kg | Saint Joseph's | $1,737,145 | ||
PF | 28 | 2.06 m | 90 kg | Oregon | $6,750,000 | ||
SG | 23 | 1.93 m | 92 kg | Ole Miss | $1,517,981 | ||
PG | 22 | 1.85 m | 83 kg | San Diego State | $1,950,600 | ||
PF | 23 | 2.08 m | 104 kg | Alabama | -- | ||
SG | 22 | 1.96 m | 88 kg | Nevada | -- | ||
SF | 24 | 1.98 m | 111 kg | Arizona | $3,804,150 | ||
PG | 34 | 1.83 m | 88 kg | Villanova | $30,500,000 | ||
SF | 25 | 2.01 m | 83 kg | UNLV | $4,000,000 | ||
SG | 27 | 1.91 m | 97 kg | UCLA | $10,865,952 | ||
PF | 26 | 2.06 m | 104 kg | New Mexico State | $30,559,200 | ||
SG | 26 | 1.93 m | 86 kg | Iowa State | $1,517,981 | ||
SG | 27 | 1.85 m | 88 kg | Wichita State | $21,250,000 | ||
SF | 26 | 2.06 m | 92 kg | George Washington | -- | ||
SG | 26 | 1.98 m | 95 kg | Fresno State | $1,445,697 |
Coach: Nick Nurse