Name | POS | Age | HT | WT | College | Salary | |
---|---|---|---|---|---|---|---|
SF | 20 | 2.06 m | 95 kg | -- | $4,469,160 | ||
SG | 27 | 1.91 m | 93 kg | Florida | $28,751,775 | ||
SF | 28 | 2.08 m | 102 kg | -- | $15,000,000 | ||
SF | 21 | 2.03 m | 81 kg | -- | $1,663,861 | ||
SF | 21 | 1.98 m | 97 kg | Oregon | $3,219,480 | ||
C | 23 | 2.08 m | 112 kg | Indiana | $8,333,333 | ||
PF | 28 | 2.01 m | 104 kg | Virginia | $898,310 | ||
PF | 23 | 2.03 m | 104 kg | Gonzaga | $4,692,840 | ||
Alex Len27 | C | 27 | 2.13 m | 113 kg | Maryland | $1,265,372 | |
C | 32 | 2.13 m | 127 kg | Stanford | $7,300,000 | ||
SG | 24 | 1.96 m | 92 kg | Lipscomb | -- | ||
PG | 28 | 1.85 m | 81 kg | -- | $1,620,564 | ||
SG | 24 | 1.93 m | 86 kg | Boston College | $3,737,520 | ||
PG | 32 | 1.83 m | 79 kg | Wake Forest | $6,000,000 | ||
C | 23 | 2.11 m | 111 kg | Michigan | $2,161,920 | ||
PG | 32 | 1.91 m | 90 kg | UCLA | $41,358,814 | ||
PG | 23 | 1.85 m | 83 kg | Michigan State | -- |
Coach: Scott Brooks