Name |
---|
Jerami Grant SF |
Derrick Rose PG * |
Josh Jackson SG |
Blake Griffin F |
Wayne Ellington SG |
Delon Wright SG |
Mason Plumlee C |
Saddiq Bey SF |
Dennis Smith Jr. PG * |
Saben Lee PG |
Svi Mykhailiuk SG |
Isaiah Stewart C |
Rodney McGruder SG |
Killian Hayes PG |
Jahlil Okafor C |
Sekou Doumbouya SF |
Frank Jackson PG |
Deividas Sirvydis SG |
Total |
GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 33 | 36.2 | 23.4 | 0.7 | 4.6 | 5.3 | 2.9 | 0.8 | 1.1 | 1.9 | 2.7 | 1.5 | 17.86 |
15 | 0 | 22.8 | 14.2 | 0.4 | 1.5 | 1.9 | 4.2 | 1.2 | 0.3 | 1.9 | 1.1 | 2.2 | 17.36 |
32 | 6 | 24.9 | 13.5 | 1.1 | 3.3 | 4.4 | 1.9 | 0.9 | 0.9 | 2.3 | 2.9 | 0.8 | 12.68 |
20 | 20 | 31.3 | 12.3 | 0.4 | 4.9 | 5.2 | 3.9 | 0.7 | 0.1 | 1.6 | 2.1 | 2.4 | 9.98 |
28 | 24 | 23.2 | 10.8 | 0.3 | 1.4 | 1.7 | 1.4 | 0.5 | 0.2 | 0.7 | 1.5 | 2.1 | 13.26 |
29 | 24 | 29.2 | 10.7 | 1.1 | 3.5 | 4.6 | 4.9 | 1.4 | 0.5 | 1.2 | 1.1 | 4.0 | 17.07 |
34 | 34 | 28.0 | 10.4 | 2.8 | 6.4 | 9.1 | 3.8 | 0.8 | 0.9 | 2.1 | 3.5 | 1.8 | 17.78 |
34 | 17 | 22.9 | 9.9 | 0.5 | 3.4 | 3.9 | 1.1 | 0.6 | 0.0 | 0.7 | 1.6 | 1.7 | 12.50 |
12 | 7 | 20.6 | 8.3 | 0.8 | 2.3 | 3.2 | 3.8 | 1.3 | 0.7 | 1.3 | 1.6 | 2.9 | 15.17 |
15 | 0 | 15.9 | 7.1 | 0.4 | 1.1 | 1.5 | 2.3 | 0.7 | 0.3 | 0.9 | 1.7 | 2.5 | 16.32 |
35 | 4 | 17.4 | 6.8 | 0.3 | 1.7 | 2.0 | 1.4 | 0.7 | 0.2 | 1.1 | 0.9 | 1.3 | 9.99 |
34 | 2 | 18.4 | 5.4 | 2.4 | 3.4 | 5.8 | 0.7 | 0.5 | 1.0 | 0.9 | 2.6 | 0.8 | 14.58 |
12 | 0 | 9.6 | 4.8 | 0.3 | 0.7 | 1.0 | 1.0 | 0.3 | 0.1 | 0.5 | 0.7 | 2.0 | 16.27 |
7 | 7 | 21.1 | 4.6 | 0.1 | 1.0 | 1.1 | 3.6 | 0.3 | 0.0 | 2.4 | 2.1 | 1.5 | -1.45 |
12 | 0 | 10.0 | 4.3 | 1.1 | 1.2 | 2.3 | 0.3 | 0.2 | 0.2 | 0.3 | 0.8 | 0.8 | 15.61 |
32 | 2 | 13.7 | 4.2 | 0.5 | 1.8 | 2.3 | 0.7 | 0.4 | 0.1 | 0.6 | 1.6 | 1.2 | 5.93 |
9 | 0 | 6.0 | 1.8 | 0.0 | 0.9 | 0.9 | 1.1 | 0.1 | 0.0 | 0.4 | 0.6 | 2.5 | 3.34 |
5 | 0 | 1.6 | 0.2 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | INF | -8.96 |
36 | 108.0 | 10.1 | 32.4 | 42.5 | 24.3 | 7.8 | 5.0 | 13.7 | 20.7 | 1.8 |
Name |
---|
Jerami Grant SF |
Derrick Rose PG * |
Josh Jackson SG |
Blake Griffin F |
Wayne Ellington SG |
Delon Wright SG |
Mason Plumlee C |
Saddiq Bey SF |
Dennis Smith Jr. PG * |
Saben Lee PG |
Svi Mykhailiuk SG |
Isaiah Stewart C |
Rodney McGruder SG |
Killian Hayes PG |
Jahlil Okafor C |
Sekou Doumbouya SF |
Frank Jackson PG |
Deividas Sirvydis SG |
Total |
FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% | SC-EFF | SH-EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.7 | 17.8 | 43.3 | 2.5 | 6.8 | 36.3 | 5.6 | 6.3 | 88.9 | 5.2 | 11.0 | 47.7 | 1.319 | 0.50 |
5.3 | 12.3 | 42.9 | 0.9 | 2.6 | 33.3 | 2.8 | 3.3 | 84.0 | 4.4 | 9.7 | 45.5 | 1.158 | 0.46 |
4.8 | 11.3 | 42.5 | 1.3 | 4.4 | 29.1 | 2.6 | 3.8 | 69.4 | 3.5 | 6.9 | 51.1 | 1.196 | 0.48 |
4.1 | 11.1 | 36.5 | 2.0 | 6.2 | 31.5 | 2.2 | 3.1 | 71.0 | 2.1 | 4.9 | 42.9 | 1.104 | 0.45 |
3.7 | 8.1 | 45.4 | 2.8 | 6.4 | 43.3 | 0.7 | 1.0 | 74.1 | 0.9 | 1.8 | 53.1 | 1.335 | 0.62 |
3.8 | 8.1 | 46.8 | 1.0 | 2.5 | 38.4 | 2.1 | 2.7 | 78.5 | 2.8 | 5.6 | 50.6 | 1.319 | 0.53 |
4.3 | 7.0 | 60.7 | 0.0 | 0.2 | 0.0 | 1.9 | 2.8 | 67.4 | 4.3 | 6.9 | 62.2 | 1.481 | 0.61 |
3.2 | 7.8 | 40.9 | 2.1 | 5.4 | 39.3 | 1.4 | 1.6 | 85.7 | 1.1 | 2.4 | 44.4 | 1.273 | 0.55 |
3.3 | 8.3 | 40.4 | 1.2 | 3.3 | 35.0 | 0.5 | 0.7 | 75.0 | 2.2 | 4.9 | 44.1 | 1.010 | 0.47 |
2.5 | 4.7 | 54.3 | 0.3 | 0.4 | 66.7 | 1.7 | 2.6 | 66.7 | 2.3 | 4.3 | 53.1 | 1.514 | 0.57 |
2.3 | 6.1 | 37.7 | 1.5 | 4.6 | 33.5 | 0.7 | 0.9 | 80.0 | 0.7 | 1.5 | 51.0 | 1.123 | 0.50 |
2.4 | 4.3 | 55.5 | 0.0 | 0.1 | 20.0 | 0.6 | 0.9 | 68.8 | 2.4 | 4.1 | 56.7 | 1.267 | 0.56 |
1.8 | 3.6 | 51.2 | 0.7 | 1.3 | 50.0 | 0.4 | 0.5 | 83.3 | 1.2 | 2.3 | 51.9 | 1.326 | 0.60 |
1.9 | 6.7 | 27.7 | 0.7 | 2.9 | 25.0 | 0.1 | 0.3 | 50.0 | 1.1 | 3.9 | 29.6 | 0.681 | 0.33 |
2.1 | 3.5 | 59.5 | 0.0 | 0.3 | 0.0 | 0.1 | 0.2 | 50.0 | 2.1 | 3.3 | 64.1 | 1.214 | 0.60 |
1.6 | 4.4 | 35.5 | 0.5 | 1.9 | 25.0 | 0.6 | 0.8 | 73.1 | 1.1 | 2.5 | 43.2 | 0.950 | 0.41 |
0.7 | 2.4 | 27.3 | 0.4 | 1.4 | 30.8 | 0.0 | 0.0 | 0.0 | 0.2 | 1.0 | 22.2 | 0.727 | 0.36 |
0.0 | 0.6 | 0.0 | 0.0 | 0.6 | 0.0 | 0.2 | 0.4 | 50.0 | 0.0 | 0.0 | 0.0 | 0.333 | 0.00 |
38.6 | 87.3 | 44.2 | 12.7 | 35.9 | 35.2 | 18.1 | 23.4 | 77.4 | 25.9 | 51.4 | 50.4 | 1.236 | 0.51 |
* Midseason Trades: Derrick Rose (10 GP NY); Dennis Smith Jr. (3 GP NY)