Name |
---|
Malcolm Brogdon PG |
Domantas Sabonis PF |
Victor Oladipo SG * |
T.J. Warren SF |
Myles Turner C |
Doug McDermott SF |
Jeremy Lamb SG |
Justin Holiday SG |
Aaron Holiday PG |
T.J. McConnell PG |
Edmond Sumner PG |
Goga Bitadze C |
Brian Bowen II SG |
JaKarr Sampson SF |
Jalen Lecque PG |
Kelan Martin SG |
Cassius Stanley SG |
Total |
GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 33 | 35.7 | 21.5 | 0.8 | 3.9 | 4.8 | 6.2 | 1.2 | 0.2 | 2.1 | 1.9 | 2.9 | 18.12 |
34 | 34 | 36.5 | 21.1 | 2.6 | 8.6 | 11.1 | 5.9 | 0.9 | 0.6 | 3.4 | 3.5 | 1.7 | 20.18 |
9 | 9 | 33.3 | 20.0 | 0.1 | 5.6 | 5.7 | 4.2 | 1.7 | 0.2 | 2.0 | 2.6 | 2.1 | 15.97 |
4 | 4 | 29.3 | 15.5 | 0.5 | 3.0 | 3.5 | 1.3 | 0.5 | 0.0 | 1.0 | 4.0 | 1.3 | 12.02 |
32 | 32 | 31.3 | 13.2 | 1.2 | 5.2 | 6.4 | 0.9 | 1.0 | 3.4 | 1.3 | 3.6 | 0.7 | 16.24 |
33 | 13 | 25.8 | 13.0 | 1.0 | 2.9 | 4.0 | 1.3 | 0.2 | 0.1 | 1.0 | 1.7 | 1.3 | 13.92 |
20 | 8 | 23.5 | 11.7 | 0.8 | 3.1 | 3.9 | 1.6 | 0.9 | 0.6 | 0.8 | 2.2 | 1.9 | 17.55 |
34 | 25 | 32.4 | 11.5 | 0.6 | 3.4 | 4.1 | 1.7 | 1.2 | 0.4 | 0.8 | 2.2 | 2.1 | 12.02 |
34 | 6 | 19.4 | 7.5 | 0.2 | 1.1 | 1.4 | 1.8 | 0.6 | 0.1 | 0.8 | 1.8 | 2.2 | 7.50 |
31 | 2 | 25.2 | 6.6 | 0.7 | 2.9 | 3.6 | 6.8 | 2.0 | 0.4 | 1.9 | 1.5 | 3.7 | 16.17 |
21 | 4 | 11.0 | 5.0 | 0.4 | 1.1 | 1.5 | 0.5 | 0.6 | 0.1 | 0.7 | 1.2 | 0.7 | 12.69 |
16 | 0 | 9.3 | 3.8 | 0.7 | 1.3 | 2.0 | 0.3 | 0.2 | 0.9 | 0.5 | 1.6 | 0.5 | 14.11 |
1 | 0 | 5.0 | 3.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.75 |
15 | 0 | 6.5 | 2.6 | 0.5 | 1.4 | 1.9 | 0.1 | 0.1 | 0.2 | 0.4 | 0.7 | 0.2 | 11.65 |
3 | 0 | 3.0 | 1.7 | 0.3 | 1.0 | 1.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | INF | 24.05 |
12 | 0 | 4.0 | 1.5 | 0.1 | 0.9 | 1.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.4 | 0.0 | 4.71 |
8 | 0 | 2.9 | 1.1 | 0.3 | 0.1 | 0.4 | 0.0 | 0.0 | 0.3 | 0.1 | 0.9 | 0.0 | 6.84 |
34 | 113.1 | 8.4 | 33.4 | 41.8 | 26.6 | 8.6 | 6.0 | 13.0 | 20.3 | 2.0 |
Name |
---|
Malcolm Brogdon PG |
Domantas Sabonis PF |
Victor Oladipo SG * |
T.J. Warren SF |
Myles Turner C |
Doug McDermott SF |
Jeremy Lamb SG |
Justin Holiday SG |
Aaron Holiday PG |
T.J. McConnell PG |
Edmond Sumner PG |
Goga Bitadze C |
Brian Bowen II SG |
JaKarr Sampson SF |
Jalen Lecque PG |
Kelan Martin SG |
Cassius Stanley SG |
Total |
FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% | SC-EFF | SH-EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.2 | 18.3 | 45.1 | 2.5 | 6.4 | 38.7 | 2.6 | 2.8 | 90.4 | 5.8 | 11.8 | 48.6 | 1.179 | 0.52 |
7.9 | 14.9 | 53.1 | 0.9 | 2.7 | 34.4 | 4.3 | 6.1 | 71.4 | 7.0 | 12.2 | 57.2 | 1.414 | 0.56 |
7.1 | 16.9 | 42.1 | 2.8 | 7.7 | 36.2 | 3.0 | 4.1 | 73.0 | 4.3 | 9.2 | 47.0 | 1.184 | 0.50 |
6.8 | 12.8 | 52.9 | 0.0 | 1.8 | 0.0 | 2.0 | 2.5 | 80.0 | 6.8 | 11.0 | 61.4 | 1.216 | 0.53 |
4.6 | 9.6 | 47.7 | 1.4 | 4.6 | 30.6 | 2.6 | 3.2 | 80.6 | 3.2 | 5.0 | 63.4 | 1.370 | 0.55 |
5.0 | 10.0 | 50.2 | 1.5 | 4.4 | 35.4 | 1.4 | 1.7 | 81.8 | 3.5 | 5.7 | 61.5 | 1.293 | 0.58 |
3.9 | 7.8 | 49.4 | 1.7 | 3.7 | 46.6 | 2.3 | 2.5 | 93.9 | 2.2 | 4.2 | 51.8 | 1.500 | 0.60 |
3.9 | 8.6 | 45.4 | 2.5 | 6.1 | 41.1 | 1.2 | 1.5 | 82.0 | 1.4 | 2.5 | 55.8 | 1.338 | 0.60 |
2.8 | 7.4 | 37.2 | 1.1 | 3.1 | 35.2 | 0.9 | 1.2 | 72.5 | 1.7 | 4.4 | 38.5 | 1.004 | 0.44 |
3.1 | 5.8 | 52.5 | 0.2 | 0.6 | 33.3 | 0.3 | 0.6 | 50.0 | 2.9 | 5.3 | 54.6 | 1.133 | 0.54 |
1.9 | 3.8 | 50.6 | 0.3 | 1.1 | 30.4 | 0.9 | 1.2 | 72.0 | 1.6 | 2.7 | 58.9 | 1.329 | 0.55 |
1.5 | 2.9 | 51.1 | 0.1 | 0.9 | 13.3 | 0.6 | 0.8 | 76.9 | 1.4 | 2.0 | 68.8 | 1.277 | 0.53 |
1.0 | 2.0 | 50.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 100.0 | 1.0 | 2.0 | 50.0 | 1.500 | 0.50 |
1.0 | 2.1 | 46.9 | 0.1 | 0.3 | 20.0 | 0.5 | 0.7 | 80.0 | 0.9 | 1.8 | 51.9 | 1.219 | 0.48 |
0.3 | 1.3 | 25.0 | 0.0 | 0.3 | 0.0 | 1.0 | 1.0 | 100.0 | 0.3 | 1.0 | 33.3 | 1.250 | 0.25 |
0.6 | 1.7 | 35.0 | 0.2 | 0.8 | 22.2 | 0.2 | 0.2 | 100.0 | 0.4 | 0.9 | 45.5 | 0.900 | 0.40 |
0.3 | 0.9 | 28.6 | 0.1 | 0.3 | 50.0 | 0.5 | 0.6 | 80.0 | 0.1 | 0.6 | 20.0 | 1.286 | 0.36 |
42.2 | 89.0 | 47.4 | 12.1 | 33.2 | 36.3 | 16.6 | 21.2 | 78.5 | 30.1 | 55.8 | 54.0 | 1.270 | 0.54 |
* Midseason Trades: Victor Oladipo (15 GP HOU)