Name |
---|
Bradley Beal G |
Russell Westbrook PG |
Thomas Bryant C |
Rui Hachimura PF |
Davis Bertans SF |
Robin Lopez C |
Raul Neto PG |
Moritz Wagner C |
Garrison Mathews SG |
Alex Len C * |
Deni Avdija SF |
Jerome Robinson SG |
Ish Smith PG |
Troy Brown Jr. SF |
Jordan Bell C |
Cassius Winston PG |
Isaac Bonga SF |
Anthony Gill PF |
Anzejs Pasecniks C |
Total |
GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 32 | 35.7 | 32.9 | 1.3 | 4.1 | 5.4 | 4.7 | 1.4 | 0.4 | 3.3 | 2.6 | 1.4 | 24.91 |
27 | 27 | 34.2 | 20.3 | 1.6 | 8.1 | 9.7 | 9.8 | 1.1 | 0.3 | 4.8 | 2.9 | 2.0 | 16.18 |
10 | 10 | 27.1 | 14.3 | 1.8 | 4.3 | 6.1 | 1.5 | 0.4 | 0.8 | 1.1 | 3.1 | 1.4 | 18.89 |
27 | 27 | 30.1 | 12.5 | 1.1 | 4.4 | 5.4 | 1.7 | 0.7 | 0.1 | 1.0 | 2.3 | 1.7 | 11.52 |
30 | 3 | 26.1 | 11.5 | 0.5 | 2.7 | 3.1 | 0.9 | 0.6 | 0.2 | 0.6 | 2.5 | 1.6 | 11.31 |
34 | 9 | 20.3 | 8.3 | 2.3 | 1.9 | 4.2 | 0.9 | 0.3 | 0.6 | 1.1 | 1.9 | 0.9 | 14.99 |
29 | 6 | 20.4 | 7.9 | 0.4 | 1.8 | 2.3 | 2.1 | 1.1 | 0.1 | 0.7 | 1.3 | 2.9 | 12.63 |
22 | 11 | 14.3 | 7.1 | 0.5 | 2.5 | 3.0 | 1.2 | 0.7 | 0.3 | 0.6 | 2.3 | 1.9 | 16.78 |
28 | 12 | 16.2 | 6.9 | 0.4 | 1.4 | 1.8 | 0.5 | 0.7 | 0.2 | 0.1 | 1.6 | 3.3 | 13.64 |
19 | 4 | 14.5 | 6.4 | 1.0 | 2.7 | 3.7 | 1.1 | 0.4 | 1.4 | 0.9 | 1.9 | 1.1 | 18.48 |
30 | 16 | 21.5 | 5.9 | 0.4 | 4.2 | 4.7 | 1.3 | 0.7 | 0.2 | 0.8 | 2.5 | 1.6 | 8.12 |
13 | 3 | 17.0 | 5.2 | 0.2 | 2.4 | 2.5 | 1.4 | 0.5 | 0.2 | 0.8 | 1.6 | 1.6 | 6.06 |
19 | 1 | 20.6 | 5.2 | 0.5 | 2.9 | 3.5 | 4.7 | 0.8 | 0.2 | 1.0 | 0.9 | 4.7 | 10.61 |
17 | 0 | 13.6 | 4.1 | 0.5 | 2.5 | 3.0 | 0.8 | 0.1 | 0.1 | 0.7 | 1.5 | 1.1 | 5.42 |
3 | 1 | 16.7 | 3.3 | 1.7 | 3.7 | 5.3 | 1.7 | 0.3 | 1.0 | 1.0 | 1.3 | 1.7 | 8.05 |
6 | 0 | 7.3 | 2.2 | 0.0 | 0.7 | 0.7 | 1.0 | 0.0 | 0.2 | 0.2 | 0.7 | 6.0 | 9.82 |
22 | 7 | 12.3 | 2.1 | 0.4 | 1.6 | 2.0 | 0.6 | 0.3 | 0.2 | 0.4 | 1.5 | 1.4 | 5.15 |
12 | 1 | 5.6 | 0.8 | 0.3 | 1.3 | 1.6 | 0.3 | 0.3 | 0.2 | 0.3 | 0.3 | 1.3 | 8.04 |
1 | 0 | 6.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 5.0 | 2.0 | 0.2 | -40.76 |
34 | 114.8 | 9.7 | 34.6 | 44.4 | 24.9 | 7.6 | 3.7 | 13.8 | 22.1 | 1.8 |
Name |
---|
Bradley Beal G |
Russell Westbrook PG |
Thomas Bryant C |
Rui Hachimura PF |
Davis Bertans SF |
Robin Lopez C |
Raul Neto PG |
Moritz Wagner C |
Garrison Mathews SG |
Alex Len C * |
Deni Avdija SF |
Jerome Robinson SG |
Ish Smith PG |
Troy Brown Jr. SF |
Jordan Bell C |
Cassius Winston PG |
Isaac Bonga SF |
Anthony Gill PF |
Anzejs Pasecniks C |
Total |
FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% | SC-EFF | SH-EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11.5 | 23.9 | 48.2 | 2.3 | 6.9 | 33.5 | 7.6 | 8.4 | 90.3 | 9.2 | 17.0 | 54.1 | 1.378 | 0.53 |
7.8 | 18.3 | 42.8 | 1.1 | 3.8 | 29.4 | 3.5 | 6.0 | 58.3 | 6.7 | 14.5 | 46.3 | 1.110 | 0.46 |
5.9 | 9.1 | 64.8 | 0.9 | 2.1 | 42.9 | 1.6 | 2.4 | 66.7 | 5.0 | 7.0 | 71.4 | 1.571 | 0.70 |
4.5 | 9.9 | 45.7 | 0.8 | 2.6 | 30.4 | 2.7 | 3.5 | 75.8 | 3.7 | 7.3 | 51.0 | 1.262 | 0.50 |
3.3 | 8.6 | 38.8 | 2.9 | 7.6 | 38.4 | 1.9 | 2.3 | 85.3 | 0.4 | 1.0 | 41.4 | 1.341 | 0.56 |
3.3 | 5.6 | 59.3 | 0.1 | 0.4 | 30.8 | 1.6 | 2.2 | 69.7 | 3.2 | 5.2 | 61.4 | 1.487 | 0.60 |
3.0 | 6.8 | 44.9 | 1.0 | 2.6 | 37.3 | 0.9 | 1.0 | 83.3 | 2.1 | 4.2 | 49.6 | 1.168 | 0.52 |
2.5 | 4.8 | 53.3 | 0.5 | 1.6 | 34.3 | 1.5 | 2.0 | 75.0 | 2.0 | 3.2 | 62.9 | 1.495 | 0.59 |
1.9 | 4.5 | 42.1 | 1.4 | 3.6 | 40.0 | 1.6 | 1.8 | 92.0 | 0.5 | 0.9 | 50.0 | 1.524 | 0.58 |
2.6 | 4.0 | 64.5 | 0.2 | 0.7 | 21.4 | 1.1 | 1.9 | 58.3 | 2.4 | 3.3 | 74.2 | 1.605 | 0.66 |
2.3 | 5.2 | 43.3 | 1.0 | 2.9 | 35.6 | 0.4 | 0.6 | 57.9 | 1.2 | 2.3 | 52.9 | 1.134 | 0.53 |
1.7 | 5.2 | 32.8 | 0.7 | 2.4 | 29.0 | 1.2 | 1.3 | 88.2 | 1.0 | 2.8 | 36.1 | 1.015 | 0.40 |
2.3 | 6.1 | 37.9 | 0.3 | 1.1 | 25.0 | 0.3 | 0.8 | 40.0 | 2.1 | 5.1 | 40.6 | 0.853 | 0.40 |
1.5 | 4.2 | 36.6 | 0.6 | 2.2 | 28.9 | 0.4 | 0.7 | 58.3 | 0.9 | 1.9 | 45.5 | 0.986 | 0.44 |
1.7 | 5.0 | 33.3 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 4.3 | 38.5 | 0.667 | 0.33 |
0.7 | 1.7 | 40.0 | 0.5 | 1.2 | 42.9 | 0.3 | 0.3 | 100.0 | 0.2 | 0.5 | 33.3 | 1.300 | 0.55 |
0.8 | 2.0 | 37.8 | 0.5 | 1.3 | 34.5 | 0.1 | 0.2 | 75.0 | 0.3 | 0.7 | 43.8 | 1.044 | 0.49 |
0.3 | 0.8 | 30.0 | 0.1 | 0.6 | 14.3 | 0.3 | 0.3 | 75.0 | 0.2 | 0.3 | 66.7 | 1.000 | 0.35 |
0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.000 | 0.00 |
41.4 | 89.9 | 46.0 | 11.1 | 32.4 | 34.4 | 20.9 | 27.3 | 76.4 | 30.2 | 57.5 | 52.6 | 1.276 | 0.52 |
* Midseason Trades: Alex Len (7 GP TOR)