Game Leaders
Win Probability
100%
KC |
NE |
NE 100%
KC
40
NE
43
END GAME
Team Stats
Total Yards
- KC446
- 500NE
Turnovers
- KC2
- 1NE
Possession
36:0923:51KCNE1st Downs
- KC18
- 31NE
Game Information
- Foxboro, MA 02035
Scoring Summary
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
![]() | 6 | 3 | 17 | 14 | 40 |
![]() | 10 | 14 | 3 | 16 | 43 |
first Quarter | KC | NE | ||
---|---|---|---|---|
![]() | FG 9:05 Harrison Butker 42 Yd Field Goal 8 plays, 35 yards, 3:26 | 3 | 0 | |
![]() | FG 5:18 Stephen Gostkowski 48 Yd Field Goal 8 plays, 45 yards, 3:47 | 3 | 3 | |
![]() | TD 4:57 Sony Michel 4 Yd Run (Stephen Gostkowski Kick) 1 play, 4 yards, 0:04 | 3 | 10 | |
![]() | FG 3:25 Harrison Butker 43 Yd Field Goal 5 plays, 31 yards, 1:32 | 6 | 10 | |
second Quarter | KC | NE | ||
![]() | TD 12:52 Julian Edelman 17 Yd pass from Tom Brady (Stephen Gostkowski Kick) 10 plays, 75 yards, 5:33 | 6 | 17 | |
![]() | FG 6:21 Harrison Butker 24 Yd Field Goal 11 plays, 69 yards, 6:31 | 9 | 17 | |
![]() | TD 1:57 Sony Michel 1 Yd Run (Stephen Gostkowski Kick) 7 plays, 75 yards, 4:24 | 9 | 24 | |
third Quarter | KC | NE | ||
![]() | TD 13:27 Kareem Hunt 67 Yd pass from Patrick Mahomes (Harrison Butker Kick) 3 plays, 75 yards, 1:33 | 16 | 24 | |
![]() | FG 7:17 Stephen Gostkowski 24 Yd Field Goal 12 plays, 65 yards, 6:10 | 16 | 27 | |
![]() | FG 3:36 Harrison Butker 30 Yd Field Goal 9 plays, 51 yards, 3:41 | 19 | 27 | |
![]() | TD 0:56 Tyreek Hill 14 Yd pass from Patrick Mahomes (Harrison Butker Kick) 4 plays, 29 yards, 1:27 | 26 | 27 | |
fourth Quarter | KC | NE | ||
![]() | FG 10:22 Stephen Gostkowski 39 Yd Field Goal 11 plays, 54 yards, 5:34 | 26 | 30 | |
![]() | TD 8:38 Tyreek Hill 1 Yd pass from Patrick Mahomes (Harrison Butker Kick) 3 plays, 3 yards, 1:44 | 33 | 30 | |
![]() | TD 5:25 Tom Brady 4 Yd Run (Stephen Gostkowski Kick) 7 plays, 75 yards, 3:13 | 33 | 37 | |
![]() | FG 3:15 Stephen Gostkowski 50 Yd Field Goal 5 plays, 47 yards, 0:35 | 33 | 40 | |
![]() | TD 3:03 Tyreek Hill 75 Yd pass from Patrick Mahomes (Harrison Butker Kick) 1 play, 75 yards, 0:12 | 40 | 40 | |
![]() | FG 0:00 Stephen Gostkowski 28 Yd Field Goal 7 plays, 65 yards, 3:03 | 40 | 43 |
NFL News
Graziano: 2021 Steelers may be Big Ben's worst team
Dan Graziano says Ben Roethlisberger's cap hit will limit the Steelers in re-signing other key players.
How Riddick thinks Philly fans will react if Eagles don't draft Ja'Marr Chase
Louis Riddick says Philadelphia fans will be livid if the Eagles do not draft Ja'Marr Chase or DeVonta Smith at pick No. 6.
McShay reveals his Mock Draft 3.0
Todd McShay reveals his thoughts on who will be the second quarterback off the board and the Eagles' pick at No. 6. He also discusses DeVonta Smith vs. Ja'Marr Chase.
NFL mock draft 2021: Todd McShay's predictions for all 32 first-round picks heading into NFL free agency
As we approach free agency, Todd McShay projects Round 1 of the 2021 NFL draft -- and our NFL Nation reporters explain how the picks fit each roster.
Tom Brady rookie card sells for record $1.32 million
A Tom Brady rookie card sold for a record $1.32 million on Thursday as the card marketplace continues to rise in interest and value.
Did Cleveland Browns QB Baker Mayfield see a UFO? He thinks so
Add the Browns' QB to the long list of people who claim to have seen a UFO. Remember, the truth is out there.
2020 AFC West Standings
TEAM | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Kansas City | 14 | 2 | 0 | .875 | 473 | 362 |
Las Vegas | 8 | 8 | 0 | .500 | 434 | 478 |
Los Angeles | 7 | 9 | 0 | .438 | 384 | 426 |
Denver | 5 | 11 | 0 | .313 | 323 | 446 |
2020 AFC East Standings
TEAM | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Buffalo | 13 | 3 | 0 | .813 | 501 | 375 |
Miami | 10 | 6 | 0 | .625 | 404 | 338 |
New England | 7 | 9 | 0 | .438 | 326 | 353 |
New York | 2 | 14 | 0 | .125 | 243 | 457 |