Game Leaders
Win Probability
100%
DET |
TEN |
TEN 100%
DET
25
TEN
46
END GAME
Team Stats
Total Yards
- DET430
- 463TEN
Turnovers
- DET3
- 0TEN
Possession
28:2131:39DETTEN1st Downs
- DET27
- 28TEN
Game Information
- Nashville, TN 37213
Scoring Summary
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
![]() | 7 | 8 | 3 | 7 | 25 |
![]() | 14 | 10 | 0 | 22 | 46 |
first Quarter | DET | TEN | ||
---|---|---|---|---|
![]() | TD 8:40 Derrick Henry 3 Yd Run (Stephen Gostkowski Kick) 12 plays, 75 yards, 6:20 | 0 | 7 | |
![]() | TD 1:34 Marvin Jones Jr. 2 Yd pass from Matthew Stafford (Matt Prater Kick) 14 plays, 75 yards, 7:06 | 7 | 7 | |
![]() | TD 1:22 Corey Davis 75 Yd pass from Ryan Tannehill (Stephen Gostkowski Kick) 1 play, 75 yards, 0:12 | 7 | 14 | |
second Quarter | DET | TEN | ||
![]() | TD 9:28 Ryan Tannehill 17 Yd Run (Stephen Gostkowski Kick) 8 plays, 93 yards, 3:14 | 7 | 21 | |
![]() | SF 3:31 Ryan Tannehill sacked in the end zone for a Safety 2 plays, -3 yards, 0:41 | 9 | 21 | |
![]() | TD 1:02 D'Andre Swift 2 Yd Run 5 plays, 55 yards, 2:29 | 15 | 21 | |
![]() | FG 0:00 Stephen Gostkowski 38 Yd Field Goal 8 plays, 52 yards, 1:02 | 15 | 24 | |
third Quarter | DET | TEN | ||
![]() | FG 4:09 Matt Prater 53 Yd Field Goal 6 plays, 58 yards, 1:49 | 18 | 24 | |
fourth Quarter | DET | TEN | ||
![]() | TD 14:30 Ryan Tannehill 3 Yd Run (Derrick Henry Run for Two-Point Conversion) 9 plays, 83 yards, 4:39 | 18 | 32 | |
![]() | TD 9:00 A.J. Brown 2 Yd pass from Ryan Tannehill (Stephen Gostkowski Kick) 6 plays, 34 yards, 3:02 | 18 | 39 | |
![]() | TD 6:23 D'Andre Swift 6 Yd Run (Matt Prater Kick) 6 plays, 60 yards, 2:37 | 25 | 39 | |
![]() | TD 2:07 Darrynton Evans 3 Yd pass from Ryan Tannehill (Stephen Gostkowski Kick) 10 plays, 45 yards, 4:16 | 25 | 46 |
NFL News
Source: Giants release WR Golden Tate, LB David Mayo in cost-cutting moves
Wide receiver Golden Tate has been released by the New York Giants in a cost-cutting move, a source told ESPN's Adam Schefter on Wednesday.
JuJu becomes newest participant in Ryan Garcia's body shot challenge
See what happens when JuJu Smith-Schuster attempts to take body shots from Ryan Garcia.
What player do teams need to go after in the NFL offseason?
Dan Orlovsky and Laura Rutledge discuss what players teams should be prioritizing in the 2021 NFL offseason.
Arizona Cardinals GM giving Larry Fitzgerald 'space' to make decision on 2021
The Cardinals are letting 17-year veteran Larry Fitzgerald take his time when it comes to his intentions for the 2021 season.
Despite no combine, NFL releases complete list of 323 prospects who merited invites
With the 2021 NFL combine canceled due to the COVID-19 pandemic, the league has released a list of players who would have merited invitations. Ohio State's 14 invites were the most for any school, followed by Georgia with 12.
Can Sam Darnold still be successful in the NFL?
Dan Orlovsky and Dianna Russini make the case that Sam Darnold can succeed in the NFL.
2020 NFC North Standings
2020 AFC South Standings
TEAM | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Tennessee | 11 | 5 | 0 | .688 | 491 | 439 |
Indianapolis | 11 | 5 | 0 | .688 | 451 | 362 |
Houston | 4 | 12 | 0 | .250 | 384 | 464 |
Jacksonville | 1 | 15 | 0 | .063 | 306 | 492 |