Game Leaders
Win Probability
100%
PHI |
ARI |
ARI 100%
PHI
26
ARI
33
END GAME
Team Stats
Total Yards
- PHI422
- 526ARI
Turnovers
- PHI0
- 3ARI
Possession
27:4732:13PHIARI1st Downs
- PHI26
- 26ARI
Game Information
- Glendale, AZ 85305
Scoring Summary
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
![]() | 0 | 20 | 6 | 0 | 26 |
![]() | 16 | 10 | 0 | 7 | 33 |
first Quarter | PHI | ARI | ||
---|---|---|---|---|
![]() | SF 9:34 Penalty on Jalen Hurts enforced in end zone for a Safety 3 plays, -8 yards, 0:48 | 0 | 2 | |
![]() | TD 5:46 Kyler Murray 8 Yd Run (Mike Nugent Kick) 3 plays, 66 yards, 0:57 | 0 | 9 | |
![]() | TD 2:18 Chase Edmonds 6 Yd pass from Kyler Murray (Mike Nugent Kick) 2 plays, 6 yards, 0:08 | 0 | 16 | |
second Quarter | PHI | ARI | ||
![]() | TD 14:01 Quez Watkins 32 Yd pass from Jalen Hurts (Jake Elliott Kick) 7 plays, 74 yards, 3:17 | 7 | 16 | |
![]() | FG 11:37 Mike Nugent 40 Yd Field Goal 5 plays, 53 yards, 2:24 | 7 | 19 | |
![]() | TD 6:20 Greg Ward 4 Yd pass from Jalen Hurts (Jake Elliott Kick) 5 plays, 21 yards, 2:15 | 14 | 19 | |
![]() | TD 2:13 Larry Fitzgerald 14 Yd pass from Kyler Murray (Mike Nugent Kick) 8 plays, 75 yards, 4:07 | 14 | 26 | |
![]() | TD 1:19 Greg Ward 5 Yd pass from Jalen Hurts (Two-Point Run Conversion Failed) 7 plays, 78 yards, 0:54 | 20 | 26 | |
third Quarter | PHI | ARI | ||
![]() | TD 0:55 Jalen Hurts 7 Yd Run (Two-Point Run Conversion Failed) 9 plays, 80 yards, 4:41 | 26 | 26 | |
fourth Quarter | PHI | ARI | ||
![]() | TD 7:17 DeAndre Hopkins 20 Yd pass from Kyler Murray (Mike Nugent Kick) 7 plays, 86 yards, 3:14 | 26 | 33 |
NFL News
Tom Brady rookie card sells for record $1.32 million
A Tom Brady rookie card sold for a record $1.32 million on Thursday as the card marketplace continues to rise in interest and value.
Did Cleveland Browns QB Baker Mayfield see a UFO? He thinks so
Add the Browns' QB to the long list of people who claim to have seen a UFO. Remember, the truth is out there.
Kansas City Chiefs FB Anthony Sherman retires after 10 NFL seasons
Chiefs fullback Anthony Sherman announced his retirement Thursday after 10 NFL seasons.
Broncos GM wants Miller to return in 2021, pending legal issues
Broncos GM George Paton explains that the organization does want to bring Von Miller back into the fold, but it is planning to let the legal process work itself out first.
Celebrating Black History Always: Recognizing HBCU legend Eddie Robinson
After being hired by Grambling State University in 1941, he transformed the small HBCU in Louisiana into a football powerhouse
Seattle Seahawks release Josh Gordon, Greg Olsen
In procedural moves, the Seahawks released Josh Gordon, who has been suspended indefinitely and has signed with another league, and tight end Greg Olsen, who has retired.
2020 NFC East Standings
TEAM | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Washington | 7 | 9 | 0 | .438 | 335 | 329 |
New York | 6 | 10 | 0 | .375 | 280 | 357 |
Dallas | 6 | 10 | 0 | .375 | 395 | 473 |
Philadelphia | 4 | 11 | 1 | .281 | 334 | 418 |
2020 NFC West Standings
TEAM | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Seattle | 12 | 4 | 0 | .750 | 459 | 371 |
Los Angeles | 10 | 6 | 0 | .625 | 372 | 296 |
Arizona | 8 | 8 | 0 | .500 | 410 | 367 |
San Francisco | 6 | 10 | 0 | .375 | 376 | 390 |