Game Leaders
Win Probability
100%
NYG |
HOU |
NYG 100%
NYG
27
HOU
22
END GAME
Team Stats
Total Yards
- NYG379
- 427HOU
Turnovers
- NYG0
- 2HOU
Possession
24:3035:30NYGHOU1st Downs
- NYG21
- 21HOU
Game Information
NRG Stadium
- Houston, TX 77054
Attendance: 71,838
100%
Capacity: 71,995
Jerry Bergman, Greg Gautreaux, Greg Yette, Jeff Rice, Walt Coleman, Jabir Walker, Mark Stewart
Scoring Summary
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
![]() | 7 | 13 | 0 | 7 | 27 |
![]() | 3 | 3 | 3 | 13 | 22 |
first Quarter | NYG | HOU | ||
---|---|---|---|---|
![]() | FG 10:10 Ka'imi Fairbairn 23 Yd Field Goal 11 plays, 69 yards, 4:50 | 0 | 3 | |
![]() | TD 4:10 Saquon Barkley 15 Yd Run (Aldrick Rosas Kick) 10 plays, 75 yards, 6:00 | 7 | 3 | |
second Quarter | NYG | HOU | ||
![]() | FG 11:49 Aldrick Rosas 44 Yd Field Goal 9 plays, 58 yards, 5:14 | 10 | 3 | |
![]() | FG 4:35 Aldrick Rosas 30 Yd Field Goal 10 plays, 64 yards, 5:59 | 13 | 3 | |
![]() | TD 1:20 Rhett Ellison 16 Yd pass from Eli Manning (Aldrick Rosas Kick) 6 plays, 71 yards, 1:56 | 20 | 3 | |
![]() | FG 0:00 Ka'imi Fairbairn 28 Yd Field Goal 9 plays, 65 yards, 1:20 | 20 | 6 | |
third Quarter | NYG | HOU | ||
![]() | FG 8:41 Ka'imi Fairbairn 54 Yd Field Goal 7 plays, 41 yards, 3:13 | 20 | 9 | |
fourth Quarter | NYG | HOU | ||
![]() | TD 7:37 Will Fuller V 6 Yd pass from Deshaun Watson (Two-Point Pass Conversion Failed) 7 plays, 67 yards, 3:32 | 20 | 15 | |
![]() | TD 2:08 Sterling Shepard 7 Yd pass from Eli Manning (Aldrick Rosas Kick) 9 plays, 77 yards, 5:29 | 27 | 15 | |
![]() | TD 0:01 Lamar Miller 4 Yd pass from Deshaun Watson (Ka'imi Fairbairn Kick) 12 plays, 75 yards, 2:07 | 27 | 22 |
Data is currently unavailable.
NFL News
Tom Brady sends heartfelt message to New England Patriots WR Julian Edelman who announced his retirement from the NFL
Here's how Tom Brady paid tribute to Julian Edelman who, on Monday, officially announced his retirement from the NFL.
Ihmir Smith-Marssette's NFL draft profile
Check out highlights from Iowa's prolific wide receiver Ihmir Smith-Marssette.
Darnold: Hearing Jets wanted to trade me was tough
Sam Darnold discusses his reaction when the Jets wanted to trade him and how excited he is to be a Panther.
'Foxboro Forever': Julian Edelman's emotional farewell
Julian Edelman officially announces his retirement from the NFL.
Payton Turner's NFL draft profile
Check out highlights from Houston's dynamic edge rusher Payton Turner.
NFL draft tier rankings 2021: Todd McShay's highest-graded prospects for this class
Todd McShay has more than 100 prospects with a first-, second- or third-round grade for this year's NFL draft class. How do they stack up and when will they go?
2020 NFC East Standings
TEAM | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Washington | 7 | 9 | 0 | .438 | 335 | 329 |
New York | 6 | 10 | 0 | .375 | 280 | 357 |
Dallas | 6 | 10 | 0 | .375 | 395 | 473 |
Philadelphia | 4 | 11 | 1 | .281 | 334 | 418 |
2020 AFC South Standings
TEAM | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Tennessee | 11 | 5 | 0 | .688 | 491 | 439 |
Indianapolis | 11 | 5 | 0 | .688 | 451 | 362 |
Houston | 4 | 12 | 0 | .250 | 384 | 464 |
Jacksonville | 1 | 15 | 0 | .063 | 306 | 492 |