Game Information
- Pittsburgh, PA 15212
| NAME, POS | STATUS | DATE |
|---|---|---|
| Cornelius Lucas, OT | Out | |
| Jared Norris, LB | Out | |
| Deshazor Everett, S | Out | |
| Ryan Anderson, DE | Out |
| NAME, POS | STATUS | DATE |
|---|---|---|
| Kevin Rader, TE | Out | |
| Joshua Dobbs, QB | Out | |
| Jayrone Elliott, LB | Out | |
| Jaylen Samuels, RB | Out | |
| Bud Dupree, LB | Out |
Team Stats | ![]() | ![]() |
|---|---|---|
| Points Per Game | 21.9 | 29.8 |
| Points Allowed Per Game | 22.1 | 17.4 |
| Total Yards | 347.0 | 356.5 |
| Yards Passing | 240.4 | 254.3 |
| Yards Rushing | 106.6 | 102.2 |
| Yards Allowed | 332.3 | 332.9 |
| Pass Yards Allowed | 217.4 | 229.5 |
| Rush Yards Allowed | 114.9 | 103.4 |
Russell Wilson and wife and recording artist Ciara play the 2-minute drill together where they address best dance moves, celebrity crushes and more.
Steelers head coach Mike Tomlin reflects on the Steelers' performance vs. the Ravens, emphasizing how disappointed he is with his team.
After "abnormal" preparations for their makeup game with the Pittsburgh Steelers, Robert Griffin III and the Baltimore Ravens were left searching for answers after the matinee loss.
Rams quarterback Jared Goff said it took a bit to shake off his performance against the Niners on Sunday but vowed to do better, especially in the turnover department.
After a lackluster effort not befitting an undefeated team, Pittsburgh coach Mike Tomlin called the Steelers' performance on Wednesday against the Ravens "junior varsity."
Steelers outside linebacker Bud Dupree is believed to have torn his left ACL, a source told ESPN's Jeremy Fowler, confirming an NFL Network report. The severity of the injury is expected to be confirmed with further testing Thursday.
| TEAM | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| New York | 4 | 7 | 0 | .364 | 214 | 253 |
| Washington | 4 | 7 | 0 | .364 | 241 | 243 |
| Philadelphia | 3 | 7 | 1 | .318 | 237 | 277 |
| Dallas | 3 | 8 | 0 | .273 | 251 | 359 |
| TEAM | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Pittsburgh | 11 | 0 | 0 | 1.000 | 317 | 188 |
| Cleveland | 8 | 3 | 0 | .727 | 265 | 286 |
| Baltimore | 6 | 5 | 0 | .545 | 282 | 214 |
| Cincinnati | 2 | 8 | 1 | .227 | 230 | 289 |





