Previous Game
NFC Championship
Buccaneers
11-5
31
Packers
13-3
26
Splits | REC | TGTS | YDS | AVG | TD | LNG | FD | ATT | YDS | AVG | TD | LNG | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 9 | 15 | 67 | 7.4 | 1 | 15 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
vs TB | 6 | 10 | 61 | 10.2 | 0 | 18 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Home | 52 | 69 | 521 | 10.0 | 10 | 42 | 33 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
vs NFC | 76 | 100 | 864 | 11.4 | 11 | 56 | 46 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Jan | 6 | 6 | 46 | 7.7 | 1 | 9 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 Receiving
Stats |
---|
Regular Season |
Postseason |
Career |
REC | TGTS | YDS | AVG | TD | LNG | FD | ATT | YDS | AVG | TD | LNG | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115 | 149 | 1,374 | 11.9 | 18 | 56 | 73 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
18 | 25 | 133 | 7.4 | 2 | 21 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
546 | 842 | 6,568 | 12.0 | 62 | 66 | 324 | 0 | 0 | 0.0 | 0 | 0 | 5 | 3 |
Recent Games
Latest News
Data provided by Elias Sports Bureau