Previous Game
AFC Divisional Playoffs
Ravens
11-5
3
Bills
13-3
17
Splits | ATT | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 10 | 42 | 4.2 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
Jan | 12 | 60 | 5.0 | 0 | 11 | 1 | 10 | 10.0 | 0 | 10 | 0 | 0 |
vs AFC | 99 | 473 | 4.8 | 5 | 25 | 7 | 92 | 13.1 | 0 | 34 | 1 | 1 |
Away | 79 | 321 | 4.1 | 5 | 22 | 5 | 56 | 11.2 | 0 | 31 | 1 | 1 |
2020 Rushing
Stats |
---|
Regular Season |
Postseason |
Career |
ATT | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
144 | 723 | 5.0 | 6 | 36 | 9 | 129 | 14.3 | 0 | 34 | 1 | 1 |
18 | 80 | 4.4 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
414 | 2,152 | 5.2 | 10 | 63 | 18 | 194 | 10.8 | 0 | 34 | 3 | 2 |
Recent Games
Latest News
Data provided by Elias Sports Bureau