2020 Passing
Stats |
---|
Regular Season |
Postseason |
Career |
CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | RTG |
---|---|---|---|---|---|---|---|---|
396 | 572 | 69.2 | 4,544 | 7.9 | 37 | 10 | 55 | 107.2 |
77 | 120 | 64.2 | 817 | 6.8 | 5 | 1 | 37 | 94.3 |
836 | 1353 | 61.8 | 9,707 | 7.2 | 67 | 31 | 75 | 90.4 |
Recent Games
Date | OPP | Result | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 1/24 | @ | L | 28 | 48 | 287 | 58.3 | 6.0 | 2 | 1 | 34 | 4 | 80.8 | 59.6 |
AFC Championship | |||||||||||||
Sun 1/17 | vs | W | 23 | 37 | 206 | 62.2 | 5.6 | 1 | 0 | 21 | 2 | 86.1 | 51.2 |
AFC Divisional Playoffs | |||||||||||||
Sat 1/9 | vs | W | 26 | 35 | 324 | 74.3 | 9.3 | 2 | 0 | 37 | 2 | 121.6 | 85.1 |
AFC Wild Card Playoffs | |||||||||||||
Sun 1/3 | vs | W | 18 | 25 | 224 | 72.0 | 9.0 | 3 | 1 | 32 | 1 | 122.3 | 88.1 |
Tue 12/29 | @ | W | 27 | 36 | 320 | 75.0 | 8.9 | 4 | 0 | 50 | 0 | 138.7 | 97.5 |
Latest News
Data provided by Elias Sports Bureau