Previous Game
AFC Divisional Playoffs
Ravens
11-5
3
Bills
13-3
17
Splits | REC | TGTS | YDS | AVG | TD | LNG | FD | ATT | YDS | AVG | TD | LNG | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 3 | 4 | 20 | 6.7 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
vs AFC | 14 | 22 | 176 | 12.6 | 3 | 43 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Away | 10 | 15 | 146 | 14.6 | 1 | 43 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Jan | 1 | 2 | 43 | 43.0 | 1 | 43 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 Receiving
Stats |
---|
Regular Season |
Postseason |
Career |
REC | TGTS | YDS | AVG | TD | LNG | FD | ATT | YDS | AVG | TD | LNG | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 33 | 266 | 14.0 | 4 | 43 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | 5 | 20 | 6.7 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
32 | 55 | 464 | 14.5 | 7 | 50 | 24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Recent Games
Latest News
Data provided by Elias Sports Bureau